Å״ϽºÇÇÇÃ
´º½º±¹³»
Á¤À±¼º ATP ´ºÆ÷Æ® Åõ¾î º»¼± 1ȸÀü Æйè
¹Ú¿ø½Ä ±âÀÚ  |  editor@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2023.07.19  08:25:16
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
   
¡ã ½ÃÄ«°í 縰Àú º¹½Ä ÁØ¿ì½ÂÇÑ Á¤À±¼º(ÁÂÃø)°ú ¾Øµå·ù Çظ®½º »çÁøÁ¦°ø ¶óÀ̾ðÄÄÆÛ´Ï

°³ÀÎ Åë»ê µÎ¹ø° Åõ¾î´ëȸ ¿¹¼±À» Åë°úÇÑ Á¤À±¼º(ÀÇÁ¤ºÎ½Ãû)ÀÌ º»¼± ½Â¸®´Â °ÅµÎÁö ¸øÇß´Ù.

Á¤À±¼º(322À§)Àº 18ÀÏ ¹Ì±¹ ·Îµå¾ÆÀÏ·£µå¿¡¼­ ¿­¸®´Â ATPÅõ¾î 250 ¸í¿¹ÀÇ Àü´ç ¿ÀÇ (Hall of Fame Open) º»¼± 1ȸÀü¿¡¼­ ¹Ì±¹ÀÇ ½ºÆ¼ºê Á¸½¼(Àü ¼¼°è 21À§, Çö 154À§)¿¡ 2-6 3-6À¸·Î ÆÐÇß´Ù. 

¿¹¼±°á½Â¿¡¼­ Ä«ÀÚÈ彺ź º£À̺ø ÁÖÄ«¿¹ÇÁ¸¦ 6-4 6-3À¸·Î À̱â°í º»¼±¿¡ ÁøÃâÇÑ Á¤À±¼ºÀÌ Åõ¾î º»¼±¿¡ ¿À¸¥ °ÍÀº À̹øÀÌ µÎ¹ø°´Ù.  Áö³­ÇØ ¼­¿ï¿ÀÇ ATPÅõ¾î¿¡¼­ ¿¹¼±À» Åë°úÇØ 1ȸÀü¿¡¼­ ±Ç¼ø¿ì¿¡ 6-7<5> 7-6<3> 1-6À¸·Î ÆÐÇѹ٠ÀÖ´Ù. 

ÇÑÆí Á¤À±¼ºÀº 14ÀÏ ¹Ì±¹ ½ÃÄ«°í XS Å״Ͻº ºô¸®Áö¿¡¼­ ¿­¸° ½ÃÄ«°í 縰Àú º¹½Ä¿¡¼­ ¾Øµå·ù Çظ®½º(È£ÁÖ, º¹½Ä·©Å· 112À§)¿Í È£ÈíÀ» ¸ÂÃç ÁØ¿ì½ÂÇß´Ù.

Á¤À±¼ºÀÇ Áö³­ 52ÁÖ°£ ±¹Á¦´ëȸ ÀüÀûÀº 38½Â 29ÆзΠ²ÙÁØÈ÷ µµÀüÇÏ°í ÀÖ´Ù.

¾Æ·¡´Â Áö³­ 1³â°£ Á¤À±¼º ±¹Á¦´ëȸ °æ±â ±â·Ï 

Tournament Surface Rd Rk vRk ¡¡ Score
16‑Jul‑2023 Newport Grass R32 322 197 (Q)Chung vs Steve Johnson [USA] 2-6 3-6 
16‑Jul‑2023 Newport Grass Q2 322 242 (5)Chung d. (2)Beibit Zhukayev [KAZ] 6-4 6-3
16‑Jul‑2023 Newport Grass Q1 322 730 (5)Chung d. (WC)Gage Brymer [USA] 6-3 7-6(8)
10‑Jul‑2023 Chicago CH Hard R16 313 252 Yuta Shimizu [JPN] d. (Q)Chung 6-3 5-7 6-3
10‑Jul‑2023 Chicago CH Hard R32 313 235 (Q)Chung d. Abedallah Shelbayh [JOR] 6-3 6-4
10‑Jul‑2023 Chicago CH Hard Q2 313 529 (3)Chung d. (WC)Thai Son Kwiatkowski [USA] 6-0 3-6 6-3
10‑Jul‑2023 Chicago CH Hard Q1 313 ¡¡ (3)Chung d. (WC)Andrew Fenty [USA] 7-5 6-2
3‑Jul‑2023 Bloomfield Hills CH Hard Q2 313 399 (12)Ernesto Escobedo [MEX] d. (3)Chung 6-4 6-3
3‑Jul‑2023 Bloomfield Hills CH Hard Q1 313 387 (3)Chung d. Strong Kirchheimer [USA] 6-4 7-6(13)
19‑Jun‑2023 M25 Anseong Clay SF 311 759 (JE)Gerard Campana Lee [KOR] d. (1)Chung 6-2 2-6 6-3
19‑Jun‑2023 M25 Anseong Clay QF 311 756 (1)Chung d. (6)Shunsuke Mitsui [JPN] 6-1 6-1
19‑Jun‑2023 M25 Anseong Clay R16 311 1523 (1)Chung d. (Q)Dong Ju Kim [KOR] 3-6 6-1 7-5
19‑Jun‑2023 M25 Anseong Clay R32 311 ¡¡ (1)Chung d. (Q)Jae Myeong Lee [KOR] 6-2 6-2
12‑Jun‑2023 M25 Changwon Hard R16 315 676 Renta Tokuda [JPN] d. (1)Chung 7-6(4) 6-1
12‑Jun‑2023 M25 Changwon Hard R32 315 823 (1)Chung d. Yeongseok Jeong [KOR] 6-2 6-2
5‑Jun‑2023 M25 Daegu Hard QF 314 690 (8)Uisung Park [KOR] d. (1)Chung 7-6(1) 6-3
5‑Jun‑2023 M25 Daegu Hard R16 314 940 (1)Chung d. San Hui Sin [KOR] 7-5 3-0 RET
5‑Jun‑2023 M25 Daegu Hard R32 314 ¡¡ (1)Chung d. (Q)Seokhyeon Chu [KOR] 6-3 6-1
8‑May‑2023 Busan CH Hard R16 328 162 Gabriel Diallo [CAN] d. (WC)Chung 7-6(5) 7-6(4)
8‑May‑2023 Busan CH Hard R32 328 181 (WC)Chung d. Tung Lin Wu [TPE] 7-5 6-2
1‑May‑2023 Gwangju CH Hard R16 363 338 (Q)Jason Jung [TPE] d. (WC)Chung 3-6 6-3 6-4
1‑May‑2023 Gwangju CH Hard R32 363 150 (WC)Chung d. Kaichi Uchida [JPN] 7-6(4) 6-3
24‑Apr‑2023 Seoul CH Hard SF 363 142 (7)Aleksandar Vukic [AUS] d. (WC)Chung 7-6(5) 6-1
24‑Apr‑2023 Seoul CH Hard QF 363 141 (WC)Chung d. (6)Rinky Hijikata [AUS] 6-2 6-3
24‑Apr‑2023 Seoul CH Hard R16 363 91 (WC)Chung d. (3)Jordan Thompson [AUS] 6-4 6-3
24‑Apr‑2023 Seoul CH Hard R32 363 345 (WC)Chung d. (Q)Peter Gojowczyk [GER] 6-2 6-3
17‑Apr‑2023 M25 Jakarta Hard R16 357 630 Kasidit Samrej [THA] d. (3)Chung 7-5 RET
17‑Apr‑2023 M25 Jakarta Hard R32 357 548 (3)Chung d. (Q)Fajing Sun [CHN] 6-3 6-4
10‑Apr‑2023 M25 Jakarta Hard R16 366 1081 (WC)Fitriadi M Rifqi [INA] d. (4)Chung 3-6 6-4 3-2 RET
10‑Apr‑2023 M25 Jakarta Hard R32 366 1062 (4)Chung d. (LL)Andrew Rogers [USA] 6-4 6-2
3‑Apr‑2023 M25 Kashiwa Hard QF 351 215 (1)Yu Hsiou Hsu [TPE] d. (7)Chung 6-1 6-4
3‑Apr‑2023 M25 Kashiwa Hard R16 351 737 (7)Chung d. Daisuke Sumizawa [JPN] 6-2 6-2
3‑Apr‑2023 M25 Kashiwa Hard R32 351 1379 (7)Chung d. (WC)Takeru Yuzuki [JPN] 6-2 6-2
27‑Mar‑2023 M25 Tsukuba Hard R32 351 935 (Q)Kazuki Nishiwaki [JPN] d. (7)Chung 6-2 6-3
27‑Feb‑2023 Pune CH Hard R32 358 241 Miljan Zekic [SRB] d. (Q)Chung 6-3 6-4
27‑Feb‑2023 Pune CH Hard Q2 358 296 (7)Chung d. (1)Jay Clarke [GBR] 7-6(0) 6-3
27‑Feb‑2023 Pune CH Hard Q1 358 910 (7)Chung d. (WC)Nitin Kumar Sinha [IND] 6-2 6-2
20‑Feb‑2023 Bengaluru CH Hard Q2 359 320 (4)Nikola Milojevic [SRB] d. (10)Chung 7-6(2) 6-4
20‑Feb‑2023 Bengaluru CH Hard Q1 359 421 (10)Chung d. Dayne Kelly [AUS] 7-6(5) 6-4
13‑Feb‑2023 Manama CH Hard Q1 360 1081 (Alt)Aleksandr Braynin [UKR] d. (5)Chung 7-5 6-4
23‑Jan‑2023 Concepcion CH Clay Q1 335 1269 (Alt)Karol Drzewiecki [POL] d. (10)Chung 6-3 6-2
16‑Jan‑2023 Piracicaba CH Clay R32 335 385 (LL)Carlos Sanchez Jover [ESP] d. (Q)Chung 6-3 6-0
16‑Jan‑2023 Piracicaba CH Clay Q2 335 385 (4)Chung d. (11)Carlos Sanchez Jover [ESP] 6-4 6-3
16‑Jan‑2023 Piracicaba CH Clay Q1 335 544 (4)Chung d. (Alt)Gonzalo Bueno [PER] 6-2 6-2
9‑Jan‑2023 Tigre 2 CH Clay R32 332 366 (Q)Edoardo Lavagno [ITA] d. Chung 6-3 6-1
               

 

   
 

 

¹Ú¿ø½Ä ±âÀÚÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr