Å״ϽºÇÇÇÃ
´ëȸ±×·£µå½½·¥
¾Æ½Ã¾Æ´Â À«ºí´øÀÇ ¾Æ¿ô»çÀÌ´õÀΰ¡º»¼± 256¸íÁß ¾Æ½Ã¾Æ 5.8% 15¸í Â÷Áö...Çѱ¹Àº 0
¹Ú¿ø½Ä ±âÀÚ  |  editor@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2023.06.30  21:48:56
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

 

   
¡ã ÀϺ»ÀÇ Å¸·Î ´Ù´Ï¿¤(¿À¸¥ÂÊ)ÀÌ ¿¹¼± °á½Â¿¡¼­ ÆÐÇßÁö¸¸ ·¯Å°·çÀú·Î º»¼±¿¡ À̸§À» ¿Ã·È´Ù. ÇÁ¶û½º¿ÀÇ¿¡ ºñÇØ À«ºí´ø¿¡¼­´Â ¾Æ½Ã¾Æ ¼±¼öµéÀÇ °æ±â »çÁøÀ» ȨÆäÀÌÁö¿¡ ±×³ª¸¶ ¸¹ÀÌ °ÔÀçÇÑ´Ù

À«ºí´ø º»¼± ´ëÁøÇ¥°¡ ¹ßÇ¥µÇ¾ú´Ù.

¾ËÄ«¶ó½º¿Í Á¶ÄÚºñÄ¡°¡ ³²ÀÚ ´Ü½Ä °á½Â¿¡¼­ ¸¸³¯ ±×¸²À¸·Î ´ëÁøÇ¥°¡ Â¥¿© ³²ÀÚ ´Ü½Ä °á½ÂÀüÀÌ °ü½ÉÀÇ ´ë»óÀÌ´Ù. 

À̹ø º»¼± ´ëÁøÇ¥¿¡¼­ Áß±¹ ¿©ÀÚ ¼±¼ö 7¸íÀÌ º»¼±¿¡ ÁøÃâÇß´Ù. Áß±¹ ¿©ÀÚ´Â 100À§³» 5¸íÀÌ ÀÖ°í µÎ¸íÀÌ ¿¹¼±À» Åë°úÇß´Ù. Áß±¹Àº ³²ÀÚ ÀåÁöÁ¨°ú ¿ìÀ̺ùµµ º»¼±¿¡ ¿Ã¶ó ÃÑ 9¸íÀÌ À«ºí´ø Àܵ𸦠´©ºó´Ù. 

ÀϺ» ³²ÀÚ ¼±¼öµµ ¹«·Á 5¸íÀÌ º»¼±¿¡¼­ ¶Ú´Ù. 

´Ï½Ã¿ÀÄ« ¿ä½ÃÈ÷Åä´Â 27À§·Î ½Ãµå¸¦ ¹Þ°í °æ±â¿¡ ³ª¼­°í ¼î ½Ã¸¶ºÎÄí·Î¿Í ½ÅŸ·Î ¸ðÄ¡ÁîÅ° µÎ¸íÀº ¿¹¼±À» Åë°úÇß°í Ÿ·Î ´Ù´Ï¿¤, ¿ä½ºÄÉ ¿ÍŸ´©Å° µÎ¸íÀº ¿¹¼± °á½Â¿¡¼­ ÆÐÇßÁö¸¸ ·¯Å°·çÀú·Î º»¼±¿¡ ¿À¸£´Â Çà¿îÀ» ¾È¾Ò´Ù.  ÀϺ» ¿©ÀÚ ¼±¼ö ³ª¿À È÷ºñ³ëµµ ¿¹¼± °á½Â¿¡¼­ ÆÐÇßÁö¸¸ ·¯Å°·çÀú·Î º»¼±¿¡¼­ ¶Ú´Ù. 

º¸Åë Áß±¹°ú ÀϺ» µî ¾Æ½Ã¾Æ ¼±¼öµéÀº 1ȸÀü Åë°ú°¡ ¿ì¼± ¸ñÇ¥´Ù. ´Ù¸¥ ±×·£µå½½·¥¿¡¼­µµ ÇѵθíÀÇ ¾Æ½Ã¾Æ ¼±¼ö°¡ 1ȸÀüÀ» Åë°úÇÏ¸é ´ÙÇàÀ̾ú´Ù.  Áß±¹ ¿©ÀÚ ¿Õ½ÅÀ¯¿Í ÀϺ» ³²ÀÚ ´Ï½Ã¿ÀÄ« ¿ä½ÃÈ÷Å並 Á¦¿ÜÇÏ°í´Â 1ȸÀü Åë°ú È®·üÀÌ 50%ÀÌÇÏ´Ù.

À̹ø À«ºí´ø¿¡¼­ ¾î¶² ¼±¼ö°¡ ¾Æ½Ã¾Æ¸¦ ´ëÇ¥ÇØ 8°­À̳ª 4°­¿¡ ÁøÃâÇÒ ¼ö ÀÖÀ»±î.   ¾Æ½Ã¾ÆÀα¸´Â 45¾ïÀ¸·Î Àüü Áö±¸ÀÇ 60%¸¦ Â÷ÁöÇÏÁö¸¸ À«ºí´ø ¹«´ë¿¡¼­´Â ³²³à 256¸í °¡¿îµ¥  5.8%ÀÎ 15¸íÀÌ ¶Ú´Ù. ³ª¸ÓÁö 94%ÀÎ 241¸íÀÌ À¯·´À̳ª ¹ÌÁÖ´ë·ú ¼±¼öµéÀÌ´Ù.

¾Æ½Ã¾ÆÀÇ ¼±¼öµéÀÌ À«ºí´ø¿¡¼­ ÀûÀº ÀÌÀ¯´Â ¾Æ½Ã¾Æ¿¡ ±¹Á¦Å״Ͻº´ëȸ°¡ Àû°í 10¼¼ºÎÅÍ 18¼¼±îÁö, ÀÌÈÄ ¼ºÀÎ ¹«´ë¿¡ À̸£±â±îÁö Å״Ͻº´ëȸ ü°èÈ­°¡ ¾ÈµÇÀֱ⠶§¹®ÀÌ´Ù. ¼¼°è¸¦ °Ü³ÉÇÏÁö ¾ÊÀºÃ¤ ÀÚ±¹ ·¹Å©·¹ÀÌ¼Ç Å״Ͻº ÀÜġó·³ Çϱ⿡ ¼±¼öµéÀÌ ¼¼°è·Î ÁøÃâÇÏ´Â »ç´Ù¸®(Æ÷ÀÎÆ®)°¡ Á¦´ë·Î ¸¶·ÃµÇ¾î ÀÖÁö ¾Ê¾Æ ¼¼°è ¹«´ë È°¾à ¼±¼öÃþÀÌ ¿¯À» ¼ö ¹Û¿¡ ¾ø´Ù.  

   
 

 

   
¡ã ³²ÀÚ ´ëÁøÇ¥

 

   
 

 

2023 Wimbledon Men's Draw Forecast

Player       R64   R32   R16   QF   SF   F   W
(1)Carlos Alcaraz (ESP)       90.7%   86.6%   74.3%   57.1%   46.0%   32.8%   18.5%
Jeremy Chardy (FRA)       9.3%   6.2%   2.5%   0.7%   0.2%   0.0%   0.0%
Alexandre Muller (FRA)       31.8%   1.4%   0.2%   0.0%   0.0%   0.0%   0.0%
Arthur Rinderknech (FRA)       68.2%   5.8%   1.7%   0.3%   0.1%   0.0%   0.0%
Jason Kubler (AUS)       62.5%   40.0%   10.1%   4.3%   2.1%   0.8%   0.2%
Ugo Humbert (FRA)       37.5%   19.5%   3.5%   1.1%   0.4%   0.1%   0.0%
Marco Cecchinato (ITA)       19.0%   3.2%   0.2%   0.0%   0.0%   0.0%   0.0%
(25)Nicolas Jarry (CHI)       81.0%   37.2%   7.5%   2.6%   1.0%   0.3%   0.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(19)Alexander Zverev (GER)       94.4%   72.0%   31.8%   10.1%   5.3%   2.2%   0.6%
Gijs Brouwer (NED)       5.6%   1.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Marc Andrea Huesler (SUI)       42.5%   10.2%   1.7%   0.2%   0.1%   0.0%   0.0%
Yosuke Watanuki (JPN)       57.5%   16.9%   3.7%   0.6%   0.2%   0.0%   0.0%
Matteo Berrettini (ITA)       66.5%   36.6%   24.4%   9.7%   6.1%   3.1%   1.1%
Lorenzo Sonego (ITA)       33.5%   12.9%   6.6%   1.8%   0.8%   0.3%   0.1%
Kimmer Coppejans (BEL)       2.3%   0.1%   0.0%   0.0%   0.0%   0.0%   0.0%
(15)Alex De Minaur (AUS)       97.7%   50.4%   31.7%   11.5%   6.7%   3.2%   1.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(10)Frances Tiafoe (USA)       80.5%   65.3%   44.7%   28.1%   10.8%   5.1%   1.7%
Yibing Wu (CHN)       19.5%   9.9%   3.6%   1.1%   0.2%   0.0%   0.0%
Dominic Stricker (SUI)       57.9%   15.7%   6.0%   2.0%   0.3%   0.1%   0.0%
Alexei Popyrin (AUS)       42.1%   9.1%   2.9%   0.8%   0.1%   0.0%   0.0%
Ilya Ivashka (BLR)       82.8%   31.2%   10.8%   3.8%   0.6%   0.1%   0.0%
Federico Coria (ARG)       17.2%   2.0%   0.2%   0.0%   0.0%   0.0%   0.0%
Sho Shimabukuro (JPN)       24.7%   11.9%   3.3%   0.9%   0.1%   0.0%   0.0%
(21)Grigor Dimitrov (BUL)       75.3%   55.0%   28.5%   15.2%   4.6%   1.8%   0.5%
                               
Player       R64   R32   R16   QF   SF   F   W
(31)Alejandro Davidovich Fokina (ESP)       43.2%   23.5%   9.0%   3.5%   0.7%   0.2%   0.0%
Arthur Fils (FRA)       56.8%   34.4%   15.2%   6.7%   1.6%   0.5%   0.1%
Zhizhen Zhang (CHN)       21.5%   4.4%   0.7%   0.1%   0.0%   0.0%   0.0%
Botic Van De Zandschulp (NED)       78.5%   37.8%   15.1%   6.0%   1.3%   0.3%   0.1%
Matteo Arnaldi (ITA)       55.0%   11.1%   3.5%   0.8%   0.1%   0.0%   0.0%
Roberto Carballes Baena (ESP)       45.0%   7.8%   2.1%   0.4%   0.0%   0.0%   0.0%
George Loffhagen (GBR)       3.6%   0.6%   0.1%   0.0%   0.0%   0.0%   0.0%
(6)Holger Rune (DEN)       96.4%   80.5%   54.2%   30.6%   10.5%   4.5%   1.4%
                               
Player       R64   R32   R16   QF   SF   F   W
(3)Daniil Medvedev (RUS)       98.1%   82.4%   59.8%   48.6%   32.8%   18.4%   8.8%
Arthur Fery (GBR)       1.9%   0.2%   0.0%   0.0%   0.0%   0.0%   0.0%
Adrian Mannarino (FRA)       76.2%   15.6%   6.3%   3.2%   1.1%   0.3%   0.1%
Alexander Shevchenko (RUS)       23.8%   1.8%   0.3%   0.1%   0.0%   0.0%   0.0%
Marcos Giron (USA)       72.6%   20.1%   4.0%   1.7%   0.5%   0.1%   0.0%
Hugo Dellien (BOL)       27.4%   3.3%   0.3%   0.1%   0.0%   0.0%   0.0%
Marton Fucsovics (HUN)       39.7%   28.7%   9.4%   5.7%   2.5%   0.8%   0.2%
(28)Tallon Griekspoor (NED)       60.3%   47.9%   19.8%   13.8%   7.4%   3.1%   1.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(18)Francisco Cerundolo (ARG)       56.7%   27.2%   11.0%   2.4%   0.7%   0.1%   0.0%
Nuno Borges (POR)       43.3%   17.9%   6.1%   1.1%   0.2%   0.0%   0.0%
Jiri Lehecka (CZE)       40.5%   20.0%   7.4%   1.4%   0.4%   0.1%   0.0%
Sebastian Ofner (AUT)       59.5%   34.9%   16.0%   4.1%   1.3%   0.3%   0.1%
Milos Raonic (CAN)       69.9%   36.8%   22.7%   6.9%   2.6%   0.8%   0.2%
Dennis Novak (AUT)       30.1%   10.2%   4.2%   0.7%   0.1%   0.0%   0.0%
Shintaro Mochizuki (JPN)       11.2%   1.8%   0.3%   0.0%   0.0%   0.0%   0.0%
(16)Tommy Paul (USA)       88.8%   51.2%   32.4%   10.2%   4.0%   1.2%   0.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(12)Cameron Norrie (GBR)       87.4%   69.6%   45.6%   23.8%   11.4%   4.7%   1.6%
Tomas Machac (CZE)       12.6%   4.6%   1.1%   0.2%   0.0%   0.0%   0.0%
Christopher Eubanks (USA)       63.2%   18.4%   7.1%   1.9%   0.5%   0.1%   0.0%
Thiago Monteiro (BRA)       36.8%   7.3%   2.0%   0.4%   0.1%   0.0%   0.0%
Christopher Oconnell (AUS)       73.8%   27.4%   9.8%   2.9%   0.7%   0.2%   0.0%
Hamad Medjedovic (SRB)       26.2%   4.7%   0.8%   0.1%   0.0%   0.0%   0.0%
Jiri Vesely (CZE)       25.3%   12.6%   3.8%   0.9%   0.2%   0.0%   0.0%
(22)Sebastian Korda (USA)       74.7%   55.3%   29.7%   13.8%   5.9%   2.1%   0.6%
                               
Player       R64   R32   R16   QF   SF   F   W
(32)Ben Shelton (USA)       52.5%   19.4%   2.5%   0.5%   0.1%   0.0%   0.0%
Taro Daniel (JPN)       47.5%   16.4%   1.9%   0.4%   0.0%   0.0%   0.0%
Maxime Cressy (USA)       65.1%   45.2%   10.9%   3.8%   1.0%   0.2%   0.0%
Laslo Djere (SRB)       34.9%   19.0%   2.7%   0.6%   0.1%   0.0%   0.0%
Ryan Peniston (GBR)       8.0%   0.9%   0.3%   0.0%   0.0%   0.0%   0.0%
Andy Murray (GBR)       92.0%   48.1%   39.7%   24.4%   12.4%   5.4%   1.9%
Dominic Thiem (AUT)       14.7%   3.0%   1.5%   0.4%   0.1%   0.0%   0.0%
(5)Stefanos Tsitsipas (GRE)       85.3%   48.1%   40.6%   26.0%   13.9%   6.4%   2.5%
                               
Player       R64   R32   R16   QF   SF   F   W
(8)Jannik Sinner (ITA)       93.9%   79.7%   65.3%   46.8%   34.2%   12.8%   6.1%
Juan Manuel Cerundolo (ARG)       6.1%   1.8%   0.5%   0.1%   0.0%   0.0%   0.0%
Miomir Kecmanovic (SRB)       49.0%   9.0%   4.1%   1.4%   0.5%   0.1%   0.0%
Diego Schwartzman (ARG)       51.0%   9.6%   4.4%   1.6%   0.6%   0.1%   0.0%
Aleksandar Vukic (AUS)       30.8%   6.2%   0.6%   0.1%   0.0%   0.0%   0.0%
Daniel Altmaier (GER)       69.2%   24.9%   4.8%   1.5%   0.4%   0.0%   0.0%
Quentin Halys (FRA)       38.3%   24.0%   5.7%   2.1%   0.8%   0.1%   0.0%
(27)Daniel Evans (GBR)       61.7%   44.9%   14.5%   6.8%   3.2%   0.6%   0.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(24)Yoshihito Nishioka (JPN)       61.8%   31.5%   9.0%   2.2%   0.7%   0.1%   0.0%
Daniel Elahi Galan (COL)       38.2%   15.0%   3.0%   0.5%   0.1%   0.0%   0.0%
Dominik Koepfer (GER)       55.5%   31.1%   9.2%   2.3%   0.8%   0.1%   0.0%
Oscar Otte (GER)       44.5%   22.4%   5.7%   1.2%   0.3%   0.0%   0.0%
Mikael Ymer (SWE)       36.9%   8.4%   4.2%   0.9%   0.3%   0.0%   0.0%
Alex Molcan (SVK)       63.1%   20.7%   13.0%   4.1%   1.7%   0.3%   0.1%
Yannick Hanfmann (GER)       19.0%   8.4%   4.4%   1.1%   0.3%   0.0%   0.0%
(9)Taylor Fritz (USA)       81.0%   62.4%   51.5%   27.3%   17.8%   5.4%   2.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(13)Borna Coric (CRO)       69.9%   44.4%   20.3%   12.2%   4.7%   0.9%   0.2%
Guido Pella (ARG)       30.1%   13.3%   3.7%   1.5%   0.3%   0.0%   0.0%
Benjamin Bonzi (FRA)       82.6%   39.4%   14.9%   7.8%   2.4%   0.4%   0.1%
Harold Mayot (FRA)       17.4%   2.9%   0.4%   0.1%   0.0%   0.0%   0.0%
Corentin Moutet (FRA)       29.8%   6.4%   2.1%   0.7%   0.1%   0.0%   0.0%
Richard Gasquet (FRA)       70.2%   26.2%   13.7%   7.5%   2.5%   0.4%   0.1%
Roman Safiullin (RUS)       17.1%   6.5%   2.2%   0.8%   0.2%   0.0%   0.0%
(20)Roberto Bautista Agut (ESP)       82.9%   60.9%   42.8%   31.1%   15.9%   4.6%   1.7%
                               
Player       R64   R32   R16   QF   SF   F   W
(26)Denis Shapovalov (CAN)       70.1%   45.5%   25.3%   10.5%   3.4%   0.6%   0.1%
Radu Albot (MDA)       29.9%   13.3%   4.8%   1.2%   0.2%   0.0%   0.0%
Lloyd Harris (RSA)       34.3%   10.9%   3.5%   0.7%   0.1%   0.0%   0.0%
Gregoire Barrere (FRA)       65.7%   30.4%   14.0%   4.6%   1.1%   0.1%   0.0%
Liam Broady (GBR)       49.3%   13.4%   4.3%   0.9%   0.1%   0.0%   0.0%
Constant Lestienne (FRA)       50.7%   14.0%   4.6%   0.9%   0.1%   0.0%   0.0%
Laurent Lokoli (FRA)       12.3%   4.2%   0.9%   0.1%   0.0%   0.0%   0.0%
(4)Casper Ruud (NOR)       87.7%   68.4%   42.5%   19.3%   6.9%   1.3%   0.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(7)Andrey Rublev (RUS)       80.9%   73.6%   55.4%   36.2%   12.7%   8.0%   3.8%
Max Purcell (AUS)       19.1%   13.3%   5.8%   1.9%   0.3%   0.1%   0.0%
Luca Van Assche (FRA)       39.4%   4.1%   0.9%   0.1%   0.0%   0.0%   0.0%
Aslan Karatsev (RUS)       60.6%   9.0%   2.6%   0.6%   0.0%   0.0%   0.0%
Sebastian Baez (ARG)       62.8%   16.8%   3.7%   0.9%   0.1%   0.0%   0.0%
Tomas Barrios Vera (CHI)       37.2%   6.5%   1.0%   0.2%   0.0%   0.0%   0.0%
David Goffin (BEL)       44.3%   33.0%   12.3%   5.2%   0.9%   0.4%   0.1%
(30)Nick Kyrgios (AUS)       55.7%   43.7%   18.4%   8.6%   1.8%   0.8%   0.2%
                               
Player       R64   R32   R16   QF   SF   F   W
(23)Alexander Bublik (KAZ)       68.3%   58.2%   31.0%   14.9%   3.6%   1.8%   0.6%
Mackenzie Mcdonald (USA)       31.7%   22.8%   8.4%   2.6%   0.4%   0.1%   0.0%
J J Wolf (USA)       59.0%   12.5%   2.8%   0.5%   0.0%   0.0%   0.0%
Enzo Couacaud (FRA)       41.0%   6.5%   1.1%   0.1%   0.0%   0.0%   0.0%
Maximilian Marterer (GER)       46.4%   6.5%   1.5%   0.2%   0.0%   0.0%   0.0%
Borna Gojo (CRO)       53.6%   8.4%   2.1%   0.3%   0.0%   0.0%   0.0%
Filip Krajinovic (SRB)       21.6%   15.0%   5.9%   1.6%   0.2%   0.1%   0.0%
(11)Felix Auger Aliassime (CAN)       78.4%   70.1%   47.3%   26.1%   7.7%   4.3%   1.8%
                               
Player       R64   R32   R16   QF   SF   F   W
(14)Lorenzo Musetti (ITA)       76.6%   30.7%   10.2%   1.4%   0.4%   0.1%   0.0%
Juan Pablo Varillas (PER)       23.4%   4.3%   0.7%   0.0%   0.0%   0.0%   0.0%
John Isner (USA)       89.8%   62.6%   28.7%   5.9%   2.5%   1.2%   0.4%
Jaume Munar (ESP)       10.2%   2.4%   0.3%   0.0%   0.0%   0.0%   0.0%
Jan Choinski (GBR)       19.2%   0.9%   0.1%   0.0%   0.0%   0.0%   0.0%
Dusan Lajovic (SRB)       80.8%   12.6%   3.1%   0.2%   0.0%   0.0%   0.0%
Albert Ramos (ESP)       7.1%   3.1%   0.5%   0.0%   0.0%   0.0%   0.0%
(17)Hubert Hurkacz (POL)       92.9%   83.4%   56.5%   15.5%   8.3%   4.7%   2.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(29)Tomas Martin Etcheverry (ARG)       37.7%   12.1%   0.8%   0.2%   0.0%   0.0%   0.0%
Bernabe Zapata Miralles (ESP)       62.3%   27.3%   2.7%   0.8%   0.2%   0.1%   0.0%
Emil Ruusuvuori (FIN)       64.3%   42.2%   6.0%   2.5%   0.9%   0.4%   0.1%
Stan Wawrinka (SUI)       35.7%   18.4%   1.6%   0.5%   0.1%   0.0%   0.0%
Jordan Thompson (AUS)       53.4%   6.2%   3.7%   1.5%   0.6%   0.2%   0.1%
Brandon Nakashima (USA)       46.6%   4.7%   2.6%   1.0%   0.4%   0.1%   0.0%
Pedro Cachin (ARG)       2.1%   0.4%   0.1%   0.0%   0.0%   0.0%   0.0%
(2)Novak Djokovic (SRB)       97.9%   88.8%   82.6%   70.5%   58.6%   49.6%   36.7%
   
¡ã ¿©ÀڴܽÄ

 

   
 

2023 Wimbledon Womens' Draw Forecast

Player       R64   R32   R16   QF   SF   F   W
(1)Iga Swiatek (POL)       88.1%   74.7%   62.3%   47.5%   35.0%   25.3%   14.5%
Lin Zhu (CHN)       11.9%   5.4%   2.2%   0.7%   0.2%   0.1%   0.0%
Martina Trevisan (ITA)       26.2%   2.8%   0.8%   0.2%   0.0%   0.0%   0.0%
Sara Sorribes Tormo (ESP)       73.8%   17.1%   9.1%   3.9%   1.5%   0.6%   0.1%
Diane Parry (FRA)       47.1%   20.3%   4.4%   1.5%   0.5%   0.1%   0.0%
Harriet Dart (GBR)       52.9%   24.2%   5.7%   2.1%   0.7%   0.2%   0.0%
Linda Fruhvirtova (CZE)       29.3%   11.8%   2.0%   0.6%   0.1%   0.0%   0.0%
(30)Petra Martic (CRO)       70.7%   43.7%   13.4%   6.3%   2.8%   1.2%   0.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(23)Magda Linette (POL)       71.7%   29.5%   12.7%   3.8%   1.4%   0.5%   0.1%
Jil Teichmann (SUI)       28.3%   6.5%   1.6%   0.2%   0.0%   0.0%   0.0%
Barbora Strycova (CZE)       83.2%   58.3%   33.7%   14.1%   7.4%   3.8%   1.3%
Maryna Zanevska (BEL)       16.8%   5.6%   1.3%   0.2%   0.0%   0.0%   0.0%
Danielle Collins (USA)       74.1%   32.2%   15.0%   4.8%   1.9%   0.7%   0.2%
Julia Grabher (AUT)       25.9%   5.8%   1.4%   0.2%   0.0%   0.0%   0.0%
Katie Swan (GBR)       20.9%   7.9%   2.3%   0.4%   0.1%   0.0%   0.0%
(14)Belinda Bencic (SUI)       79.1%   54.1%   32.0%   13.6%   7.3%   3.7%   1.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(11)Daria Kasatkina (RUS)       85.4%   56.3%   36.4%   18.0%   7.5%   3.7%   1.2%
Caroline Dolehide (USA)       14.6%   3.6%   0.9%   0.1%   0.0%   0.0%   0.0%
Jodie Burrage (GBR)       45.0%   16.9%   7.8%   2.5%   0.7%   0.2%   0.0%
Caty Mcnally (USA)       55.0%   23.1%   11.8%   4.3%   1.3%   0.5%   0.1%
Nadia Podoroska (ARG)       35.9%   13.4%   4.2%   1.0%   0.2%   0.0%   0.0%
Tereza Martincova (CZE)       64.1%   32.7%   14.3%   5.2%   1.6%   0.6%   0.1%
Yue Yuan (CHN)       24.2%   8.1%   2.0%   0.4%   0.1%   0.0%   0.0%
(19)Victoria Azarenka (BLR)       75.8%   45.8%   22.6%   9.4%   3.2%   1.3%   0.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(28)Elise Mertens (BEL)       74.7%   41.9%   18.7%   10.4%   4.0%   1.8%   0.6%
Viktoria Kuzmova (SVK)       25.3%   7.7%   1.8%   0.5%   0.1%   0.0%   0.0%
Venus Williams (USA)       45.0%   21.5%   7.9%   3.7%   1.2%   0.4%   0.1%
Elina Svitolina (UKR)       55.0%   29.0%   12.0%   6.2%   2.2%   0.9%   0.3%
Storm Sanders (AUS)       43.5%   10.9%   4.0%   1.5%   0.4%   0.1%   0.0%
Xin Yu Wang (CHN)       56.5%   16.8%   7.3%   3.2%   0.9%   0.3%   0.1%
Sofia Kenin (USA)       19.7%   9.3%   3.5%   1.4%   0.3%   0.1%   0.0%
(7)Cori Gauff (USA)       80.3%   63.1%   44.8%   31.9%   17.3%   10.8%   5.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(4)Jessica Pegula (USA)       66.1%   50.6%   32.9%   19.0%   9.4%   4.1%   1.4%
Lauren Davis (USA)       33.9%   21.2%   10.4%   4.3%   1.5%   0.4%   0.1%
Cristina Bucsa (ESP)       60.9%   19.2%   7.8%   2.6%   0.7%   0.2%   0.0%
Kamilla Rakhimova (RUS)       39.1%   9.0%   2.8%   0.7%   0.1%   0.0%   0.0%
Camila Osorio (COL)       52.7%   28.8%   13.7%   6.1%   2.2%   0.7%   0.2%
Elisabetta Cocciaretto (ITA)       47.3%   24.6%   11.1%   4.6%   1.6%   0.5%   0.1%
Rebeka Masarova (ESP)       27.9%   8.5%   2.4%   0.6%   0.1%   0.0%   0.0%
(31)Mayar Sherif (EGY)       72.1%   38.2%   18.8%   8.6%   3.3%   1.1%   0.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(24)Qinwen Zheng (CHN)       48.6%   19.8%   9.6%   4.4%   1.6%   0.5%   0.1%
Katerina Siniakova (CZE)       51.4%   21.7%   10.7%   5.1%   1.9%   0.6%   0.1%
Lesia Tsurenko (UKR)       74.8%   48.7%   30.8%   19.1%   9.6%   4.3%   1.5%
Claire Liu (USA)       25.2%   9.8%   3.7%   1.4%   0.4%   0.1%   0.0%
Alycia Parks (USA)       41.5%   9.4%   2.2%   0.6%   0.1%   0.0%   0.0%
Anna Lena Friedsam (GER)       58.5%   17.1%   5.1%   1.7%   0.4%   0.1%   0.0%
Ana Bogdan (ROU)       34.2%   22.2%   9.0%   3.9%   1.3%   0.4%   0.1%
(15)Liudmila Samsonova (RUS)       65.8%   51.3%   28.8%   17.1%   8.2%   3.4%   1.2%
                               
Player       R64   R32   R16   QF   SF   F   W
(12)Veronika Kudermetova (RUS)       79.1%   59.9%   39.1%   24.9%   16.7%   8.8%   3.9%
Kaia Kanepi (EST)       20.9%   9.6%   3.3%   1.1%   0.4%   0.1%   0.0%
Marketa Vondrousova (CZE)       64.6%   22.3%   9.6%   4.1%   1.8%   0.6%   0.1%
Peyton Stearns (USA)       35.4%   8.2%   2.4%   0.7%   0.2%   0.0%   0.0%
Sloane Stephens (USA)       70.3%   29.9%   12.5%   5.6%   2.7%   0.9%   0.3%
Rebecca Peterson (SWE)       29.7%   7.2%   1.8%   0.5%   0.1%   0.0%   0.0%
Shuai Zhang (CHN)       33.5%   17.6%   6.8%   2.8%   1.3%   0.4%   0.1%
(20)Donna Vekic (CRO)       66.5%   45.4%   24.6%   14.2%   8.6%   4.0%   1.5%
                               
Player       R64   R32   R16   QF   SF   F   W
(32)Marie Bouzkova (CZE)       79.9%   47.6%   20.3%   8.1%   3.8%   1.3%   0.3%
Simona Waltert (SUI)       20.1%   5.8%   1.0%   0.2%   0.0%   0.0%   0.0%
Anett Kontaveit (EST)       76.9%   40.5%   16.0%   5.9%   2.5%   0.8%   0.2%
Lucrezia Stefanini (ITA)       23.1%   6.2%   1.1%   0.2%   0.0%   0.0%   0.0%
Kateryna Baindl (UKR)       37.1%   7.4%   2.3%   0.5%   0.1%   0.0%   0.0%
Leylah Fernandez (CAN)       62.9%   17.9%   7.8%   2.3%   0.8%   0.2%   0.0%
Katie Volynets (USA)       14.7%   6.1%   2.0%   0.4%   0.1%   0.0%   0.0%
(5)Caroline Garcia (FRA)       85.3%   68.6%   49.3%   28.5%   18.5%   9.4%   4.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(6)Ons Jabeur (TUN)       80.8%   73.6%   61.3%   34.5%   20.2%   13.3%   8.6%
Magdalena Frech (POL)       19.2%   13.7%   7.5%   1.9%   0.5%   0.2%   0.1%
Ysaline Bonaventure (BEL)       77.1%   11.5%   4.4%   0.7%   0.1%   0.0%   0.0%
Zhuoxuan Bai (CHN)       22.9%   1.2%   0.2%   0.0%   0.0%   0.0%   0.0%
Anna Bondar (HUN)       25.5%   8.9%   1.3%   0.1%   0.0%   0.0%   0.0%
Bianca Andreescu (CAN)       74.5%   44.2%   13.2%   3.4%   0.9%   0.3%   0.1%
Jessica Bouzas Maneiro (ESP)       21.5%   5.3%   0.6%   0.1%   0.0%   0.0%   0.0%
(26)Anhelina Kalinina (UKR)       78.5%   41.6%   11.4%   2.7%   0.7%   0.2%   0.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(18)Karolina Pliskova (CZE)       88.6%   80.8%   34.9%   17.9%   8.2%   4.4%   2.3%
Natalija Stevanovic (SRB)       11.4%   6.5%   0.8%   0.1%   0.0%   0.0%   0.0%
Carol Zhao (CAN)       46.0%   5.5%   0.5%   0.1%   0.0%   0.0%   0.0%
Tamara Korpatsch (GER)       54.0%   7.3%   0.7%   0.1%   0.0%   0.0%   0.0%
Aliaksandra Sasnovich (BLR)       72.3%   14.2%   5.1%   1.5%   0.4%   0.1%   0.0%
