Å״ϽºÇÇÇÃ
´ëȸ±×·£µå½½·¥
À«ºí´ø ¿©ÀÚ´Ü½Ä ´ëÁø(6¿ù 30ÀÏ ±âÁØ)
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2021.07.01  07:33:14
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
   
   
   
   
 

 

   
 

 

2021 Wimbledon Womens' Draw Forecast

Player       R32   R16   QF   SF   F   W
(1)Ashleigh Barty (AUS)       92.5%   77.3%   66.9%   51.2%   39.0%   29.0%
Anna Blinkova (RUS)       7.5%   2.2%   0.8%   0.2%   0.0%   0.0%
Coco Vandeweghe (USA)       50.2%   10.3%   5.9%   2.4%   1.0%   0.4%
Katerina Siniakova (CZE)       49.8%   10.2%   5.8%   2.3%   0.9%   0.4%
Marta Kostyuk (UKR)       38.9%   21.2%   4.0%   1.3%   0.4%   0.1%
Anastasija Sevastova (LAT)       61.1%   39.9%   10.2%   4.3%   1.8%   0.7%
Andrea Petkovic (GER)       44.9%   16.3%   2.5%   0.7%   0.2%   0.0%
(14)Barbora Krejcikova (CZE)       55.1%   22.7%   4.0%   1.2%   0.4%   0.1%
                               
Player       R32   R16   QF   SF   F   W
(12)Victoria Azarenka (BLR)       72.0%   59.1%   30.1%   11.4%   5.9%   2.9%
Sorana Cirstea (ROU)       28.0%   18.2%   5.4%   1.2%   0.4%   0.1%
Emma Raducanu (GBR)       20.7%   1.8%   0.1%   0.0%   0.0%   0.0%
Marketa Vondrousova (CZE)       79.3%   20.9%   4.7%   0.8%   0.2%   0.0%
(31)Darya Kasatkina (RUS)       40.0%   26.4%   15.9%   5.9%   3.0%   1.4%
Jelena Ostapenko (LAT)       60.0%   44.6%   30.7%   13.9%   8.4%   4.9%
Ajla Tomljanovic (AUS)       49.4%   14.2%   6.4%   1.6%   0.6%   0.2%
Alize Cornet (FRA)       50.6%   14.8%   6.7%   1.7%   0.6%   0.2%
                               
Player       R32   R16   QF   SF   F   W
(3)Elina Svitolina (UKR)       72.5%   47.2%   27.3%   12.6%   4.4%   2.0%
Magda Linette (POL)       27.5%   11.4%   4.0%   1.0%   0.2%   0.0%
Yulia Putintseva (KAZ)       45.0%   17.4%   7.0%   2.1%   0.5%   0.1%
(30)Paula Badosa (ESP)       55.0%   23.9%   10.7%   3.7%   0.9%   0.3%
(19)Karolina Muchova (CZE)       37.5%   20.3%   9.6%   3.4%   0.9%   0.3%
Camila Giorgi (ITA)       62.5%   41.4%   24.6%   11.5%   4.1%   1.8%
Kristyna Pliskova (CZE)       39.0%   12.5%   4.6%   1.2%   0.2%   0.1%
(16)Anastasia Pavlyuchenkova (RUS)       61.0%   25.8%   12.2%   4.3%   1.1%   0.4%
                               
Player       R32   R16   QF   SF   F   W
Kaja Juvan (SLO)       61.9%   16.5%   4.8%   1.7%   0.3%   0.1%
Clara Burel (FRA)       38.1%   7.0%   1.5%   0.4%   0.0%   0.0%
Elena Vesnina (RUS)       37.1%   26.1%   11.2%   5.8%   1.8%   0.7%
(20)Cori Gauff (USA)       62.9%   50.4%   27.5%   17.6%   7.3%   3.8%
(25)Angelique Kerber (GER)       74.8%   65.2%   43.3%   30.3%   14.4%   8.5%
Sara Sorribes Tormo (ESP)       25.2%   17.6%   7.3%   3.3%   0.8%   0.3%
Nao Hibino (JPN)       33.9%   4.0%   0.7%   0.1%   0.0%   0.0%
Aliaksandra Sasnovich (BLR)       66.1%   13.3%   3.8%   1.1%   0.2%   0.0%
                               
Player       R32   R16   QF   SF   F   W
(8)Karolina Pliskova (CZE)       100.0%   76.5%   47.4%   30.4%   16.0%   7.2%
Donna Vekic (CRO)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Nadia Podoroska (ARG)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Tereza Martincova (CZE)       100.0%   23.5%   7.9%   2.9%   0.7%   0.2%
(22)Jessica Pegula (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Ludmilla Samsonova (RUS)       100.0%   61.5%   30.0%   17.1%   7.7%   2.9%
Kristie Ahn (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Sloane Stephens (USA)       100.0%   38.5%   14.6%   6.7%   2.3%   0.7%
                               
Player       R32   R16   QF   SF   F   W
(13)Elise Mertens (BEL)       100.0%   48.1%   33.9%   16.1%   6.9%   2.5%
Lin Zhu (CHN)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Lauren Davis (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(23)Madison Keys (USA)       100.0%   51.9%   37.4%   18.5%   8.3%   3.1%
Viktorija Golubic (SUI)       100.0%   64.2%   21.0%   6.7%   1.9%   0.4%
Danielle Rose Collins (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Madison Brengle (USA)       100.0%   35.8%   7.6%   1.6%   0.3%   0.0%
(4)Sofia Kenin (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
                               
Player       R32   R16   QF   SF   F   W
(7)Iga Swiatek (POL)       100.0%   74.6%   27.8%   13.2%   6.5%   2.4%
Vera Zvonareva (RUS)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Irina Camelia Begu (ROU)       100.0%   25.4%   4.3%   1.0%   0.3%   0.0%
(26)Petra Martic (CRO)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(21)Ons Jabeur (TUN)       100.0%   47.9%   32.1%   18.9%   11.5%   5.4%
Venus Williams (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Lesley Kerkhove (NED)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(11)Garbine Muguruza (ESP)       100.0%   52.1%   35.8%   21.8%   13.7%   6.7%
                               
Player       R32   R16   QF   SF   F   W
(15)Maria Sakkari (GRE)       67.7%   31.7%   15.2%   6.4%   3.1%   1.1%
Shelby Rogers (USA)       32.3%   9.6%   3.0%   0.8%   0.3%   0.1%
Claire Liu (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(18)Elena Rybakina (KAZ)       100.0%   58.7%   29.9%   13.4%   7.0%   2.7%
(32)Ekaterina Alexandrova (RUS)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Maria Camila Osorio Serrano (COL)       100.0%   21.0%   5.8%   1.3%   0.3%   0.1%
Katie Boulter (GBR)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(2)Aryna Sabalenka (BLR)       100.0%   79.0%   46.1%   23.2%   13.3%   5.8%
Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr