Å״ϽºÇÇÇÃ
´ëȸÇØ¿ÜÅõ¾î
È£ÁÖ¿ÀÇ ¿©ÀÚ´Ü½Ä ¿¹»ó
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2024.01.20  08:39:24
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

 

2024 Australian Open Womens' Draw Forecast
             
Player       R16   QF   SF   F   W
(1)Iga Swiatek (POL)       88.8%   81.7%   70.4%   59.6%   41.5%
Linda Noskova (CZE)       11.2%   6.7%   3.0%   1.4%   0.3%
(19)Elina Svitolina (UKR)       63.6%   8.5%   3.4%   1.4%   0.3%
Viktorija Golubic (SUI)       36.4%   3.1%   0.9%   0.3%   0.0%
(11)Jelena Ostapenko (LAT)       61.8%   41.3%   11.1%   6.3%   2.2%
(18)Victoria Azarenka (BLR)       38.2%   21.4%   4.3%   2.0%   0.5%
(27)Emma Navarro (USA)       75.7%   32.5%   6.5%   3.0%   0.8%
(Q)Dayana Yastremska (UKR)       24.3%   4.8%   0.4%   0.1%   0.0%
                   
Player       R16   QF   SF   F   W
Anna Blinkova (RUS)       29.6%   9.0%   1.8%   0.2%   0.0%
(26)Jasmine Paolini (ITA)       70.4%   35.9%   12.7%   2.2%   0.4%
Anna Kalinskaya (RUS)       60.1%   35.4%   13.4%   2.6%   0.6%
Sloane Stephens (USA)       39.9%   19.6%   5.8%   0.8%   0.1%
(12)Qinwen Zheng (CHN)       87.9%   71.3%   54.1%   18.6%   7.5%
Yafan Wang (CHN)       12.1%   4.7%   1.5%   0.1%   0.0%
Oceane Dodin (FRA)       28.0%   4.0%   1.1%   0.1%   0.0%
Clara Burel (FRA)       72.0%   20.0%   9.6%   1.5%   0.3%
                   
Player       R16   QF   SF   F   W
Elina Avanesyan (RUS)       0.0%   0.0%   0.0%   0.0%   0.0%
Marta Kostyuk (UKR)       100.0%   94.4%   18.2%   5.1%   1.0%
(Q)Maria Timofeeva (RUS)       100.0%   5.6%   0.1%   0.0%   0.0%
(10)Beatriz Haddad Maia (BRA)       0.0%   0.0%   0.0%   0.0%   0.0%
Magdalena Frech (POL)       100.0%   7.4%   2.5%   0.4%   0.0%
(Q)Anastasia Zakharova (RUS)       0.0%   0.0%   0.0%   0.0%   0.0%
Alycia Parks (USA)       0.0%   0.0%   0.0%   0.0%   0.0%
(4)Cori Gauff (USA)       100.0%   92.6%   79.2%   51.8%   26.9%
                   
Player       R16   QF   SF   F   W
Mirra Andreeva (RUS)       100.0%   43.1%   11.7%   3.0%   0.7%
Diane Parry (FRA)       0.0%   0.0%   0.0%   0.0%   0.0%
(Q)Storm Sanders (AUS)       0.0%   0.0%   0.0%   0.0%   0.0%
(9)Barbora Krejcikova (CZE)       100.0%   56.9%   18.5%   5.5%   1.5%
Amanda Anisimova (USA)       100.0%   13.7%   4.5%   0.8%   0.1%
Paula Badosa (ESP)       0.0%   0.0%   0.0%   0.0%   0.0%
(28)Lesia Tsurenko (UKR)       0.0%   0.0%   0.0%   0.0%   0.0%
(2)Aryna Sabalenka (BLR)       100.0%   86.3%   65.3%   33.4%   15.3%
Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr