Å״ϽºÇÇÇÃ
´ëȸÇØ¿ÜÅõ¾î
È£ÁÖ¿ÀÇ ³²ÀÚ ¿¹»ó
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2024.01.20  08:37:44
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

 

2024 Australian Open Men's Draw Forecast
             
Player       R16   QF   SF   F   W
(1)Novak Djokovic (SRB)       100.0%   94.0%   81.0%   47.6%   34.9%
(30)Tomas Martin Etcheverry (ARG)       0.0%   0.0%   0.0%   0.0%   0.0%
(20)Adrian Mannarino (FRA)       100.0%   6.0%   1.8%   0.2%   0.0%
(16)Ben Shelton (USA)       0.0%   0.0%   0.0%   0.0%   0.0%
(12)Taylor Fritz (USA)       100.0%   50.3%   8.7%   1.9%   0.6%
Fabian Marozsan (HUN)       0.0%   0.0%   0.0%   0.0%   0.0%
Luca Van Assche (FRA)       0.0%   0.0%   0.0%   0.0%   0.0%
(7)Stefanos Tsitsipas (GRE)       100.0%   49.7%   8.5%   1.8%   0.6%
                   
Player       R16   QF   SF   F   W
(4)Jannik Sinner (ITA)       100.0%   93.7%   75.5%   42.2%   30.5%
(26)Sebastian Baez (ARG)       0.0%   0.0%   0.0%   0.0%   0.0%
Tomas Machac (CZE)       0.0%   0.0%   0.0%   0.0%   0.0%
(15)Karen Khachanov (RUS)       100.0%   6.3%   1.5%   0.2%   0.0%
(10)Alex De Minaur (AUS)       100.0%   41.7%   8.3%   1.9%   0.7%
(Q)Flavio Cobolli (ITA)       0.0%   0.0%   0.0%   0.0%   0.0%
(29)Sebastian Korda (USA)       0.0%   0.0%   0.0%   0.0%   0.0%
(5)Andrey Rublev (RUS)       100.0%   58.3%   14.7%   4.2%   1.8%
                   
Player       R16   QF   SF   F   W
(WC)Arthur Cazaux (FRA)       28.0%   3.7%   0.3%   0.0%   0.0%
(28)Tallon Griekspoor (NED)       72.0%   20.5%   3.4%   0.6%   0.0%
(21)Ugo Humbert (FRA)       43.1%   31.4%   9.3%   2.8%   0.4%
(9)Hubert Hurkacz (POL)       56.9%   44.4%   15.7%   5.7%   1.1%
(13)Grigor Dimitrov (BUL)       91.6%   36.5%   23.8%   10.2%   2.4%
Nuno Borges (POR)       8.4%   0.6%   0.1%   0.0%   0.0%
(27)Felix Auger Aliassime (CAN)       16.9%   5.6%   2.5%   0.6%   0.1%
(3)Daniil Medvedev (RUS)       83.1%   57.3%   45.0%   26.2%   9.6%
                   
Player       R16   QF   SF   F   W
(6)Alexander Zverev (GER)       93.1%   69.8%   29.0%   13.8%   3.3%
Alex Michelsen (USA)       6.9%   1.4%   0.1%   0.0%   0.0%
(19)Cameron Norrie (GBR)       38.8%   9.2%   1.6%   0.3%   0.0%
(11)Casper Ruud (NOR)       61.2%   19.6%   4.6%   1.3%   0.1%
(14)Tommy Paul (USA)       70.6%   13.3%   4.7%   1.3%   0.1%
Miomir Kecmanovic (SRB)       29.4%   2.7%   0.5%   0.1%   0.0%
(WC)Juncheng Shang (CHN)       4.4%   1.2%   0.2%   0.0%   0.0%
(2)Carlos Alcaraz (ESP)       95.6%   82.9%   59.4%   37.2%   13.7%
Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr