Å״ϽºÇÇÇÃ
´º½º±¹³»
Á¤Çö, 69À§
¹Ú¿ø½Ä ±âÀÚ  |  editor@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2015.05.18  14:11:46
Æ®À§ÅÍ ÆäÀ̽ººÏ īī¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

 Á¤ÇöÀÌ 69À§¸¦ ÁöÄ×´Ù.

18ÀÏ ATP ·©Å· ¹ßÇ¥¿¡ µû¸£¸é Á¤ÇöÀº Áö³­ÁÖ¿Í º¯µ¿¾ø´Â 69À§¿¡ À̸§À» ¿Ã·È´Ù.

Àü³¯ ¼­¿ï¿ÀÇ ÁØ¿ì½ÂÀ» ÇØ Á¡¼ö¸¦ º¸ÅÉÁö¸¸ Áö³­ÇØ ºÎ»ê¿ÀÇ 4°­ Á¡¼ö°¡ ºüÁö¸é¼­  703Á¡À¸·Î 69À§ ÀÚ¸®¸¦ ÁöÄѳ´Ù. Á¤ÇöÀº ¾Æ½Ã¾Æ ¼±¼ö °¡¿îµ¥ ´Ï½ÃÄÚ¸®, ÄíÄíÄ£(Ä«ÀÚÈ彺ź) ·ç¿º¼ø(´ë¸¸) À̽ºÅä¹Î(¿ìÁŰ½ºÅº)¿¡ À̾î 5À§¸¦ Â÷ÁöÇϰí ÀÖ´Ù. 

 

5 Nishikori, Kei (JPN) 5,220
57 Kukushkin, Mikhail (KAZ) 842
64 Lu, Yen-Hsun (TPE) 754
66 Istomin, Denis (UZB) 725
69 Chung, Hyeon (KOR) 703

Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 13,845 0 18
2 Federer, Roger (SUI) 9,235 0 19
3 Murray, Andy (GBR) 7,040 0 22
4 Berdych, Tomas (CZE) 5,230 1 23
5 Nishikori, Kei (JPN) 5,220 1 22
6 Raonic, Milos (CAN) 4,800 -2 23
7 Nadal, Rafael (ESP) 4,570 0 20
8 Ferrer, David (ESP) 4,490 0 24
9 Wawrinka, Stan (SUI) 3,845 0 21
10 Cilic, Marin (CRO) 3,325 0 20
11 Dimitrov, Grigor (BUL) 2,760 0 21
12 Lopez, Feliciano (ESP) 2,280 1 25
13 Simon, Gilles (FRA) 2,255 -1 25
14 Monfils, Gael (FRA) 2,065 1 20
15 Tsonga, Jo-Wilfried (FRA) 2,045 -1 17
16 Anderson, Kevin (RSA) 1,970 0 26
17 Isner, John (USA) 1,935 0 24
18 Goffin, David (BEL) 1,835 2 27
19 Robredo, Tommy (ESP) 1,755 -1 24
20 Bautista Agut, Roberto (ESP) 1,750 -1 27
21 Gasquet, Richard (FRA) 1,625 0 22
22 Cuevas, Pablo (URU) 1,502 2 25
23 Kohlschreiber, Philipp (GER) 1,490 0 28
24 Mayer, Leonardo (ARG) 1,487 1 26
25 Gulbis, Ernests (LAT) 1,480 -3 24
26 Karlovic, Ivo (CRO) 1,435 0 26
27 Garcia-Lopez, Guillermo (ESP) 1,335 1 28
28 Tomic, Bernard (AUS) 1,320 -1 28
29 Fognini, Fabio (ITA) 1,295 2 26
30 Kyrgios, Nick (AUS) 1,230 0 16
31 Mannarino, Adrian (FRA) 1,223 -2 31
32 Troicki, Viktor (SRB) 1,217 2 27
33 Verdasco, Fernando (ESP) 1,180 2 25
34 Monaco, Juan (ARG) 1,170 2 23
35 Klizan, Martin (SVK) 1,170 -3 26
36 Sock, Jack (USA) 1,137 -3 19
37 Vesely, Jiri (CZE) 1,125 3 30
38 Querrey, Sam (USA) 1,115 -1 25
39 Seppi, Andreas (ITA) 1,105 0 27
40 Rosol, Lukas (CZE) 1,035 2 30
41 Andujar, Pablo (ESP) 1,025 2 29
42 Thiem, Dominic (AUT) 995 7 27
43 Chardy, Jeremy (FRA) 985 -5 29
44 Benneteau, Julien (FRA) 965 -3 19
45 Becker, Benjamin (GER) 965 -1 28
46 Estrella Burgos, Victor (DOM) 945 -1 24
47 Janowicz, Jerzy (POL) 940 -1 24
48 Haider-Maurer, Andreas (AUT) 926 -1 30
49 Young, Donald (USA) 910 -1 26
50 Sousa, Joao (POR) 903 1 32
51 Pospisil, Vasek (CAN) 895 7 25
52 Stakhovsky, Sergiy (UKR) 894 0 30
53 Coric, Borna (CRO) 890 0 23
54 Muller, Gilles (LUX) 868 1 22
55 Johnson, Steve (USA) 850 -5 27
56 Granollers, Marcel (ESP) 845 -2 26
57 Kukushkin, Mikhail (KAZ) 842 -1 29
58 Baghdatis, Marcos (CYP) 832 2 19
59 Bolelli, Simone (ITA) 826 -2 28
60 Bellucci, Thomaz (BRA) 823 8 27
61 Carreno Busta, Pablo (ESP) 815 -2 28
62 Schwartzman, Diego (ARG) 785 0 29
63 Ramos-Vinolas, Albert (ESP) 755 0 28
64 Lu, Yen-Hsun (TPE) 754 1 26
65 Gimeno-Traver, Daniel (ESP) 746 -1 27
66 Istomin, Denis (UZB) 725 1 27
67 Giraldo, Santiago (COL) 710 -1 28
68 Dolgopolov, Alexandr (UKR) 705 12 21
69 Chung, Hyeon (KOR) 703 0 22

 

[°ü·Ã±â»ç]

¹Ú¿ø½Ä ±âÀÚÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ īī¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  ÆÑ½º : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr