Å״ϽºÇÇÇÃ
´º½º±¹³»
Àå¼öÁ¤ ¼­Å°Æ® ù ¿ì½Â ÀǹÌ
¹Ú¿ø½Ä ±âÀÚ »çÁø Á¦°ø ´ëÇÑÅ״ϽºÇùȸ  |  pwseek@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2014.02.23  19:08:16
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

 

   
 

18»ì Àå¼öÁ¤(¾ç¸í¿©°í, »ï¼ºÁõ±Ç ÈÄ¿ø·321À§)ÀÌ ¼­Å°Æ®´ëȸ  Ã¹ ¿ì½ÂÀ» ½Å°íÇß´Ù.

23ÀÏ È£ÁÖ¿¡¼­ ¿­¸° ¼ÖÁ¸® ¼­Å°Æ® ´ëȸ(»ó±Ý 1¸¸ 5õ ´Þ·¯) °á½ÂÀü¿¡¼­ Àå¼öÁ¤Àº Áß±¹ÀÇ ¿Õ ¾ßÆÇ(375À§)À» 6-3 7-6<5>·Î ¹°¸®Ä¡¸ç ¿ì½ÂÇß´Ù.

Áö³­ÇØ ¿µ¿ù¼­Å°Æ® 1, 2Â÷Àü¿¡¼­ ¿Õ ¾ßÆÇ°ú µÎ Â÷·Ê ¸ÂºÙ¾î ¸ðµÎ ÆÐÇÑ ÀûÀÌ Àִµ¥ À̹ø¿¡ ½Â¸®¸¦ °Åµ×´Ù.

À̹ø ´ëȸ ¿ì½ÂÀ¸·Î ·©Å· Æ÷ÀÎÆ® 25Á¡À» ȹµæÇÑ Àå¼öÁ¤Àº  280À§´ë ·©Å·À» ¹Ù¶óº¸°Ô µÆ´Ù, 

Àå¼öÁ¤ ³ªÀÌ ¶Ç·¡ÀÇ 94~95³â»ý °¡¿îµ¥ È£ÁÖ¿ÀÇ 4°­ À¯Áø ºÎ»þ¸£(19À§), ¿µ±¹ ·Î¶ó ·Ó½¼(57À§)ÀÌ µÎµå·¯Áø ¼ºÀûÀ» ³»°í ÀÖ°í Àå¼öÁ¤º¸´Ù ¾î¸° 96³â»ýÀÎ µµ³ª º£Å°Ä¡´Â 103À§ µîÀ¸·Î ¾Õ¼­ ³ª°¡ ÀÖ´Ù.  µû¶ó¼­ Àå¼öÁ¤Àº  1¸¸5õ´Þ·¯ ¼­Å°Æ® ù ¿ì½ÂÀ» °è±â·Î  100À§ ÁøÀÔÀ» À§ÇÑ ¹ßÆÇÀ» ¸¶·ÃÇß´Ù.  ºÎ»þ¸£³ª ·Ó½¼ÀÇ °æ¿ì 1¸¸´Þ·¯, 1¸¸5õ´Þ·¯ ´ëȸ¸¦ ª°Ô ÀüÀüÇÏ´Ù ÇѼø°£¿¡ Å« ´ëȸ ¿ì½ÂÀ¸·Î 100À§ ÁøÀÔ°ú 50À§±Ç ÁøÀÔÀ» Çß´Ù.

     * ¼ø¼­  »ý³â¿ùÀÏ ¼¼°è ¼øÀ§  À̸§ ±¹Àû ·©Å· Æ÷ÀÎÆ®  ´ëȸ ÃâÀü 

1 25-Feb-94 19 BOUCHARD, EUGENIE CANADA 2355 23
2 17-Feb-95 37 KEYS, MADISON UNITED STATES 1335 21
3 12-Sep-94 46 SVITOLINA, ELINA UKRAINE 1233 28
4 16-Feb-94 50 BECK, ANNIKA GERMANY 1131 31
5 21-Jan-94 57 ROBSON, LAURA UNITED KINGDOM 1033 20
6 13-Sep-94 73 SCHMIEDLOVA, ANNA SLOVAKIA 822 23
7 28-Jun-96 103 VEKIC, DONNA CROATIA 606 18
8 01-Feb-94 111 FRIEDSAM, ANNA-LENA GERMANY 571 28
9 26-Mar-94 112 VAN UYTVANCK, ALISON BELGIUM 566 27
10 07-Mar-94 124 MESTACH, AN-SOPHIE BELGIUM 506 22
11 28-Aug-94 135 JABEUR, ONS TUNISIA 456 15
12 07-Jan-95 137 PUTINTSEVA, YULIA KAZAKHSTAN 452 25
13 30-Nov-95 144 DUVAL, VICTORIA UNITED STATES 438 17
14 05-Feb-94 147 ZHENG, SAISAI CHINA 435 19
15 22-Mar-94 150 SASNOVICH, ALIAKSANDRA BELARUS 428 20
16 10-May-96 154 SINIAKOVA, KATERINA CZECH REPUBLIC 421 18
17 24-Apr-96 155 BARTY, ASHLEIGH AUSTRALIA 418 13
18 03-Aug-95 157 KAN, VICTORIA RUSSIA 409 15
19 18-Nov-94 161 KOVINIC, DANKA MONTENEGRO 398 25
20 06-May-94 165 MIN, GRACE UNITED STATES 375 20
21 30-Jun-95 167 KIICK, ALLIE UNITED STATES 368 23
22 10-Apr-94 169 OZAKI, RISA JAPAN 364 23
23 17-Feb-94 174 HOZUMI, ERI JAPAN 352 27
24 16-Feb-95 176 WITTHOEFT, CARINA GERMANY 343 21
25 20-Feb-94 184 KOZLOVA, KATERYNA UKRAINE 332 22
26 11-May-95 190 VICKERY, SACHIA UNITED STATES 317 23
27 12-Apr-96 216 KULICHKOVA, ELIZAVETA RUSSIA 275 15
28 10-Oct-94 218 SMITKOVA, TEREZA CZECH REPUBLIC 271 27
29 03-Apr-96 220 HIBI, MAYO JAPAN 269 13
30 07-Jul-94 224 ABDURAIMOVA, NIGINA UZBEKISTAN 266 20
31 24-Feb-94 225 PEGULA, JESSICA UNITED STATES 265 15
32 24-Dec-95 231 KONTAVEIT, ANETT ESTONIA 250 15
33 21-May-96 234 DE VROOME, INDY NETHERLANDS 246 16
34 11-Aug-94 235 SANDERS, STORM AUSTRALIA 245 19
35 15-Jul-94 238 KOLAR, NASTJA SLOVENIA 240 17
36 12-May-95 241 KHROMACHEVA, IRINA RUSSIA 236 22
37 18-Jan-94 242 KREMEN, ILONA BELARUS 230 24
38 06-Aug-95 253 PETERSON, REBECCA SWEDEN 218 17
39 01-Jul-94 256 GONZALEZ BENITEZ, MONTSERRAT PARAGUAY 212 19
40 02-Aug-94 264 PIGOSSI, LAURA BRAZIL 197 25
41 05-Mar-94 267 GAVRILOVA, DARIA RUSSIA 193 21
42 28-Nov-94 268 HIBINO, NAO JAPAN 193 19
43 01-Sep-94 273 GASPARYAN, MARGARITA RUSSIA 191 17
44 10-Jul-94 275 KOVALETS, SOFIYA UKRAINE 191 22
45 19-Aug-94 281 ZHANG, YUXUAN CHINA 179 18
46 24-Oct-94 284 MARTINCOVA, TEREZA CZECH REPUBLIC 175 23
47 30-May-96 287 HADDAD MAIA, BEATRIZ BRAZIL 169 11
48 29-Aug-94 288 BONAVENTURE, YSALINE BELGIUM 169 24
49 18-Jun-95 299 KERIMBAYEVA, KAMILA KAZAKHSTAN 159 19
50 12-Dec-95 305 LIU, FANGZHOU CHINA 153 12
51 21-Jun-94 310 ERAYDIN, BASAK TURKEY 152 26
52 07-Apr-94 316 RAJICIC, VIKTORIJA AUSTRALIA 149 16
53 24-Oct-94 318 KHAZANIUK, DENIZ ISRAEL 147 22
54 16-May-96 319 CHIRICO, LOUISA UNITED STATES 145 12
55 13-Apr-94 320 SANCHEZ, ANA SOFIA MEXICO 145 28
56 13-Mar-95 321 JANG, SU JEONG SOUTH KOREA 144 17
57 18-Dec-95 329 KREJCIKOVA, BARBORA CZECH REPUBLIC 140 15
58 08-Oct-96 331 SORRIBES TORMO, SARA SPAIN 138 10
59 16-Apr-96 334 TOWNSEND, TAYLOR UNITED STATES 131 12
60 22-Jul-94 335 LEE, SO-RA SOUTH KOREA 131 21
61 04-Sep-94 337 SHARIPOVA, SABINA UZBEKISTAN 131 13
62 21-Mar-95 341 KATSITADZE, MAYYA RUSSIA 127 21
63 18-Feb-95 342 CRAWFORD, SAMANTHA UNITED STATES 126 20
64 16-Nov-94 345 DE BERNARDI, CLOTHILDE FRANCE 124 18
65 08-Apr-94 349 POZNIKHIRENKO, GANNA UKRAINE 122 15
66 11-Apr-95 353 UBERALOVA, PETRA SLOVAKIA 121 17
67 17-Aug-94 354 MORATELLI, ANGELICA ITALY 119 20
68 26-Nov-94 358 HADZIC, AZRA AUSTRALIA 117 15
69 26-Mar-94 365 ZACARIAS, MARCELA MEXICO 114 20
70 03-Dec-94 370 PERA, BERNARDA UNITED STATES 113 17
71 30-Apr-94 375 WANG, YAFAN CHINA 111 13
72 15-Nov-94 378 ALEXANDROVA, EKATERINA RUSSIA 111 15
73 12-Nov-94 380 SIZIKOVA, YANA RUSSIA 111 22
74 08-Mar-95 382 LOEB, JAMIE UNITED STATES 108 9
75 20-Sep-94 390 LEYKINA, POLINA RUSSIA 105 16
76 16-Oct-94 393 LEE, PEI-CHI CHINESE TAIPEI 104 23
77 27-Apr-95 394 SUVRIJN, JADE FRANCE 104 16
78 18-Jun-94 400 THOMBARE, PRARTHANA INDIA 101 17

[°ü·Ã±â»ç]

¹Ú¿ø½Ä ±âÀÚ »çÁø Á¦°ø ´ëÇÑÅ״ϽºÇùȸÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr