Å״ϽºÇÇÇÃ
´º½º±¹³»
Á¤À±¼º Áß±¹ ¾È´×縰Àú ÃâÀü
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2019.04.14  10:27:35
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

 

 

 

   
¡ã Á¤À±¼º ¿ÃÇØ °æ±â ±â·Ï
Player   R32   R16   QF   SF   F   W
(1)Jordan Thompson(AUS)   100.0%   74.6%   57.0%   38.0%   27.3%   17.8%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Di Wu (CHN)   28.1%   4.0%   1.4%   0.4%   0.1%   0.0%
Max Purcell (AUS)   71.9%   21.4%   12.4%   5.8%   3.0%   1.4%
(WC)Xin Gao (CHN)   34.0%   9.2%   1.5%   0.3%   0.1%   0.0%
Matteo Viola (ITA)   66.0%   27.6%   7.2%   2.6%   1.1%   0.4%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(14)Jay Clarke (GBR)   100.0%   63.1%   20.5%   8.9%   4.3%   1.8%
                   
Player   R32   R16   QF   SF   F   W
(9)James Duckworth(AUS)   100.0%   82.9%   55.1%   28.0%   17.5%   9.7%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Qualifier1   50.0%   8.5%   2.6%   0.5%   0.1%   0.0%
(WC)Yecong He(CHN)   50.0%   8.5%   2.6%   0.5%   0.1%   0.0%
Makoto Ochi (JPN)   38.9%   6.7%   1.1%   0.1%   0.0%   0.0%
(WC)Yuanfeng Li(CHN)   61.1%   15.1%   3.4%   0.7%   0.2%   0.0%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(8)Jason Kubler(AUS)   100.0%   78.2%   35.1%   14.1%   7.3%   3.2%
                   
Player   R32   R16   QF   SF   F   W
(4)Jason Jung (TPE)   100.0%   68.6%   45.8%   25.1%   10.8%   5.1%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Uladzimir Ignatik(BLR)   66.3%   23.9%   12.8%   5.2%   1.6%   0.5%
(Alt)Nicolas Barrientos (COL)   33.7%   7.5%   2.8%   0.7%   0.1%   0.0%
Zihao Xia (CHN)   30.1%   5.3%   0.8%   0.1%   0.0%   0.0%
Goncalo Oliveira(POR)   69.9%   23.1%   6.5%   1.8%   0.4%   0.1%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(16)Ze Zhang (CHN)   100.0%   71.7%   31.3%   13.5%   4.4%   1.6%
                   
Player   R32   R16   QF   SF   F   W
(11)Enrique Lopez Perez (ESP)   100.0%   71.7%   44.7%   27.2%   12.5%   6.3%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Luke Saville (AUS)   40.6%   9.7%   3.3%   1.1%   0.2%   0.1%
Andrew Harris (AUS)   59.4%   18.7%   8.1%   3.4%   1.0%   0.3%
Tristan Lamasine(FRA)   55.5%   23.3%   9.4%   4.2%   1.3%   0.5%
Yasutaka Uchiyama(JPN)   44.5%   16.3%   5.7%   2.3%   0.6%   0.2%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(6)Alex Bolt (AUS)   100.0%   60.4%   28.8%   15.2%   5.8%   2.4%
                   
Player   R32   R16   QF   SF   F   W
(5)Ramkumar Ramanathan (IND)   100.0%   58.2%   25.2%   9.9%   4.0%   1.5%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Sasi Kumar Mukund(IND)   53.0%   22.9%   8.5%   2.8%   1.0%   0.3%
Yan Bai (CHN)   47.0%   18.9%   6.5%   2.0%   0.6%   0.2%
Akira Santillan (AUS)   53.3%   13.0%   5.1%   1.4%   0.4%   0.1%
Zhizhen Zhang(CHN)   46.7%   10.3%   3.7%   0.9%   0.2%   0.1%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(12)Aleksandr Nedovyesov (KAZ)   100.0%   76.7%   50.9%   26.4%   14.1%   7.1%
                   
Player   R32   R16   QF   SF   F   W
(13)Maxime Janvier(FRA)   100.0%   61.0%   22.8%   10.8%   4.6%   1.8%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Kaichi Uchida (JPN)   39.1%   12.8%   3.0%   0.9%   0.2%   0.1%
Tsung Hua Yang(TPE)   60.9%   26.3%   8.4%   3.4%   1.2%   0.4%
Maverick Banes(AUS)   49.3%   7.3%   2.3%   0.6%   0.1%   0.0%
Qualifier2   50.7%   7.7%   2.4%   0.7%   0.1%   0.0%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(3)Kamil Majchrzak(POL)   100.0%   85.1%   61.1%   40.2%   24.5%   14.0%
                   
Player   R32   R16   QF   SF   F   W
(7)Dennis Novak(AUT)   100.0%   57.8%   31.0%   18.2%   9.6%   4.8%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Andrej Martin (SVK)   79.6%   38.3%   19.9%   11.3%   5.8%   2.8%
(WC)Fajing Sun(CHN)   20.4%   3.9%   0.9%   0.2%   0.0%   0.0%
Zhe Li (CHN)   19.1%   4.7%   1.0%   0.3%   0.1%   0.0%
Tung Lin Wu (TPE)   80.9%   47.1%   25.3%   15.3%   8.3%   4.3%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(10)Nikola Milojevic(SRB)   100.0%   48.1%   21.9%   11.4%   5.3%   2.4%
                   
Player   R32   R16   QF   SF   F   W
(15)Adam Pavlasek(CZE)   100.0%   66.1%   32.9%   14.5%   6.6%   2.8%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Yunseong Chung(KOR)   66.0%   25.5%   9.9%   3.3%   1.1%   0.4%
(WC)Hanyi Liu (CHN)   34.0%   8.4%   2.1%   0.4%   0.1%   0.0%
Saketh Myneni (IND)   62.5%   24.9%   12.5%   4.9%   2.0%   0.8%
Vaclav Safranek(CZE)   37.5%   10.7%   4.0%   1.1%   0.3%   0.1%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(2)Prajnesh Gunneswaran (IND)   100.0%   64.4%   38.6%   19.0%   9.6%   4.6%
Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr