Å״ϽºÇÇÇÃ
´º½º±¹³»
ÄÚ¸®¾Æ¿ÀÇ º»¼± ÃâÀü ¼±¼ö(¿¹»ó)
¹Ú¿ø½Ä ±âÀÚ  |  pwseek@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2012.09.07  14:14:02
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

·©Å·

À̸§ »ý³â¿ùÀÏ ±¹Àû Á¡¼ö Åõ¾îÂü°¡
9 Wozniacki, Caroline 11/07/90 DEN 4335 21
10 Errani, Sara 29/04/87 ITA 3860 23
11 Bartoli, Marion 02/10/84 FRA 3400 28
12 Kirilenko, Maria 25/01/87 RUS 3055 22
13 Ivanovic, Ana 06/11/87 SRB 2980 19
14 Cibulkova, Dominika 06/05/89 SVK 2945 28
15 Kanepi, Kaia 10/06/85 EST 2514 16
16 Zvonareva, Vera 07/09/84 RUS 2375 19
17 Safarova, Lucie 04/02/87 CZE 2210 24
18 Pennetta, Flavia 25/02/82 ITA 2190 20
19 Vinci, Roberta 18/02/83 ITA 2085 27
20 Pavlyuchenkova, Anastasia 03/07/91 RUS 2075 24
21 Goerges, Julia 02/11/88 GER 1970 26
22 Petrova, Nadia 08/06/82 RUS 1885 20
23 Lisicki, Sabine 22/09/89 GER 1863 19
24 McHale, Christina 11/05/92 USA 1780 22
25 Clijsters, Kim 08/06/83 BEL 1765 11
26 Schiavone, Francesca 23/06/80 ITA 1716 23
27 Jankovic, Jelena 28/02/85 SRB 1681 29
28 Zheng, Jie 05/07/83 CHN 1676 24
29 Wickmayer, Yanina 20/10/89 BEL 1675 24
30 Zakopalova, Klara 24/02/82 CZE 1670 25
31 Paszek, Tamira 06/12/90 AUT 1603 25
32 Lepchenko, Varvara 21/05/86 USA 1600 28
33 Niculescu, Monica 25/09/87 ROU 1581 19
34 Peng, Shuai 08/01/86 CHN 1580 22
35 Barthel, Mona 11/07/90 GER 1556 27
36 Medina Garrigues, Anabel 31/07/82 ESP 1540 26
37 Petkovic, Andrea 09/09/87 GER 1500 12
38 Cirstea, Sorana 07/04/90 ROU 1496 28
39 Suarez Navarro, Carla 03/09/88 ESP 1490 26
40 Scheepers, Chanelle 13/03/84 RSA 1485 26
41 Hantuchova, Daniela 23/04/83 SVK 1485 24
42 Makarova, Ekaterina 07/06/88 RUS 1482 19
43 Radwanska, Urszula 07/12/90 POL 1440 31
44 Stephens, Sloane 20/03/93 USA 1419 20
45 Shvedova, Yaroslava 12/09/87 KAZ 1419 18
46 Williams, Venus 17/06/80 USA 1370 11
47 Kuznetsova, Svetlana 27/06/85 RUS 1362 15
48 Wozniak, Aleksandra 07/09/87 CAN 1330 24
49 Cetkovska, Petra 08/02/85 CZE 1315 20
50 Cornet, Alize 22/01/90 FRA 1291 27
51 Arvidsson, Sofia 16/02/84 SWE 1260 26
52 King, Vania 03/02/89 USA 1225 20
53 Halep, Simona 27/09/91 ROU 1225 22
54 Erakovic, Marina 06/03/88 NZL 1165 25
55 Pironkova, Tsvetana 13/09/87 BUL 1145 22
56 Oprandi, Romina 29/03/86 SUI 1113 21
57 Hsieh, Su-Wei 04/01/86 TPE 1047 22
58 Soler-Espinosa, Silvia 19/11/87 ESP 1035 22
59 Babos, Timea 10/05/93 HUN 1034 30
60 Zahlavova Strycova, Barbora 28/03/86 CZE 1017 30
61 Rus, Arantxa 13/12/90 NED 1010 29
62 Peer, Shahar 01/05/87 ISR 990 25
63 Benesova, Iveta 01/02/83 CZE 975 25
64 Martic, Petra 19/01/91 CRO 973 19
65 Hercog, Polona 20/01/91 SLO 950 23
66 Rybarikova, Magdalena 04/10/88 SVK 948 21
67 Govortsova, Olga 23/08/88 BLR 947 26
68 Cadantu, Alexandra 03/05/90 ROU 947 30
69 Hradecka, Lucie 21/05/85 CZE 944 21
70 Pervak, Ksenia 27/05/91 KAZ 941 24
71 Watson, Heather 19/05/92 GBR 933 27
72 Jovanovski, Bojana 31/12/91 SRB 911 29
73 Tatishvili, Anna 03/02/90 GEO 895 31
74 Bertens, Kiki 10/12/91 NED 892 27
75 Vandeweghe, Coco 06/12/91 USA 889 26
76 Panova, Alexandra 02/03/89 RUS 886 27
77 Johansson, Mathilde 28/04/85 FRA 854 25
78 Dominguez Lino, Lourdes 31/03/81 ESP 849 20
79 Minella, Mandy 22/11/85 LUX 845 32
80 Voskoboeva, Galina 18/12/84 KAZ 837 21
81 Keothavong, Anne 16/09/83 GBR 831 31
82 Hlavackova, Andrea 10/08/86 CZE 825 25
83 Krajicek, Michaella 09/01/89 NED 813 17
84 Karatantcheva, Sesil 08/08/89 KAZ 807 30
85 Larsson, Johanna 17/08/88 SWE 806 23
86 Foretz Gacon, Stephanie 03/05/81 FRA 792 26
87 Giorgi, Camila 31/12/91 ITA 767 25
88 Czink, Melinda 22/10/82 HUN 766 28
89 Robson, Laura 21/01/94 GBR 761 25
90 Parmentier, Pauline 31/01/86 FRA 760 29
91 Bratchikova, Nina 28/06/85 RUS 747 30
92 Dellacqua, Casey 11/02/85 AUS 745 25
93 Vesnina, Elena 01/08/86 RUS 737 18
94 Lucic, Mirjana 09/03/82 CRO 721 29
95 Morita, Ayumi 11/03/90 JPN 720 25
96 Begu, Irina-Camelia 26/08/90 ROU 710 23
97 Chan, Yung-Jan 17/08/89 TPE 699 16
98 Muguruza, Garbine 08/10/93 ESP 698 26
99 Gajdosova, Jarmila 26/04/87 AUS 682 22
100 Hampton, Jamie 08/01/90 USA 678 19

 

³ë¶õ»ö=ÃâÀü½ÅûÀÚ

¹Ú¿ø½Ä ±âÀÚÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr