Å״ϽºÇÇÇÃ
ÇÇÇÃÁִϾî
¿©ÀÚ ÁִϾî Æò±Õ·©Å· 1469À§...7ȸ ÃâÀü
Å״ϽºÇÇÇà |  editor@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2014.11.20  09:36:12
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
  Rank Player Movement Nation DOB Event Point
  179 KIM, Dabin +7  KOR 02 Jan 1997 10 226.25
  488 CHOI, Suyeon +128  KOR 11 Nov 1997 8 105.00
  540 AHN, Yu Jin +1  KOR 13 Mar 1997 6 91.25
  552 JANG, Eun Se +2  KOR 25 Jan 2000 26 88.75
  585 PARK, Subin +134  KOR 31 Oct 1998 12 82.50
  611 LEE, Ji Eun +28  KOR 24 Oct 1997 10 78.75
  614 KIM, Soomin +168  KOR 21 Apr 1999 16 77.50
  629 YANG, Jeung Won -3  KOR 15 Jan 1996 16 76.25
  718 BAE, Do Hee -7  KOR 19 Jan 1998 6 63.75
  837 SUH, Yuseung +383  KOR 29 Dec 1998 14 50.00
  951 LEE, Jin Ju -4  KOR 02 Apr 1996 4 40.00
  952 YOON, So-Hee -4  KOR 09 Oct 1997 6 40.00
  992 KIM, Da Ye -6  KOR 20 May 1999 13 37.50
  1041 PARK, Yea Lim -6  KOR 01 Sep 1997 6 33.75
  1065 PARK, Eun Young -10  KOR 12 Nov 1999 4 31.25
  1133 LIM, Eunji +92  KOR 18 Oct 1997 10 30.00
  1258 HAN, Seung Hee -10  KOR 11 Oct 1997 6 22.50
  1299 PARK, Yunjeong -12  KOR 28 Nov 1996 4 21.25
  1368 LEE, Eunhye -15  KOR 10 May 2000 3 20.00
  1507 GWAK, Mi Ryung -10  KOR 20 Feb 1998 7 15.00
  1560 CHOI, Seoin +238  KOR 01 Jul 1998 10 13.75
  1658 UM, Seon Young -9  KOR 07 Feb 1998 2 10.00
  1658 KIM, Hyebin -9  KOR 24 Jan 1998 7 10.00
  1746 KIM, Cherry -6  KOR 29 Feb 2000 12 10.00
  1780 LEE, Han Byeol +116  KOR 14 May 2000 9 10.00
  1810 LIM, Ha Eun -8  KOR 28 Mar 1998 6 7.50
  1810 LIM, Ahyoung -8  KOR 22 Sep 1997 9 7.50
  1856 PARK, Ji Min -13  KOR 04 Mar 2000 9 6.25
  1856 SEOL, Um Ji -13  KOR 28 Jul 1997 6 6.25
  1856 PARK, Jin Sil -13  KOR 12 Nov 1997 7 6.25
  1856 LEE, Seul Gi -13  KOR 13 May 2000 8 6.25
  1856 PARK, Juhui -13  KOR 24 May 2000 3 6.25
  1912 YUN, Hyeran -16  KOR 26 Apr 2001 3 5.00
  1912 KIM, So Hyon -16  KOR 22 Mar 1996 4 5.00
  1912 YUN, Ji Yun -16  KOR 16 Mar 1996 4 5.00
  2057 JO, Ye Ji New  KOR 15 Dec 2000 8 5.00
  2098 KWAK, Chaerim -14  KOR 29 Jun 1998 6 3.75
  2155 KONG, Hyojin -18  KOR 30 Oct 1998 4 2.50
  2155 PARK, Mijeong -18  KOR 15 Mar 2000 8 2.50
  2155 SEIN, Jun -18  KOR 30 Oct 1998 4 2.50
  2155 KIM, Hae-Jee -18  KOR 19 May 1997 6 2.50
  2155 CHUN, Su Yeon -18  KOR 02 Oct 1997 6 2.50
  2266 LEE, Ji Youn -17  KOR 31 Oct 2000 3 1.25
  2266 KIM, Hyang Im -17  KOR 12 Nov 1998 2 1.25
  2266 HEO, Ju Eun -17  KOR 28 Aug 1998 6 1.25

 

Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr