Å״ϽºÇÇÇÃ
´º½ºÇØ¿Ü
¼¼°è ³²ÀÚ 1À§~100À§ ·©Å·
Å״ϽºÇÇÇà |  editor@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2014.11.20  08:43:03
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 11,510 0 18
2 Federer, Roger (SUI) 9,700 0 19
3 Nadal, Rafael (ESP) 6,835 0 19
4 Wawrinka, Stan (SUI) 5,295 0 19
5 Nishikori, Kei (JPN) 5,025 0 22
6 Murray, Andy (GBR) 4,675 0 22
7 Berdych, Tomas (CZE) 4,665 0 24
8 Raonic, Milos (CAN) 4,440 0 21
9 Cilic, Marin (CRO) 4,150 0 25
10 Ferrer, David (ESP) 4,045 0 26
11 Dimitrov, Grigor (BUL) 3,645 0 21
12 Tsonga, Jo-Wilfried (FRA) 2,740 0 20
13 Gulbis, Ernests (LAT) 2,455 0 24
14 Lopez, Feliciano (ESP) 2,130 0 27
15 Bautista Agut, Roberto (ESP) 2,110 0 24
16 Anderson, Kevin (RSA) 2,080 0 24
17 Robredo, Tommy (ESP) 2,015 0 26
18 Isner, John (USA) 1,890 0 24
19 Monfils, Gael (FRA) 1,825 0 20
20 Fognini, Fabio (ITA) 1,790 0 26
21 Simon, Gilles (FRA) 1,730 0 25
22 Goffin, David (BEL) 1,599 0 26
23 Dolgopolov, Alexandr (UKR) 1,455 0 25
24 Kohlschreiber, Philipp (GER) 1,415 0 30
25 Benneteau, Julien (FRA) 1,365 1 24
26 Gasquet, Richard (FRA) 1,350 1 23
27 Karlovic, Ivo (CRO) 1,320 1 28
28 Mayer, Leonardo (ARG) 1,299 -3 22
29 Chardy, Jeremy (FRA) 1,240 0 27
30 Rosol, Lukas (CZE) 1,210 0 31
31 Giraldo, Santiago (COL) 1,175 0 28
32 Cuevas, Pablo (URU) 1,149 3 22
33 Verdasco, Fernando (ESP) 1,135 -1 23
34 Klizan, Martin (SVK) 1,094 -1 21
35 Querrey, Sam (USA) 1,090 -1 25
36 Garcia-Lopez, Guillermo (ESP) 1,040 0 28
37 Johnson, Steve (USA) 999 0 27
38 Lu, Yen-Hsun (TPE) 993 0 25
39 Thiem, Dominic (AUT) 989 0 24
40 Becker, Benjamin (GER) 973 0 30
41 Andujar, Pablo (ESP) 950 0 26
42 Sock, Jack (USA) 934 0 23
43 Janowicz, Jerzy (POL) 915 0 24
44 Mannarino, Adrian (FRA) 898 7 32
45 Seppi, Andreas (ITA) 870 -1 30
46 Granollers, Marcel (ESP) 860 -1 29
47 Muller, Gilles (LUX) 855 -1 22
48 Youzhny, Mikhail (RUS) 850 -1 26
49 Istomin, Denis (UZB) 850 -1 27
50 Hewitt, Lleyton (AUS) 845 -1 19
51 Carreno Busta, Pablo (ESP) 841 -1 30
52 Kyrgios, Nick (AUS) 830 0 13
53 Pospisil, Vasek (CAN) 830 0 27
54 Sousa, Joao (POR) 822 0 34
55 Tomic, Bernard (AUS) 797 1 20
56 Young, Donald (USA) 796 1 26
57 Stepanek, Radek (CZE) 790 1 21
58 Stakhovsky, Sergiy (UKR) 781 1 28
59 Struff, Jan-Lennard (GER) 781 -4 25
60 Bolelli, Simone (ITA) 780 0 21
61 Delbonis, Federico (ARG) 775 0 30
62 Monaco, Juan (ARG) 770 0 21
63 Ramos-Vinolas, Albert (ESP) 761 0 31
64 Lorenzi, Paolo (ITA) 759 5 26
65 Bellucci, Thomaz (BRA) 753 1 21
66 Golubev, Andrey (KAZ) 751 1 27
67 Gabashvili, Teymuraz (RUS) 749 -3 28
68 Vesely, Jiri (CZE) 743 0 27
69 Lajovic, Dusan (SRB) 711 1 22
70 Kukushkin, Mikhail (KAZ) 705 1 28
71 Almagro, Nicolas (ESP) 700 1 20
72 Berlocq, Carlos (ARG) 700 1 23
73 Nieminen, Jarkko (FIN) 693 -8 29
74 Matosevic, Marinko (AUS) 682 0 24
75 Jaziri, Malek (TUN) 676 4 31
76 Haas, Tommy (GER) 675 0 20
77 Schwartzman, Diego (ARG) 671 0 24
78 Groth, Sam (AUS) 645 -3 28
79 Gojowczyk, Peter (GER) 641 3 21
80 Estrella Burgos, Victor (DOM) 635 0 24
81 Rola, Blaz (SLO) 631 5 30
82 Kuznetsov, Andrey (RUS) 628 -1 20
83 Brown, Dustin (GER) 626 4 32
84 Haider-Maurer, Andreas (AUT) 621 -1 28
85 Haase, Robin (NED) 620 -1 31
86 Sijsling, Igor (NED) 619 -1 36
87 Baghdatis, Marcos (CYP) 610 1 17
88 Roger-Vasselin, Edouard (FRA) 600 2 28
89 Falla, Alejandro (COL) 596 2 25
90 Souza, Joao (BRA) 593 2 24
91 Coric, Borna (CRO) 591 -2 22
92 Gonzalez, Alejandro (COL) 582 -14 30
93 Lacko, Lukas (SVK) 576 0 28
94 Dodig, Ivan (CRO) 575 0 24
95 Mathieu, Paul-Henri (FRA) 565 1 25
96 Kamke, Tobias (GER) 564 1 28
97 Sela, Dudi (ISR) 560 14 26
98 Krajinovic, Filip (SRB) 558 1 26
99 Troicki, Viktor (SRB) 558 5 14
100 Ilhan, Marsel (TUR) 553 0 25
 

 

Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr