Å״ϽºÇÇÇÃ
ÇÇÇÃÇؿܼ±¼ö
¿©ÀÚÇÁ·Î¼±¼öµé ·©Å·(WTA)
Å״ϽºÇÇÇà |  webmaster@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2014.02.02  09:41:18
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

 

PREVIOUS RANK CURRENT RANK PLAYER COUNTRY DATE OF BIRTH POINTS TOURNAMENTS
[1] 1 WILLIAMS, SERENA UNITED STATES 26 SEP 1981 13000 17
[2] 2 AZARENKA, VICTORIA BELARUS 31 JUL 1989 6581 16
[4] 3 LI, NA CHINA 26 FEB 1982 6570 17
[5] 4 RADWANSKA, AGNIESZKA POLAND 06 MAR 1989 5750 20
[3] 5 SHARAPOVA, MARIA RUSSIA 19 APR 1987 5416 16
[6] 6 KVITOVA, PETRA CZECH REPUBLIC 08 MAR 1990 4745 22
[7] 7 ERRANI, SARA ITALY 29 APR 1987 4440 22
[8] 8 JANKOVIC, JELENA SERBIA 28 FEB 1985 4310 21
[9] 9 KERBER, ANGELIQUE GERMANY 18 JAN 1988 4030 23
[11] 10 HALEP, SIMONA ROMANIA 27 SEP 1991 3760 23
[10] 11 WOZNIACKI, CAROLINE DENMARK 11 JUL 1990 3370 22
[14] 12 IVANOVIC, ANA SERBIA 06 NOV 1987 3160 23
[24] 13 CIBULKOVA, DOMINIKA SLOVAKIA 06 MAY 1989 3056 24
[12] 14 VINCI, ROBERTA ITALY 18 FEB 1983 3020 25
[15] 15 LISICKI, SABINE GERMANY 22 SEP 1989 2980 20
[16] 16 SUAREZ NAVARRO, CARLA SPAIN 03 SEP 1988 2745 26
[17] 17 STOSUR, SAMANTHA AUSTRALIA 30 MAR 1984 2705 23
[13] 18 STEPHENS, SLOANE UNITED STATES 20 MAR 1993 2415 20
[31] 19 BOUCHARD, EUGENIE CANADA 25 FEB 1994 2369 23
[18] 20 KIRILENKO, MARIA RUSSIA 25 JAN 1987 2325 18
[19] 21 FLIPKENS, KIRSTEN BELGIUM 10 JAN 1986 2255 23
[29] 22 PENNETTA, FLAVIA ITALY 25 FEB 1982 2165 22
[21] 23 CIRSTEA, SORANA ROMANIA 07 APR 1990 2020 26
[23] 24 KANEPI, KAIA ESTONIA 10 JUN 1985 1932 17
[25] 25 CORNET, ALIZE FRANCE 22 JAN 1990 1870 26
[30] 26 PAVLYUCHENKOVA, ANASTASIA RUSSIA 03 JUL 1991 1840 24
[26] 27 SAFAROVA, LUCIE CZECH REPUBLIC 04 FEB 1987 1805 24
[22] 28 MAKAROVA, EKATERINA RUSSIA 07 JUN 1988 1801 19
[20] 29 KUZNETSOVA, SVETLANA RUSSIA 27 JUN 1985 1712 18
[27] 30 HAMPTON, JAMIE UNITED STATES 08 JAN 1990 1601 18
[33] 31 HANTUCHOVA, DANIELA SLOVAKIA 23 APR 1983 1600 26
[35] 32 RYBARIKOVA, MAGDALENA SLOVAKIA 04 OCT 1988 1515 24
[28] 33 VESNINA, ELENA RUSSIA 01 AUG 1986 1475 21
[32] 34 ZAKOPALOVA, KLARA CZECH REPUBLIC 24 FEB 1982 1425 26
[38] 35 MUGURUZA, GARBINE SPAIN 08 OCT 1993 1420 17
[39] 36 BARTHEL, MONA GERMANY 11 JUL 1990 1400 23
[36] 37 KEYS, MADISON UNITED STATES 17 FEB 1995 1335 21
[47] 38 SVITOLINA, ELINA UKRAINE 12 SEP 1994 1310 28
[40] 39 PETKOVIC, ANDREA GERMANY 09 SEP 1987 1280 20
[49] 40 MEUSBURGER, YVONNE AUSTRIA 03 OCT 1983 1270 25
[34] 41 JOVANOVSKI, BOJANA SERBIA 31 DEC 1991 1265 20
[41] 42 MATTEK-SANDS, BETHANIE UNITED STATES 23 MAR 1985 1265 19
[42] 43 SCHIAVONE, FRANCESCA ITALY 23 JUN 1980 1255 28
[46] 44 VOEGELE, STEFANIE SWITZERLAND 10 MAR 1990 1255 22
[44] 45 KNAPP, KARIN ITALY 28 JUN 1987 1240 21
[45] 46 RADWANSKA, URSZULA POLAND 07 DEC 1990 1200 22
[53] 47 RISKE, ALISON UNITED STATES 03 JUL 1990 1190 29
[52] 48 ERAKOVIC, MARINA NEW ZEALAND 06 MAR 1988 1186 23
[37] 49 WILLIAMS, VENUS UNITED STATES 17 JUN 1980 1177 15
[43] 50 PENG, SHUAI CHINA 08 JAN 1986 1159 19
[51] 51 ZHANG, SHUAI CHINA 21 JAN 1989 1121 24
[50] 52 LEPCHENKO, VARVARA UNITED STATES 21 MAY 1986 1111 25
[57] 53 PIRONKOVA, TSVETANA BULGARIA 13 SEP 1987 1101 25
[64] 54 NICULESCU, MONICA ROMANIA 25 SEP 1987 1080 25
[54] 55 BECK, ANNIKA GERMANY 16 FEB 1994 1056 30
[58] 56 PUIG, MONICA PUERTO RICO 27 SEP 1993 1051 25
[56] 57 ZHENG, JIE CHINA 05 JUL 1983 1043 19
[48] 58 ROBSON, LAURA UNITED KINGDOM 21 JAN 1994 1033 21
[62] 59 MCHALE, CHRISTINA UNITED STATES 11 MAY 1992 1026 24
[68] 60 DAVIS, LAUREN UNITED STATES 09 OCT 1993 990 23
[59] 61 ORMAECHEA, PAULA ARGENTINA 28 SEP 1992 986 20
[55] 62 MLADENOVIC, KRISTINA FRANCE 14 MAY 1993 985 27
[60] 63 CADANTU, ALEXANDRA ROMANIA 03 MAY 1990 972 28
[74] 64 NARA, KURUMI JAPAN 30 DEC 1991 922 25
[65] 65 TORRO-FLOR, MARIA-TERESA SPAIN 02 MAY 1992 920 25
[70] 66 PLISKOVA, KAROLINA CZECH REPUBLIC 21 MAR 1992 914 32
[66] 67 HERCOG, POLONA SLOVENIA 20 JAN 1991 907 18
[67] 68 TOMLJANOVIC, AJLA CROATIA 07 MAY 1993 906 25
[61] 69 MORITA, AYUMI JAPAN 11 MAR 1990 872 26
[63] 70 WICKMAYER, YANINA BELGIUM 20 OCT 1989 867 27
[77] 71 VOSKOBOEVA, GALINA KAZAKHSTAN 18 DEC 1984 863 19
[71] 72 KING, VANIA UNITED STATES 03 FEB 1989 847 18
[72] 73 DOMINGUEZ LINO, LOURDES SPAIN 31 MAR 1981 847 26
[84] 74 ZAHLAVOVA STRYCOVA, BARBORA CZECH REPUBLIC 28 MAR 1986 834 16
[81] 75 SCHMIEDLOVA, ANNA SLOVAKIA 13 SEP 1994 822 24
[76] 76 GARCIA, CAROLINE FRANCE 16 OCT 1993 811 27
[78] 77 SOLER-ESPINOSA, SILVIA SPAIN 19 NOV 1987 792 27
[79] 78 SCHEEPERS, CHANELLE SOUTH AFRICA 13 MAR 1984 785 26
[82] 79 SHVEDOVA, YAROSLAVA KAZAKHSTAN 12 SEP 1987 771 20
[120] 80 DELLACQUA, CASEY AUSTRALIA 11 FEB 1985 767 16
[85] 81 MAYR-ACHLEITNER, PATRICIA AUSTRIA 08 NOV 1986 760 28
[69] 82 CEPELOVA, JANA SLOVAKIA 29 MAY 1993 759 25
[87] 83 BABOS, TIMEA HUNGARY 10 MAY 1993 740 25
[99] 84 GIORGI, CAMILA ITALY 31 DEC 1991 735 14
[100] 85 RAZZANO, VIRGINIE FRANCE 12 MAY 1983 734 24
[75] 86 PEER, SHAHAR ISRAEL 01 MAY 1987 728 25
[91] 87 LARSSON, JOHANNA SWEDEN 17 AUG 1988 711 26
[93] 88 BERTENS, KIKI NETHERLANDS 10 DEC 1991 702 20
[92] 89 PFIZENMAIER, DINAH GERMANY 13 JAN 1992 698 26
[90] 90 GLUSHKO, JULIA ISRAEL 01 JAN 1990 691 29
[107] 91 MINELLA, MANDY LUXEMBOURG 22 NOV 1985 686 29
[97] 92 PEREIRA, TELIANA BRAZIL 20 JUL 1988 678 29
[101] 93 MEDINA GARRIGUES, ANABEL SPAIN 31 JUL 1982 670 26
[83] 94 OPRANDI, ROMINA SWITZERLAND 29 MAR 1986 666 14
[95] 95 CABEZA CANDELA, ESTRELLA SPAIN 20 FEB 1987 656 27
[98] 96 GOVORTSOVA, OLGA BELARUS 23 AUG 1988 651 22
[86] 97 HSIEH, SU-WEI CHINESE TAIPEI 04 JAN 1986 648 26
[88] 98 KUMKHUM, LUKSIKA THAILAND 21 JUL 1993 642 20
[102] 99 ARRUABARRENA, LARA SPAIN 20 MAR 1992 640 22
[105] 100 DUQUE-MARINO, MARIANA COLOMBIA 12 AUG 1989 634 22
PREVIOUS RANK CURRENT RANK PLAYER COUNTRY DATE OF BIRTH POINTS TOURNAMENTS
[327] 323 JANG, SU JEONG SOUTH KOREA 13 MAR 1995 144 17
[337] 334 LEE, SO-RA SOUTH KOREA 22 JUL 1994 131 21
[361] 355 HAN, NA-LAE SOUTH KOREA 06 JUL 1992 119 11
[359] 364 LEE, YE-RA SOUTH KOREA 14 SEP 1987 115 10
[408] 413 YOO, MI SOUTH KOREA 09 MAY 1986 99 11
[514] 510 KIM, SO-JUNG SOUTH KOREA 18 MAR 1986 65 9
[620] 619 CHOI, JI-HEE SOUTH KOREA 10 FEB 1995 45 10
[641] 641 KANG, SEO-KYUNG SOUTH KOREA 29 JAN 1989 42 10
[657] 657 KIM, DA HYE SOUTH KOREA 25 APR 1996 39 2
[730] 731 HAN, SUNG-HEE SOUTH KOREA 13 NOV 1990 29 12

- See more at: http://www.wtatennis.com/singles-rankings#sthash.4kZ8atUQ.dpuf

 

Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr