Å״ϽºÇÇÇÃ
´º½ºÅ״Ͻº»ê¾÷
'µ·µÇ´Â ¿îµ¿' Å״ϽºÁ¶ÄÚºñÄ¡ 2179¾ï¿ø...±Ç¼ø¿ì 32¾ï¿ø,Á¤Çö 50¾ï¿ø
¹Ú¿ø½Ä ±âÀÚ ¼­ÀÇÈ£ ±â¼úÀ§¿ø  |  editor@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2023.02.22  05:48:54
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
   
 
   
¡ã 2017³â ¹ßÇ¥ÇÑ ¶óÄϽºÆ÷Ã÷ »ó±Ý ¶ó¿îµåº° ºñ±³

¼­ÀÇÈ£ ±â¼úÀ§¿øÀº Å״Ͻº ¼±¼öµéÀÇ ·©Å· Á¸À» ´ÙÀ½°ú °°ÀÌ ´Ù¼¸´Ü°è·Î ³ª´³´Ù. 

1~10À§ ´ÙÀ̾Ƹóµå Á¸

»ý¾Ö »ó±ÝÀÌ ¼öõ¸¸ ´Þ·¯°¡ µÇ´Â ±×·ì. ¼¼°èÀûÀÎ ¸í¼ºÀ» °®´Â Á¸

11À§~50À§ °ñµåÁ¸

´ëºÎºÐ ±¹°¡¸¦ ´ëÇ¥ÇÏ´Â ±×·ìÀ¸·Î »ó´çÇÑ ¼öÀÔÀ» ¿Ã¸®´Â ±×·ì ´ÙÀ̾Ƹóµå Á¸¿¡ µé¾î°¡·Á´Â Ä¡¿­ÇÑ ±×·ì

50~100À§ ºí·çÁ¸(¼öÀÍ)
»ó±Ý¼öÀÔÀ¸·Î Åõ¾î °æºñ ÀÌ»óÀ» °¨´çÇÏ´Â ·©Å·´ë

100-200 ·¹µåÁ¸(ÀüÀïÅÍ,war zone)

±×·£µå½½·¥ º»¼± ÁøÃâ±ÇÀ» È®º¸ÇÏ·Á´Â 縰Àú »óÀ§±Þ ¼±¼öµéÀÇ ÀüÀïÅÍ
1³â¿¡ 5¸íÀÌ 100À§¹ÛÀ¸·Î ¹Ð·Á³ª°í 100À§ ÀÌÇÏ ·©Ä¿Áß¿¡¼­ 5¸íÀÌ µé¾î°¥ Á¤µµ·Î Ä¡¿­ÇÏ´Ù.
¸Å °æ±â¸¦ ½±°Ô À̱ä´Ù´Â º¸Àåµµ ¾øÀÌ ÇÇ´«¹° ³ª´Â ÀüÀïÅÍ
±×·£µå½½·¥ ¿¹¼± + 縰Àú ½Ãµå ±ÇÀ̶ó ÀÇ¹Ì ÀÖ´Â ±¸¿ª
¼öÀÔ°ú ÁöÃâÀÌ ºñ½ÁÇÑ breakeven zone

200~ ¿»·Î¿ìÁ¸ (º´¾Æ¸®)

»ó±ÝÀ¸·Î °æºñ°¡ Ãæ´çÀÌ ¾ÈµÇ¸ç Àڱ⠵·À» ½á°¡¸é¼­ ·¹µå Á¸¿¡ µé¾î°¡·Á°í ¾Ö¾²´Â º´¾Æ¸®µé.

À̸¦ Åä´ë·Î ÇöÀç ³²ÀÚ Å״Ͻº ¼±¼öµéÀÇ ÃÑ»ó±ÝÀ» Á¶»çÇß´Ù. »ó±Ý ·©Å·°ú ÇöÀç ·©Å·Àº ÇÁ·Î °æ·ÂÀÇ Â÷ÀÌ·Î ´Ù¸£´Ù.  ÇÁ·Î °æ·ÂÀÌ ¸¹Àº Á¶ÄÚºñÄ¡, ³ª´Þ, ¸Ó·¹ÀÌ, ¹Ùºê¸µÄ« µîÀÌ ÇöÀç ·©Å·°ú »ó°ü¾øÀÌ   ÃÑ»ó±Ý ´ÙÀ̾Ƹóµå ±×·ì¿¡ Æ÷ÁøÇØ ÀÖ´Ù. Á¶ÄÚºñÄ¡°¡ 2179¾ï, ³ª´ÞÀÌ 1758¾ï¿øÀ¸·Î Å״Ͻº·Î õ¾ï´ë ÀÌ»óÀÇ »ó±ÝÀ» ±¸ÃàÇß´Ù. 

È£ÅÚ°ú ÀÚ½ÅÀÇ ¿Ê ºê·£µå°¡ ÀÖ´Â ¸Ó·¹ÀÌ°¡ 828¾ï¿ø, 37»ì ¹Ùºê¸µÄ«°¡ 463¾ï¿ø´ë·Î Åë»ê »ó±Ý 4À§¸¦ ´Þ¸®°í ÀÖ´Ù. Á¶ÄÚºñÄ¡, ³ª´Þ, ¸Ó·¹ÀÌÀÇ ¼øÀ§´Â ´çºÐ°£ °íÁ¤µÉ °ÍÀÌ´Ù. ¹Ùºê¸µÄ«ºÎÅÍ ÀÌµé ºò 3¿¡ ºñÇØ »ó±Ý Â÷ÀÌ°¡ ³ªÁö¸¸ ±×·¡µµ ¼ö¹é¾ï´ë Àڻ갡µéÀÌ 40¿©¸íÀ̳ª µÈ´Ù. À̵éÀº »ó±Ý¼öÀÔ°ú ½ºÆù¼­ ÈÄ¿øÀ¸·Î ½ºÆ÷Ã÷ ±ÍÁ·À¸·Î °èÃþÀ» Çü¼ºÇß´Ù.

¿ì¸®³ª¶ó ±Ç¼ø¿ì´Â »ó±Ý¼öÀÔÀ¸·Î Åõ¾î °æºñ ÀÌ»óÀ» ´ë´Â ºí·çÁ¸¿¡ ¼ÓÇØ ÀÖ´Ù. ¾à 32¾ï¿øÀÇ ÃÑ»ó±Ý ¼öÀÔÀ» ÀÌ·ç°í ÀÖ´Ù. º»°ÝÀûÀÎ Åõ¾î¼±¼ö »ýÈ° 3³âÂ÷ÀÎ ±Ç¼ø¿ì·Î¼­´Â 4´ë ±×·£µå½½·¥ º»¼±¿¡ ÀÚµ¿ µé¸é¼­ ÀÚ±ÞÀÚÁ·Çü ¼±¼ö¿¡¼­ ÅõÀÚÇÒ ¿©Áö°¡ »ý±â´Â ¼±¼ö·Î ¿Ã¶ó¼¹´Ù.

ºÎ»óÀ¸·Î Åõ¾î¸¦ ½¬°í ÀÖ´Â Á¤ÇöÀº Áö±Ý±îÁö 370¸¸ 212´Þ·¯ÀÇ »ó±Ý ¼öÀÔÀ» ¿Ã·È´Ù. ATP Åõ¾î ÀüÀûÀº 86½Â 69ÆÐ. 2013³âºÎÅÍ 7³â°£ ATP Åõ¾î 154°æ±â¸¦ ÇØ °æ±â´ç 2¸¸4õ´Þ·¯(¾à 3õ¸¸¿ø)¸¦ ¹Þ¾Ò´Ù.

Å״Ͻº´Â Àü¼¼°èÀûÀ¸·Î ¸ÅÁÖ »ó±Ý´ëȸ°¡ ¿­¸®°í 1³â¿¡ ³×Â÷·Ê ±×·£µå½½·¥ÀÌ ¿­·Á Á¶Á÷ÀÌ Àß °®ÃçÁ® ÀÖ´Â ÇÁ·Î ½ºÆ÷Ã÷´Ù.  ´ëȸ ¿À³Êµéµµ ´ëȸ¸¦ Àß °£Á÷ÇÏ¸ç °¡²ã³ª°¡°í ÀÖ¾î ½Ç·ÂÀÌ ÀÖ´Â ¼±¼öµéÀÌ È°µ¿ÇÒ ¹«´ë°¡ Àß Â÷·ÁÁø ½ºÆ÷Ã÷´Ù. ƯÈ÷ À¯·´ÀÌ ¾Æ´Ñ Áö¿ªÀÇ ¼±¼öµéÀº º¸´Ù ´õ °¢±¤À» ¹ÞÀ» ¼ö ÀÖ´Ù.  ±Ç¼ø¿ì³ª ´Ï½Ã¿ÀÄ« µî ¾Æ½Ã¾Æ Åé ·©Ä¿µéÀº ¿ª»ç¿Í ÀüÅë ±×¸®°í ÀڱݷÂÀÌ Ç³ºÎÇÑ ´ëȸ¿¡ ÃâÀüÇϸé ÁÖ¸ñÀ» ¹Þ´Â´Ù. 

µû¶ó¼­ ¾Æ½Ã¾Æ¿¡¼­ Å״Ͻº¸¦ ÀßÇÏ¸é ¾îµåºóƼÁö°¡ »ý±ä´Ù. 

¾Æ·¡´Â Åë»ê »ó±Ýº° ATP ¼±¼öµéÀÇ ¼øÀ§´Ù. 

   
 
»ó±Ý·©Å· ÇöÀç·©Å· ¼±¼ö Åë»ê »ó±Ý(´Þ·¯) Åë»ê »ó±Ý(¿ø)
´ÙÀ̾Ƹóµå    
1   1 Djokovic, Novak $166,861,716   ₩217,921,401,096
2   22 Nadal, Rafael $134,640,719   ₩175,840,779,014
3   53 Murray, Andy $63,413,602   ₩82,818,164,212
4   50 Wawrinka, Stan $35,505,830   ₩46,370,613,980
5   20 Zverev, Alexander $33,223,053   ₩43,389,307,218
6   299 Cilic, Marin $31,200,667   ₩40,748,071,102
7   134 Thiem, Dominic $29,356,546   ₩38,339,649,076
8   42 Medvedev, Daniil $26,791,509   ₩34,989,710,754
9   2 Tsitsipas, Stefanos $24,804,858   ₩32,395,144,548
10   27 Dimitrov, Grigor $22,221,047   ₩29,020,687,382
11   55 Isner, John $21,935,407   ₩28,647,641,542
12   47 Gasquet, Richard $20,038,270   ₩26,169,980,620
°ñµå    
13   197 Verdasco, Fernando $18,291,030   ₩23,888,085,180
14   107 Fognini, Fabio $17,601,842   ₩22,988,005,652
15   21 Bautista Agut, Roberto $16,949,148   ₩22,135,587,288
16   137 Goffin, David $16,541,980   ₩21,603,825,880
17   12 Rublev, Andrey $15,389,775   ₩20,099,046,150
18   80 Carreno Busta, Pablo $15,228,920   ₩19,888,969,520
19   15 Ruud, Casper $13,413,639   ₩17,518,212,534
20   60 Schwartzman, Diego $13,040,549   ₩17,030,956,994
21   5 Khachanov, Karen $12,910,221   ₩16,860,748,626
22   127 Granollers, Marcel $12,234,116   ₩15,977,755,496
23   3 Fritz, Taylor $10,977,149   ₩14,336,156,594
24   16 Berrettini, Matteo $10,866,733   ₩14,191,953,298
25   45 Chardy, Jeremy $10,723,558   ₩14,004,966,748
26   31 Auger-Aliassime, Felix $10,445,865   ₩13,642,299,690
27   32 Coric, Borna $10,349,604   ₩13,516,582,824
28   43 Shapovalov, Denis $10,335,225   ₩13,497,803,850
29   181 Paire, Benoit $10,017,274   ₩13,082,559,844
30   64 Ramos-Vinolas, Albert $9,988,199   ₩13,044,587,894
31   33 Mannarino, Adrian $9,834,062   ₩12,843,284,972
32   9 Hurkacz, Hubert $9,281,280   ₩12,121,351,680
33   296 Dodig, Ivan $8,797,509   ₩11,489,546,754
34   108 Basilashvili, Nikoloz $8,672,813   ₩11,326,693,778
35   8 Norrie, Cameron $8,422,624   ₩10,999,946,944
36   94 Sousa, Joao $8,207,984   ₩10,719,627,104
37   19 de Minaur, Alex $8,180,727   ₩10,684,029,462
38   219 Ram, Rajeev $8,096,675   ₩10,574,257,550
39   101 Lajovic, Dusan $7,959,393   ₩10,394,967,258
40   4 Tiafoe, Frances $7,958,562   ₩10,393,881,972
41   144 Haase, Robin $7,901,631   ₩10,319,530,086
42   124 Struff, Jan-Lennard $7,785,172   ₩10,167,434,632
43   110 Pospisil, Vasek $7,047,908   ₩9,204,567,848
44   199 Andujar, Pablo $6,996,573   ₩9,137,524,338
45   17 Sinner, Jannik $6,935,067   ₩9,057,197,502
46   279 Roger-Vasselin, Edouard $6,822,334   ₩8,909,968,204
47   230 Kukushkin, Mikhail $6,808,697   ₩8,892,158,282
48   127 Zeballos, Horacio $6,554,275   ₩8,559,883,150
49   29 Evans, Daniel $6,536,029   ₩8,536,053,874
50   139 Rojer, Jean-Julien $6,463,649   ₩8,441,525,594
51   189 Delbonis, Federico $6,044,614   ₩7,894,265,884
ºí·ç    
52   157 Murray, Jamie $5,963,325   ₩7,788,102,450
53   119 Edmund, Kyle $5,952,771   ₩7,774,318,926
54   98 Krajinovic, Filip $5,947,955   ₩7,768,029,230
55   103 Pella, Guido $5,828,669   ₩7,612,241,714
56   44 Fucsovics, Marton $5,629,291   ₩7,351,854,046
57   68 Millman, John $5,436,840   ₩7,100,513,040
58   159 Peers, John $5,221,453   ₩6,819,217,618
59   195 Pavic, Mate $5,146,768   ₩6,721,679,008
60   221 Cabal, Juan Sebastian $5,104,142   ₩6,666,009,452
61   111 Garin, Cristian $5,098,745   ₩6,658,960,970
62   221 Farah, Robert $4,817,986   ₩6,292,289,716
63   186 Dzumhur, Damir $4,721,592   ₩6,166,399,152
64   285 Rosol, Lukas $4,704,188   ₩6,143,669,528
65   24 Nishioka, Yoshihito $4,683,517   ₩6,116,673,202
66   154 Albot, Radu $4,610,794   ₩6,021,696,964
67   167 Cecchinato, Marco $4,534,082   ₩5,921,511,092
68   61 Sonego, Lorenzo $4,462,097   ₩5,827,498,682
69   67 Bublik, Alexander $4,377,704   ₩5,717,281,424
70   6 Paul, Tommy $4,366,438   ₩5,702,568,028
71   91 Thompson, Jordan $4,302,102   ₩5,618,545,212
72   82 Kudla, Denis $4,272,233   ₩5,579,536,298
73   83 Kecmanovic, Miomir $4,243,040   ₩5,541,410,240
74   195 Mektic, Nikola $4,225,772   ₩5,518,858,232
75   62 Djere, Laslo $4,062,438   ₩5,305,544,028
76   263 Klaasen, Raven $4,001,185   ₩5,225,547,610
77   219 Salisbury, Joe $3,910,234   ₩5,106,765,604
78   38 McDonald, Mackenzie $3,891,461   ₩5,082,248,066
79   174 Gojowczyk, Peter $3,745,795   ₩4,892,008,270
80   246 Qureshi, Aisam-Ul-Haq $3,684,448   ₩4,811,889,088
81   63 Davidovich Fokina, Alejandro $3,663,100   ₩4,784,008,600
82   157 Venus, Michael $3,644,051   ₩4,759,130,606
83   49 Humbert, Ugo $3,538,453   ₩4,621,219,618
84   79 Karatsev, Aslan $3,490,832   ₩4,559,026,592
85   95 Carballes Baena, Roberto $3,407,549   ₩4,450,258,994
86   25 Rune, Holger $3,280,427   ₩4,284,237,662
87   57 Harris, Lloyd $3,263,547   ₩4,262,192,382
88   216 Duckworth, James $3,228,131   ₩4,215,939,086
89   266 Golubev, Andrey $3,212,463   ₩4,195,476,678
90   10 Korda, Sebastian $3,119,674   ₩4,074,294,244
91   85 Daniel, Taro $3,117,749   ₩4,071,780,194
92   112 Munar, Jaume $3,082,758   ₩4,026,081,948
93   202 Gonzalez, Maximo $3,062,611   ₩3,999,769,966
94   18 Musetti, Lorenzo $3,056,757   ₩3,992,124,642
95   254 Sugita, Yuichi $3,003,434   ₩3,922,484,804
96   155 Koolhof, Wesley $2,986,188   ₩3,899,961,528
97   54 Kokkinakis, Thanasi $2,955,165   ₩3,859,445,490
98   75 Monteiro, Thiago $2,876,155   ₩3,756,258,430
99   88 Martinez, Pedro $2,869,085   ₩3,747,025,010
100   279 Gonzalez, Santiago $2,849,187   ₩3,721,038,222
101   37 Popyrin, Alexei $2,801,597   ₩3,658,885,682
102   66 Giron, Marcos $2,767,741   ₩3,614,669,746
103   120 Ivashka, Ilya $2,727,118   ₩3,561,616,108
104   93 Moutet, Corentin $2,721,752   ₩3,554,608,112
105   105 Bagnis, Facundo $2,666,303   ₩3,482,191,718
106   155 Skupski, Neal $2,646,511   ₩3,456,343,366
107   59 van de Zandschulp, Botic $2,635,929   ₩3,442,523,274
108   126 Nakashima, Brandon $2,550,200   ₩3,330,561,200
109   92 Jarry, Nicolas $2,534,479   ₩3,310,029,574
110   51 Kwon, Soonwoo $2,473,107   ₩3,229,877,742
111   209 Laaksonen, Henri $2,326,633   ₩3,038,582,698
112   86 Ymer, Mikael $2,326,084   ₩3,037,865,704
113   56 Ruusuvuori, Emil $2,297,276   ₩3,000,242,456
114   296 Krajicek, Austin $2,184,774   ₩2,853,314,844
115   46 Coria, Federico $2,129,740   ₩2,781,440,440
116   281 Gombos, Norbert $2,125,642   ₩2,776,088,452
117   70 Otte, Oscar $2,073,733   ₩2,708,295,298
118   170 Marterer, Maximilian $2,053,115   ₩2,681,368,190
119   26 Bonzi, Benjamin $2,042,087   ₩2,666,965,622
120   40 Brooksby, Jenson $2,035,768   ₩2,658,713,008
121   123 Martin, Fabrice $2,010,228   ₩2,625,357,768
·¹µå    
122   71 Halys, Quentin $1,972,724   ₩2,576,377,544
123   41 Cressy, Maxime $1,970,610   ₩2,573,616,660
124   292 Gerasimov, Egor $1,920,278   ₩2,507,883,068
125   34 Rinderknech, Arthur $1,896,709   ₩2,477,101,954
126   104 Purcell, Max $1,869,392   ₩2,441,425,952
127   139 Arevalo, Marcelo $1,829,606   ₩2,389,465,436
128   76 Barrere, Gregoire $1,821,078   ₩2,378,327,868
129   28 Griekspoor, Tallon $1,819,339   ₩2,376,056,734
130   30 Cerundolo, Francisco $1,809,113   ₩2,362,701,578
131   165 Middelkoop, Matwe $1,791,589   ₩2,339,815,234
132   159 Mies, Andreas $1,746,090   ₩2,280,393,540
133   289 Novak, Dennis $1,743,899   ₩2,277,532,094
134   227 Klahn, Bradley $1,735,761   ₩2,266,903,866
135   11 Kubler, Jason $1,689,602   ₩2,206,620,212
136   77 Dellien, Hugo $1,678,529   ₩2,192,158,874
137   185 Gaston, Hugo $1,649,074   ₩2,153,690,644
138   115 Galan, Daniel Elahi $1,602,581   ₩2,092,970,786
139   265 Kovalik, Jozef $1,590,897   ₩2,077,711,482
140   306 Stebe, Cedrik-Marcel $1,576,651   ₩2,059,106,206
141   48 Mmoh, Michael $1,574,690   ₩2,056,545,140
142   208 Mager, Gianluca $1,556,849   ₩2,033,244,794
143   179 Ymer, Elias $1,538,235   ₩2,008,934,910
144   58 Molcan, Alex $1,510,274   ₩1,972,417,844
145   133 Escobedo, Ernesto $1,506,291   ₩1,967,216,046
146   308 Puetz, Tim $1,502,959   ₩1,962,864,454
147   122 Hanfmann, Yannick $1,491,968   ₩1,948,510,208
148   172 Broady, Liam $1,479,670   ₩1,932,449,020
149   161 Trungelliti, Marco $1,477,403   ₩1,929,488,318
150   147 Bolt, Alex $1,451,922   ₩1,896,210,132
151   35 Baez, Sebastian $1,450,795   ₩1,894,738,270
152   7 Lehecka, Jiri $1,447,773   ₩1,890,791,538
153   241 Elias, Gastao $1,437,524   ₩1,877,406,344
154   202 Molteni, Andres $1,409,959   ₩1,841,406,454
155   228 McLachlan, Ben $1,383,337   ₩1,806,638,122
156   96 Zapata Miralles, Bernabe $1,370,267   ₩1,789,568,702
157   151 Polmans, Marc $1,330,128   ₩1,737,147,168
158   121 O'Connell, Christopher $1,327,740   ₩1,734,028,440
159   100 Altmaier, Daniel $1,309,956   ₩1,710,802,536
160   74 Eubanks, Christopher $1,297,681   ₩1,694,771,386
161   201 Saville, Luke $1,279,985   ₩1,671,660,410
162   235 Olivo, Renzo $1,276,636   ₩1,667,286,616
163   23 Wolf, J.J. $1,256,583   ₩1,641,097,398
164   266 Nedovyesov, Aleksandr $1,232,660   ₩1,609,853,960
165   87 Draper, Jack $1,201,085   ₩1,568,617,010
166   255 Ramanathan, Ramkumar $1,162,963   ₩1,518,829,678
167   190 Krueger, Mitchell $1,162,960   ₩1,518,825,760
168   261 Bhambri, Yuki $1,099,653   ₩1,436,146,818
169   198 Kicker, Nicolas $1,053,874   ₩1,376,359,444
170   214 Taberner, Carlos $1,043,593   ₩1,362,932,458
171   264 Milojevic, Nikola $1,040,964   ₩1,359,498,984
172   52 Lestienne, Constant $1,031,394   ₩1,347,000,564
173   36 Huesler, Marc-Andrea $1,029,959   ₩1,345,126,454
174   175 Tabilo, Alejandro $1,016,377   ₩1,327,388,362
¿»·Î¿ì    
175   251 Kozlov, Stefan $991,353   ₩1,294,707,018
176   150 Ofner, Sebastian $975,282   ₩1,273,718,292
177   72 Nys, Hugo $965,065   ₩1,260,374,890
178   99 Safiullin, Roman $953,611   ₩1,245,415,966
179   89 Couacaud, Enzo $947,374   ₩1,237,270,444
180   238 Cacic, Nikola $910,831   ₩1,189,545,286
181   274 Coppejans, Kimmer $905,215   ₩1,182,210,790
182   176 Heliovaara, Harri $892,935   ₩1,166,173,110
183   146 Gomez, Emilio $887,269   ₩1,158,773,314
184   97 Cachin, Pedro $867,602   ₩1,133,088,212
185   202 Vliegen, Joran $861,190   ₩1,124,714,140
186   202 Gille, Sander $859,160   ₩1,122,062,960
187   176 Glasspool, Lloyd $831,956   ₩1,086,534,536
188   65 Etcheverry, Tomas Martin $829,264   ₩1,083,018,784
189   273 Kolar, Zdenek $815,452   ₩1,064,980,312
190   117 Vukic, Aleksandar $748,956   ₩978,136,536
191   125 Zhang, Zhizhen $737,746   ₩963,496,276
192   113 Tseng, Chun-Hsin $728,557   ₩951,495,442
193   213 van Rijthoven, Tim $719,687   ₩939,911,222
194   102 Machac, Tomas $712,580   ₩930,629,480
195   283 Behar, Ariel $706,512   ₩922,704,672
196   206 Rodionov, Jurij $696,786   ₩910,002,516
197   14 Hijikata, Rinky $694,552   ₩907,084,912
198   166 Vavassori, Andrea $690,532   ₩901,834,792
199   13 Shelton, Ben $683,773   ₩893,007,538
200   217 Escobar, Gonzalo $674,569   ₩880,987,114
201   217 Brkic, Tomislav $668,129   ₩872,576,474
202   153 Muller, Alexandre $661,815   ₩864,330,390
203   106 Varillas, Juan Pablo $634,507   ₩828,666,142
204   109 Kuzmanov, Dimitar $634,418   ₩828,549,908
205   39 Wu, Yibing $619,134   ₩808,589,004
206   257 Olivetti, Albano $591,285   ₩772,218,210
207   242 Grenier, Hugo $590,685   ₩771,434,610
208   275 Marcora, Roberto $563,613   ₩736,078,578
209   163 Stricker, Dominic $559,746   ₩731,028,276
210   287 Ferreira Silva, Frederico $555,453   ₩725,421,618
211   178 Blancaneaux, Geoffrey $553,864   ₩723,346,384
212   136 Borges, Nuno $550,441   ₩718,875,946
213   193 Withrow, Jackson $539,499   ₩704,585,694
214   72 Zielinski, Jan $520,751   ₩680,100,806
215   192 Cerundolo, Juan Manuel $518,330   ₩676,938,980
216   69 Gojo, Borna $516,430   ₩674,457,580
217   143 Barrios Vera, Tomas $506,001   ₩660,837,306
218   305 Reyes-Varela, Miguel Angel $500,243   ₩653,317,358
¿»·Î¿ì 2    
219   138 Meligeni Alves, Felipe $493,557   ₩644,585,442
220   84 Watanuki, Yosuke $485,350   ₩633,867,100
221   252 Guinard, Manuel $482,234   ₩629,797,604
222   302 Vega Hernandez, David $475,575   ₩621,100,950
223   259 Miedler, Lucas $471,410   ₩615,661,460
224   295 Mena, Facundo $460,703   ₩601,678,118
225   135 Kotov, Pavel $456,672   ₩596,413,632
226   302 Matos, Rafael $448,077   ₩585,188,562
227   114 Bergs, Zizou $447,774   ₩584,792,844
228   272 Serdarusic, Nino $431,783   ₩563,908,598
229   282 Myneni, Saketh $426,893   ₩557,522,258
230   223 Peniston, Ryan $416,541   ₩544,002,546
231   118 Lokoli, Laurent $409,077   ₩534,254,562
232   193 Lammons, Nathaniel $394,062   ₩514,644,972
233   225 Pellegrino, Andrea $390,093   ₩509,461,458
234   231 Nedunchezhiyan, Jeevan $387,041   ₩505,475,546
235   283 Barrientos, Nicolas $375,747   ₩490,725,582
236   239 Uchida, Kaichi $374,165   ₩488,659,490
237   291 Zekic, Miljan $369,686   ₩482,809,916
238   269 Ficovich, Juan Pablo $365,971   ₩477,958,126
239   268 Agamenone, Franco $363,421   ₩474,627,826
240   164 Nava, Emilio $361,095   ₩471,590,070
241   228 Goransson, Andre $335,565   ₩438,247,890
242   81 Holt, Brandon $332,676   ₩434,474,856
243   233 Zuk, Kacper $332,387   ₩434,097,422
244   294 Ritschard, Alexander $332,012   ₩433,607,672
245   298 Kopriva, Vit $331,322   ₩432,706,532
246   184 Passaro, Francesco $327,348   ₩427,516,488
247   191 Cobolli, Flavio $325,368   ₩424,930,608
248   236 Brouwer, Gijs $323,914   ₩423,031,684
249   210 Bonadio, Riccardo $322,061   ₩420,611,666
250   187 Doumbia, Sadio $318,057   ₩415,382,442
251   148 Arnaldi, Matteo $314,830   ₩411,167,980
252   248 Zeppieri, Giulio $313,956   ₩410,026,536
253   231 Balaji, N.Sriram $311,148   ₩406,359,288
254   300 Jubb, Paul $306,159   ₩399,843,654
255   247 Wu, Tung-Lin $303,187   ₩395,962,222
256   304 Jasika, Omar $295,898   ₩386,442,788
257   129 Skatov, Timofey $293,478   ₩383,282,268
258   187 Reboul, Fabien $284,834   ₩371,993,204
259   259 Erler, Alexander $281,272   ₩367,341,232
260   78 Svrcina, Dalibor $280,165   ₩365,895,490
261   149 Brancaccio, Raul $279,753   ₩365,357,418
262   168 Piros, Zsombor $270,386   ₩353,124,116
263   277 Klein, Lukas $270,332   ₩353,053,592
264   224 Escoffier, Antoine $263,147   ₩343,669,982
265   258 Rodriguez Taverna, Santiago $257,988   ₩336,932,328
266   243 Furness, Evan $253,326   ₩330,843,756
267   207 Nardi, Luca $251,452   ₩328,396,312
268   211 Bellier, Antoine $244,256   ₩318,998,336
269   200 Tirante, Thiago Agustin $240,345   ₩313,890,570
270   169 Shevchenko, Alexander $231,229   ₩301,985,074
271   212 Kovacevic, Aleksandar $230,692   ₩301,283,752
272   180 Tu, Li $219,504   ₩286,672,224
273   90 Shang, Juncheng $213,978   ₩279,455,268
274   132 Hsu, Yu Hsiou $209,070   ₩273,045,420
275   116 Van Assche, Luca $208,216   ₩271,930,096
276   256 Pervolarakis, Michail $202,700   ₩264,726,200
277   171 Sweeny, Dane $195,972   ₩255,939,432
278   250 Misolic, Filip $194,983   ₩254,647,798
279   183 Diaz Acosta, Facundo $186,031   ₩242,956,486
280   173 Andreev, Adrian $184,823   ₩241,378,838
281   293 Pucinelli De Almeida, Matheus $180,465   ₩235,687,290
282   277 Olivieri, Genaro Alberto $176,514   ₩230,527,284
283   162 Schoolkate, Tristan $167,712   ₩219,031,872
284   234 Noguchi, Rio $163,590   ₩213,648,540
285   130 Krutykh, Oleksii $163,367   ₩213,357,302
286   141 Fils, Arthur $161,126   ₩210,430,556
287   142 Darderi, Luciano $154,710   ₩202,051,260
288   262 Moreno De Alboran, Nicolas $152,534   ₩199,209,404
289   152 Riedi, Leandro $147,523   ₩192,665,038
290   131 Bellucci, Mattia $142,232   ₩185,754,992
291   248 Galarneau, Alexis $139,913   ₩182,726,378
292   226 Maestrelli, Francesco $124,145   ₩162,133,370
293   182 Michalski, Daniel $117,783   ₩153,824,598
294   288 Hardt, Nick $117,479   ₩153,427,574
295   240 Virtanen, Otto $113,410   ₩148,113,460
296   270 Ionel, Nicholas David $112,199   ₩146,531,894
297   237 Marozsan, Fabian $104,412   ₩136,362,072
¿»·Î¿ì 3    
298   244 Cash, Julian $88,435   ₩115,496,110
299   244 Patten, Henry $87,952   ₩114,865,312
300   307 Kuzuhara, Bruno $78,452   ₩102,458,312
301   271 McCabe, James $74,059   ₩96,721,054
302   145 Sakellaridis, Stefanos $72,470   ₩94,645,820
303   253 Diallo, Gabriel $66,682   ₩87,086,692
304   286 Sekulic, Philip $63,223   ₩82,569,238
305   276 Winter, Edward $60,213   ₩78,638,178
306   215 Walton, Adam $52,662   ₩68,776,572
307   290 Jin, Jeremy $24,517   ₩32,019,202
308   301 Pham, Derek $22,277   ₩29,093,762 

 

¹Ú¿ø½Ä ±âÀÚ ¼­ÀÇÈ£ ±â¼úÀ§¿øÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
