Å״ϽºÇÇÇÃ
´ëȸ±×·£µå½½·¥
2023 Australian Open Womens' Draw Forecast
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2023.01.13  09:59:22
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
   

 

2023 Australian Open Womens' Draw Forecast

Player       R64   R32   R16   QF   SF   F   W
(1)Iga Swiatek (POL)       93.7%   87.9%   74.8%   62.3%   51.6%   40.7%   32.1%
Jule Niemeier (GER)       6.3%   3.3%   1.0%   0.3%   0.1%   0.0%   0.0%
Panna Udvardy (HUN)       30.9%   1.7%   0.3%   0.1%   0.0%   0.0%   0.0%
Camila Osorio (COL)       69.1%   7.2%   2.4%   0.7%   0.2%   0.1%   0.0%
(Q)Cristina Bucsa (ESP)       37.7%   8.2%   0.9%   0.2%   0.1%   0.0%   0.0%
(Q)Eva Lys (GER)       62.3%   19.6%   2.9%   1.0%   0.3%   0.1%   0.0%
Bianca Andreescu (CAN)       53.5%   39.3%   10.0%   5.4%   2.9%   1.4%   0.6%
(25)Marie Bouzkova (CZE)       46.5%   32.9%   7.7%   3.9%   1.9%   0.9%   0.4%
                               
Player       R64   R32   R16   QF   SF   F   W
(22)Elena Rybakina (KAZ)       75.5%   59.1%   33.7%   10.1%   5.5%   2.7%   1.3%
Elisabetta Cocciaretto (ITA)       24.5%   13.4%   4.1%   0.6%   0.2%   0.0%   0.0%
Kaja Juvan (SLO)       90.9%   27.1%   8.2%   1.1%   0.3%   0.1%   0.0%
(Q)Selena Janicijevic (FRA)       9.1%   0.4%   0.0%   0.0%   0.0%   0.0%   0.0%
(Q)Lesia Tsurenko (UKR)       54.0%   19.5%   8.9%   1.7%   0.7%   0.2%   0.1%
Karolina Muchova (CZE)       46.0%   15.0%   6.3%   1.1%   0.4%   0.1%   0.0%
Anna Kalinskaya (RUS)       34.9%   19.6%   9.7%   2.1%   0.9%   0.3%   0.1%
(13)Danielle Collins (USA)       65.1%   45.9%   29.1%   9.4%   5.4%   2.8%   1.5%
                               
Player       R64   R32   R16   QF   SF   F   W
(11)Paula Badosa (ESP)       98.2%   80.7%   53.9%   31.5%   10.5%   5.2%   2.6%
Qualifier1       1.8%   0.1%   0.0%   0.0%   0.0%   0.0%   0.0%
Kamilla Rakhimova (RUS)       56.5%   11.8%   4.1%   1.1%   0.1%   0.0%   0.0%
Kateryna Baindl (UKR)       43.5%   7.4%   2.2%   0.5%   0.0%   0.0%   0.0%
Anna Bondar (HUN)       34.3%   8.4%   1.7%   0.3%   0.0%   0.0%   0.0%
Ana Bogdan (ROU)       65.7%   24.3%   7.6%   2.5%   0.4%   0.1%   0.0%
Dayana Yastremska (UKR)       21.8%   9.7%   2.3%   0.5%   0.1%   0.0%   0.0%
(17)Jelena Ostapenko (LAT)       78.2%   57.6%   28.3%   14.6%   4.0%   1.7%   0.7%
                               
Player       R64   R32   R16   QF   SF   F   W
(29)Qinwen Zheng (CHN)       81.9%   61.2%   28.7%   13.8%   3.6%   1.4%   0.6%
Dalma Galfi (HUN)       18.1%   7.4%   1.3%   0.2%   0.0%   0.0%   0.0%
Bernarda Pera (USA)       72.1%   26.1%   7.3%   2.1%   0.3%   0.1%   0.0%
(WC)Moyuka Uchijima (JPN)       27.9%   5.4%   0.7%   0.1%   0.0%   0.0%   0.0%
Emma Raducanu (GBR)       82.7%   31.4%   17.2%   7.4%   1.7%   0.6%   0.2%
Tamara Korpatsch (GER)       17.3%   2.0%   0.5%   0.1%   0.0%   0.0%   0.0%
Katerina Siniakova (CZE)       29.8%   15.9%   8.3%   3.4%   0.7%   0.2%   0.1%
(7)Cori Gauff (USA)       70.2%   50.6%   36.0%   21.9%   7.9%   4.2%   2.2%
                               
Player       R64   R32   R16   QF   SF   F   W
(3)Jessica Pegula (USA)       91.1%   71.1%   54.2%   34.9%   22.2%   9.9%   5.9%
Jaqueline Cristian (ROU)       8.9%   2.6%   0.7%   0.1%   0.0%   0.0%   0.0%
(Q)Brenda Fruhvirtova (CZE)       10.3%   0.6%   0.1%   0.0%   0.0%   0.0%   0.0%
Aliaksandra Sasnovich (BLR)       89.7%   25.8%   13.3%   5.1%   1.9%   0.4%   0.1%
(Q)Polina Kudermetova (RUS)       43.1%   3.7%   0.2%   0.0%   0.0%   0.0%   0.0%
(WC)Olivia Gadecki (AUS)       56.9%   6.4%   0.5%   0.0%   0.0%   0.0%   0.0%
Marta Kostyuk (UKR)       52.9%   47.8%   17.0%   7.1%   2.9%   0.7%   0.3%
(28)Amanda Anisimova (USA)       47.1%   42.1%   14.0%   5.5%   2.1%   0.5%   0.2%
                               
Player       R64   R32   R16   QF   SF   F   W
(20)Barbora Krejcikova (CZE)       84.4%   69.2%   32.4%   14.7%   6.9%   2.1%   0.9%
(Q)Sara Bejlek (CZE)       15.6%   7.3%   1.1%   0.2%   0.0%   0.0%   0.0%
(WC)Talia Gibson (AUS)       7.5%   0.2%   0.0%   0.0%   0.0%   0.0%   0.0%
(Q)Clara Burel (FRA)       92.5%   23.3%   4.5%   0.8%   0.2%   0.0%   0.0%
(Q)Coco Vandeweghe (USA)       28.3%   5.2%   1.7%   0.3%   0.1%   0.0%   0.0%
Anhelina Kalinina (UKR)       71.7%   25.1%   13.1%   4.9%   1.9%   0.5%   0.2%
Alison Van Uytvanck (BEL)       20.9%   9.7%   4.2%   1.2%   0.4%   0.1%   0.0%
(15)Petra Kvitova (CZE)       79.1%   59.9%   43.0%   25.2%   15.3%   6.4%   3.6%
                               
Player       R64   R32   R16   QF   SF   F   W
(10)Madison Keys (USA)       78.5%   63.7%   38.5%   22.8%   11.5%   4.2%   2.1%
Anna Blinkova (RUS)       21.5%   11.7%   3.6%   1.1%   0.3%   0.0%   0.0%
Xin Yu Wang (CHN)       42.9%   9.3%   2.3%   0.6%   0.1%   0.0%   0.0%
(WC)Storm Sanders (AUS)       57.1%   15.3%   4.6%   1.4%   0.3%   0.0%   0.0%
Ajla Tomljanovic (AUS)       78.7%   36.5%   17.8%   8.4%   3.2%   0.8%   0.3%
Nadia Podoroska (ARG)       21.3%   4.4%   1.0%   0.2%   0.0%   0.0%   0.0%
Sofia Kenin (USA)       19.3%   6.4%   1.8%   0.5%   0.1%   0.0%   0.0%
(24)Victoria Azarenka (BLR)       80.7%   52.7%   30.5%   17.1%   8.1%   2.7%   1.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(32)Jil Teichmann (SUI)       60.8%   34.5%   11.9%   4.0%   1.1%   0.2%   0.1%
Harriet Dart (GBR)       39.2%   18.0%   4.8%   1.2%   0.2%   0.0%   0.0%
Lin Zhu (CHN)       46.0%   20.9%   5.9%   1.6%   0.3%   0.0%   0.0%
Rebecca Marino (CAN)       54.0%   26.6%   8.2%   2.5%   0.6%   0.1%   0.0%
Kristina Kucova (SVK)       48.3%   7.0%   2.2%   0.4%   0.0%   0.0%   0.0%
(Q)Diana Shnaider (RUS)       51.7%   7.9%   2.6%   0.5%   0.1%   0.0%   0.0%
Yue Yuan (CHN)       17.2%   11.0%   5.0%   1.3%   0.3%   0.0%   0.0%
(6)Maria Sakkari (GRE)       82.8%   74.2%   59.4%   36.5%   20.0%   8.0%   4.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(8)Daria Kasatkina (RUS)       84.5%   72.4%   44.8%   26.5%   13.5%   6.0%   2.0%
Varvara Gracheva (RUS)       15.5%   8.1%   1.9%   0.4%   0.1%   0.0%   0.0%
(Q)Lucrezia Stefanini (ITA)       40.0%   6.4%   1.2%   0.2%   0.0%   0.0%   0.0%
Tatjana Maria (GER)       60.0%   13.0%   3.2%   0.8%   0.1%   0.0%   0.0%
Sorana Cirstea (ROU)       53.3%   23.4%   10.6%   4.6%   1.7%   0.5%   0.1%
Yulia Putintseva (KAZ)       46.7%   19.0%   8.1%   3.3%   1.1%   0.3%   0.1%
Xiyu Wang (CHN)       27.3%   10.9%   3.9%   1.3%   0.3%   0.1%   0.0%
(30)Karolina Pliskova (CZE)       72.7%   46.6%   26.3%   14.7%   7.0%   2.9%   0.9%
                               
Player       R64   R32   R16   QF   SF   F   W
(23)Shuai Zhang (CHN)       66.3%   29.0%   11.3%   4.1%   1.3%   0.3%   0.1%
Patricia Maria Tig (ROU)       33.7%   9.6%   2.5%   0.6%   0.1%   0.0%   0.0%
Petra Martic (CRO)       45.0%   26.5%   11.1%   4.4%   1.5%   0.4%   0.1%
Viktorija Golubic (SUI)       55.0%   34.9%   16.1%   7.2%   2.8%   0.9%   0.2%
(Q)Katie Volynets (USA)       45.7%   6.1%   1.3%   0.2%   0.0%   0.0%   0.0%
Evgeniya Rodina (RUS)       54.3%   8.3%   2.0%   0.3%   0.0%   0.0%   0.0%
Maryna Zanevska (BEL)       24.6%   18.1%   8.0%   2.7%   0.8%   0.2%   0.0%
(9)Veronika Kudermetova (RUS)       75.4%   67.5%   47.7%   28.5%   15.3%   7.2%   2.6%
                               
Player       R64   R32   R16   QF   SF   F   W
(16)Anett Kontaveit (EST)       94.2%   70.4%   53.0%   33.3%   21.1%   11.1%   4.5%
Julia Grabher (AUT)       5.8%   1.0%   0.2%   0.0%   0.0%   0.0%   0.0%
Mayar Sherif (EGY)       29.4%   5.4%   1.9%   0.5%   0.1%   0.0%   0.0%
Magda Linette (POL)       70.6%   23.3%   13.2%   5.7%   2.4%   0.8%   0.2%
(WC)Diane Parry (FRA)       24.5%   5.4%   0.7%   0.1%   0.0%   0.0%   0.0%
(WC)Taylor Townsend (USA)       75.5%   34.5%   10.3%   3.6%   1.3%   0.3%   0.1%
Ysaline Bonaventure (BEL)       33.6%   16.7%   4.1%   1.2%   0.4%   0.1%   0.0%
(19)Ekaterina Alexandrova (RUS)       66.4%   43.4%   16.6%   7.3%   3.2%   1.1%   0.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(27)Irina Camelia Begu (ROU)       64.0%   45.0%   19.3%   8.5%   3.9%   1.4%   0.4%
Saisai Zheng (CHN)       36.0%   20.5%   6.3%   2.0%   0.7%   0.2%   0.0%
Lucia Bronzetti (ITA)       46.3%   15.1%   3.6%   0.9%   0.2%   0.0%   0.0%
Laura Siegemund (GER)       53.7%   19.4%   5.1%   1.4%   0.4%   0.1%   0.0%
Leylah Fernandez (CAN)       44.6%   12.4%   5.8%   1.9%   0.6%   0.2%   0.0%
Alize Cornet (FRA)       55.4%   17.7%   9.3%   3.4%   1.3%   0.4%   0.1%
(Q)Katherine Sebov (CAN)       9.8%   2.4%   0.6%   0.1%   0.0%   0.0%   0.0%
(4)Caroline Garcia (FRA)       90.2%   67.5%   50.0%   29.9%   18.6%   9.5%   3.8%
                               
Player       R64   R32   R16   QF   SF   F   W
(5)Aryna Sabalenka (BLR)       82.6%   62.4%   45.3%   29.5%   18.3%   11.9%   5.6%
Tereza Martincova (CZE)       17.4%   7.1%   2.7%   0.8%   0.2%   0.1%   0.0%
(Q)Arianne Hartono (NED)       9.8%   0.6%   0.1%   0.0%   0.0%   0.0%   0.0%
Shelby Rogers (USA)       90.2%   29.9%   15.0%   6.3%   2.5%   1.0%   0.3%
Lauren Davis (USA)       57.2%   16.0%   3.7%   1.0%   0.2%   0.1%   0.0%
Danka Kovinic (MNE)       42.8%   9.6%   1.8%   0.4%   0.1%   0.0%   0.0%
Garbine Muguruza (ESP)       60.3%   46.8%   21.4%   11.1%   5.3%   2.7%   0.9%
(26)Elise Mertens (BEL)       39.7%   27.6%   10.1%   4.2%   1.6%   0.7%   0.2%
                               
Player       R64   R32   R16   QF   SF   F   W
(21)Martina Trevisan (ITA)       57.3%   16.2%   4.0%   0.9%   0.2%   0.1%   0.0%
(Q)Anna Karolina Schmiedlova (SVK)       42.7%   9.6%   1.9%   0.4%   0.1%   0.0%   0.0%
Anastasia Pavlyuchenkova (RUS)       55.1%   41.8%   19.0%   8.3%   3.6%   1.7%   0.5%
Camila Giorgi (ITA)       44.9%   32.4%   13.2%   5.2%   2.0%   0.8%   0.2%
Claire Liu (USA)       52.0%   13.7%   5.7%   1.6%   0.5%   0.1%   0.0%
Madison Brengle (USA)       48.0%   12.0%   4.8%   1.3%   0.3%   0.1%   0.0%
Viktoriya Tomova (BUL)       9.9%   2.9%   0.7%   0.1%   0.0%   0.0%   0.0%
(12)Belinda Bencic (SUI)       90.1%   71.3%   50.7%   28.9%   16.6%   10.0%   4.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(14)Beatriz Haddad Maia (BRA)       78.0%   47.2%   20.9%   8.4%   3.2%   1.4%   0.4%
Nuria Parrizas Diaz (ESP)       22.0%   6.7%   1.3%   0.2%   0.0%   0.0%   0.0%
Sloane Stephens (USA)       57.5%   28.3%   10.6%   3.6%   1.1%   0.4%   0.1%
Anastasia Potapova (RUS)       42.5%   17.9%   5.5%   1.5%   0.4%   0.1%   0.0%
Donna Vekic (CRO)       85.5%   34.3%   19.0%   7.4%   2.8%   1.2%   0.3%
(Q)Oksana Selekhmeteva (RUS)       14.5%   1.6%   0.3%   0.0%   0.0%   0.0%   0.0%
Jasmine Paolini (ITA)       26.5%   12.6%   5.9%   1.9%   0.6%   0.2%   0.0%
(18)Liudmila Samsonova (RUS)       73.5%   51.6%   36.5%   20.0%   10.6%   6.2%   2.5%
                               
Player       R64   R32   R16   QF   SF   F   W
(31)Kaia Kanepi (EST)       79.7%   58.2%   19.4%   8.7%   3.2%   1.3%   0.3%
(WC)Kimberly Birrell (AUS)       20.3%   8.7%   1.0%   0.2%   0.0%   0.0%   0.0%
Linda Fruhvirtova (CZE)       83.8%   31.3%   5.9%   1.6%   0.3%   0.1%   0.0%
(WC)Jaimee Fourlis (AUS)       16.2%   1.8%   0.1%   0.0%   0.0%   0.0%   0.0%
Alison Riske Amritraj (USA)       32.8%   8.7%   4.6%   1.8%   0.6%   0.2%   0.0%
Marketa Vondrousova (CZE)       67.2%   27.3%   18.9%   10.6%   4.9%   2.5%   0.9%
Tamara Zidansek (SLO)       10.2%   2.1%   0.7%   0.2%   0.0%   0.0%   0.0%
(2)Ons Jabeur (TUN)       89.8%   61.8%   49.3%   33.9%   20.5%   13.3%   6.2%
Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr