Å״ϽºÇÇÇÃ
´ëȸ±×·£µå½½·¥
2023 Australian Open Men's Draw Forecast
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2023.01.13  09:57:45
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
   

 

2023 Australian Open Men's Draw Forecast

Player       R64   R32   R16   QF   SF   F   W
(1)Rafael Nadal (ESP)       61.7%   38.0%   23.7%   12.5%   5.3%   1.9%   0.5%
Jack Draper (GBR)       38.3%   19.3%   9.9%   4.1%   1.3%   0.3%   0.1%
Brandon Nakashima (USA)       73.9%   36.1%   20.6%   9.7%   3.6%   1.1%   0.3%
Mackenzie Mcdonald (USA)       26.1%   6.6%   2.2%   0.6%   0.1%   0.0%   0.0%
Jaume Munar (ESP)       82.8%   15.5%   2.8%   0.5%   0.1%   0.0%   0.0%
(Q)Dalibor Svrcina (CZE)       17.2%   0.7%   0.0%   0.0%   0.0%   0.0%   0.0%
Mikael Ymer (SWE)       39.3%   31.5%   13.3%   5.2%   1.5%   0.4%   0.1%
(31)Yoshihito Nishioka (JPN)       60.7%   52.3%   27.5%   13.5%   5.2%   1.7%   0.4%
                               
Player       R64   R32   R16   QF   SF   F   W
(18)Karen Khachanov (RUS)       88.1%   72.3%   38.6%   21.4%   8.7%   2.9%   0.8%
Bernabe Zapata Miralles (ESP)       11.9%   4.8%   0.8%   0.1%   0.0%   0.0%   0.0%
Sebastian Baez (ARG)       28.5%   3.9%   0.5%   0.1%   0.0%   0.0%   0.0%
(WC)Jason Kubler (AUS)       71.5%   19.0%   5.1%   1.3%   0.2%   0.0%   0.0%
Oscar Otte (GER)       79.6%   16.0%   4.4%   1.0%   0.1%   0.0%   0.0%
(Q)Juncheng Shang (CHN)       20.4%   1.3%   0.1%   0.0%   0.0%   0.0%   0.0%
Daniel Altmaier (GER)       11.7%   5.8%   1.3%   0.2%   0.0%   0.0%   0.0%
(16)Frances Tiafoe (USA)       88.3%   76.9%   49.1%   29.9%   13.7%   5.3%   1.6%
                               
Player       R64   R32   R16   QF   SF   F   W
(10)Hubert Hurkacz (POL)       91.8%   72.4%   49.4%   21.5%   12.2%   4.8%   1.5%
Pedro Martinez (ESP)       8.2%   2.3%   0.5%   0.0%   0.0%   0.0%   0.0%
Lorenzo Sonego (ITA)       76.2%   22.3%   9.8%   2.1%   0.7%   0.1%   0.0%
Nuno Borges (POR)       23.8%   3.0%   0.6%   0.1%   0.0%   0.0%   0.0%
(Q)Ernesto Escobedo (USA)       16.9%   1.1%   0.1%   0.0%   0.0%   0.0%   0.0%
Taro Daniel (JPN)       83.1%   20.7%   4.2%   0.5%   0.1%   0.0%   0.0%
Dusan Lajovic (SRB)       16.2%   8.3%   1.5%   0.2%   0.0%   0.0%   0.0%
(20)Denis Shapovalov (CAN)       83.8%   69.9%   33.9%   11.8%   5.5%   1.7%   0.4%
                               
Player       R64   R32   R16   QF   SF   F   W
(29)Sebastian Korda (USA)       87.8%   64.8%   30.8%   19.2%   11.7%   5.0%   1.7%
Cristian Garin (CHI)       12.2%   3.7%   0.5%   0.1%   0.0%   0.0%   0.0%
(Q)Yosuke Watanuki (JPN)       29.2%   5.9%   1.0%   0.3%   0.1%   0.0%   0.0%
Arthur Rinderknech (FRA)       70.8%   25.6%   8.0%   3.4%   1.4%   0.4%   0.1%
(WC)John Millman (AUS)       32.0%   2.9%   0.5%   0.1%   0.0%   0.0%   0.0%
Marc Andrea Huesler (SUI)       68.0%   11.6%   3.1%   0.9%   0.3%   0.0%   0.0%
Marcos Giron (USA)       13.7%   8.0%   2.3%   0.8%   0.2%   0.0%   0.0%
(7)Daniil Medvedev (RUS)       86.3%   77.5%   53.7%   39.0%   28.0%   15.3%   6.9%
                               
Player       R64   R32   R16   QF   SF   F   W
(3)Stefanos Tsitsipas (GRE)       90.9%   87.6%   74.7%   50.9%   31.6%   20.9%   9.9%
Quentin Halys (FRA)       9.1%   6.4%   2.5%   0.5%   0.1%   0.0%   0.0%
(Q)Yannick Hanfmann (GER)       53.1%   3.3%   0.7%   0.1%   0.0%   0.0%   0.0%
(WC)Rinky Hijikata (AUS)       46.9%   2.6%   0.5%   0.1%   0.0%   0.0%   0.0%
Tallon Griekspoor (NED)       71.0%   26.8%   4.6%   1.2%   0.2%   0.0%   0.0%
(LL)Pavel Kotov (RUS)       29.0%   5.7%   0.5%   0.1%   0.0%   0.0%   0.0%
Ilya Ivashka (BLR)       47.6%   31.6%   7.4%   2.5%   0.7%   0.2%   0.0%
(32)Botic Van De Zandschulp (NED)       52.4%   35.9%   8.9%   3.1%   0.9%   0.3%   0.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(17)Lorenzo Musetti (ITA)       59.7%   37.2%   12.8%   3.7%   1.1%   0.4%   0.1%
Lloyd Harris (RSA)       40.3%   21.4%   5.9%   1.3%   0.3%   0.1%   0.0%
Federico Coria (ARG)       14.3%   1.8%   0.1%   0.0%   0.0%   0.0%   0.0%
Marton Fucsovics (HUN)       85.7%   39.6%   11.4%   2.7%   0.7%   0.2%   0.0%
Tomas Martin Etcheverry (ARG)       25.9%   1.4%   0.2%   0.0%   0.0%   0.0%   0.0%
Gregoire Barrere (FRA)       74.1%   10.5%   3.3%   0.5%   0.1%   0.0%   0.0%
Kyle Edmund (GBR)       14.3%   9.4%   3.8%   0.7%   0.1%   0.0%   0.0%
(15)Jannik Sinner (ITA)       85.7%   78.6%   62.5%   32.6%   17.9%   10.6%   4.3%
                               
Player       R64   R32   R16   QF   SF   F   W
(11)Cameron Norrie (GBR)       92.5%   78.4%   49.2%   25.2%   11.3%   6.0%   2.1%
(WC)Luca Van Assche (FRA)       7.5%   2.5%   0.4%   0.0%   0.0%   0.0%   0.0%
Thiago Monteiro (BRA)       34.8%   4.8%   0.9%   0.1%   0.0%   0.0%   0.0%
Constant Lestienne (FRA)       65.2%   14.3%   4.3%   1.0%   0.2%   0.0%   0.0%
(WC)Christopher Eubanks (USA)       36.4%   6.5%   1.2%   0.2%   0.0%   0.0%   0.0%
Soon Woo Kwon (KOR)       63.6%   17.3%   4.8%   1.2%   0.2%   0.0%   0.0%
Jiri Lehecka (CZE)       18.4%   9.4%   2.3%   0.5%   0.1%   0.0%   0.0%
(21)Borna Coric (CRO)       81.6%   66.8%   36.8%   18.0%   7.6%   3.8%   1.2%
                               
Player       R64   R32   R16   QF   SF   F   W
(28)Francisco Cerundolo (ARG)       36.9%   10.4%   1.2%   0.2%   0.0%   0.0%   0.0%
Guido Pella (ARG)       63.1%   25.3%   4.6%   1.0%   0.2%   0.0%   0.0%
Corentin Moutet (FRA)       55.1%   36.6%   9.3%   2.8%   0.6%   0.2%   0.0%
(WC)Yibing Wu (CHN)       44.9%   27.7%   6.1%   1.6%   0.3%   0.1%   0.0%
Alex Molcan (SVK)       36.4%   4.6%   1.9%   0.4%   0.0%   0.0%   0.0%
Stan Wawrinka (SUI)       63.6%   12.4%   6.7%   1.9%   0.4%   0.1%   0.0%
Vasek Pospisil (CAN)       8.9%   3.6%   1.5%   0.3%   0.0%   0.0%   0.0%
(6)Felix Auger Aliassime (CAN)       91.1%   79.4%   68.7%   45.6%   25.3%   16.1%   7.2%
                               
Player       R64   R32   R16   QF   SF   F   W
(5)Andrey Rublev (RUS)       74.6%   62.8%   48.9%   28.8%   9.9%   5.6%   2.8%
(WC)Dominic Thiem (AUT)       25.4%   16.4%   9.0%   3.3%   0.5%   0.2%   0.0%
(Q)Max Purcell (AUS)       18.2%   1.2%   0.2%   0.0%   0.0%   0.0%   0.0%
Emil Ruusuvuori (FIN)       81.8%   19.6%   8.9%   2.6%   0.3%   0.1%   0.0%
Daniel Elahi Galan (COL)       25.1%   7.3%   1.1%   0.2%   0.0%   0.0%   0.0%
Jeremy Chardy (FRA)       74.9%   39.6%   13.5%   4.5%   0.7%   0.2%   0.0%
Facundo Bagnis (ARG)       16.9%   4.1%   0.5%   0.1%   0.0%   0.0%   0.0%
(25)Daniel Evans (GBR)       83.1%   49.0%   17.8%   6.3%   1.0%   0.3%   0.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(19)Nick Kyrgios (AUS)       55.9%   32.9%   9.3%   3.3%   0.5%   0.1%   0.0%
Roman Safiullin (RUS)       44.1%   23.2%   5.6%   1.7%   0.2%   0.0%   0.0%
Richard Gasquet (FRA)       54.7%   25.2%   6.0%   1.8%   0.2%   0.0%   0.0%
Ugo Humbert (FRA)       45.3%   18.6%   3.9%   1.0%   0.1%   0.0%   0.0%
Maxime Cressy (USA)       60.5%   10.2%   4.5%   1.2%   0.1%   0.0%   0.0%
Albert Ramos (ESP)       39.5%   4.7%   1.6%   0.3%   0.0%   0.0%   0.0%
Filip Krajinovic (SRB)       15.8%   9.7%   5.0%   1.6%   0.2%   0.0%   0.0%
(9)Holger Rune (DEN)       84.2%   75.5%   64.1%   43.6%   16.4%   10.0%   5.5%
                               
Player       R64   R32   R16   QF   SF   F   W
(14)Pablo Carreno Busta (ESP)       92.9%   71.3%   35.2%   7.1%   3.0%   1.2%   0.4%
Pedro Cachin (ARG)       7.1%   1.6%   0.1%   0.0%   0.0%   0.0%   0.0%
(Q)Mattia Bellucci (ITA)       24.2%   3.3%   0.4%   0.0%   0.0%   0.0%   0.0%
Benjamin Bonzi (FRA)       75.8%   23.8%   6.6%   0.6%   0.1%   0.0%   0.0%
John Isner (USA)       66.9%   26.1%   13.3%   2.2%   0.8%   0.3%   0.1%
Adrian Mannarino (FRA)       33.1%   8.1%   2.8%   0.3%   0.1%   0.0%   0.0%
(Q)Yu Hsiou Hsu (TPE)       4.0%   0.4%   0.0%   0.0%   0.0%   0.0%   0.0%
(22)Alex De Minaur (AUS)       96.0%   65.5%   41.6%   10.0%   4.8%   2.3%   1.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(27)Grigor Dimitrov (BUL)       78.8%   63.3%   9.3%   4.2%   1.6%   0.6%   0.2%
Aslan Karatsev (RUS)       21.2%   11.3%   0.6%   0.1%   0.0%   0.0%   0.0%
(Q)Zizou Bergs (BEL)       24.2%   3.0%   0.1%   0.0%   0.0%   0.0%   0.0%
Laslo Djere (SRB)       75.8%   22.5%   1.3%   0.3%   0.0%   0.0%   0.0%
(Q)Enzo Couacaud (FRA)       47.8%   1.0%   0.2%   0.0%   0.0%   0.0%   0.0%
Hugo Dellien (BOL)       52.2%   1.1%   0.2%   0.0%   0.0%   0.0%   0.0%
Roberto Carballes Baena (ESP)       3.0%   2.1%   0.7%   0.1%   0.0%   0.0%   0.0%
(4)Novak Djokovic (SRB)       97.0%   95.8%   87.6%   75.0%   59.4%   47.7%   36.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(8)Taylor Fritz (USA)       91.9%   86.6%   68.8%   45.5%   28.5%   10.7%   5.5%
Nikoloz Basilashvili (GEO)       8.1%   4.8%   1.4%   0.2%   0.0%   0.0%   0.0%
Chun Hsin Tseng (TPE)       21.8%   0.7%   0.1%   0.0%   0.0%   0.0%   0.0%
(WC)Alexei Popyrin (AUS)       78.2%   7.9%   2.0%   0.3%   0.0%   0.0%   0.0%
Ben Shelton (USA)       77.6%   35.9%   9.2%   3.1%   0.9%   0.1%   0.0%
Zhizhen Zhang (CHN)       22.4%   4.8%   0.5%   0.1%   0.0%   0.0%   0.0%
(Q)Nicolas Jarry (CHI)       12.8%   3.0%   0.2%   0.0%   0.0%   0.0%   0.0%
(26)Miomir Kecmanovic (SRB)       87.2%   56.3%   17.8%   7.3%   2.6%   0.5%   0.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(23)Diego Schwartzman (ARG)       93.7%   54.3%   17.2%   5.1%   1.6%   0.2%   0.1%
(Q)Oleksii Krutykh (UKR)       6.3%   0.6%   0.0%   0.0%   0.0%   0.0%   0.0%
J J Wolf (USA)       64.5%   32.3%   9.5%   2.6%   0.7%   0.1%   0.0%
Jordan Thompson (AUS)       35.5%   12.8%   2.5%   0.4%   0.1%   0.0%   0.0%
David Goffin (BEL)       85.4%   16.0%   6.7%   1.4%   0.3%   0.0%   0.0%
(Q)Laurent Lokoli (FRA)       14.6%   0.6%   0.1%   0.0%   0.0%   0.0%   0.0%
(LL)Juan Pablo Varillas (PER)       2.8%   0.5%   0.1%   0.0%   0.0%   0.0%   0.0%
(12)Alexander Zverev (GER)       97.2%   82.8%   64.0%   33.9%   19.0%   6.0%   2.7%
                               
Player       R64   R32   R16   QF   SF   F   W
(13)Matteo Berrettini (ITA)       75.0%   61.5%   43.5%   26.6%   14.4%   4.8%   2.3%
Andy Murray (GBR)       25.0%   15.0%   7.1%   2.5%   0.8%   0.1%   0.0%
Thanasi Kokkinakis (AUS)       51.6%   12.4%   4.9%   1.4%   0.3%   0.0%   0.0%
Fabio Fognini (ITA)       48.4%   11.1%   4.2%   1.1%   0.2%   0.0%   0.0%
(Q)Aleksandar Vukic (AUS)       63.2%   9.0%   1.0%   0.1%   0.0%   0.0%   0.0%
(Q)Brandon Holt (USA)       36.8%   3.3%   0.2%   0.0%   0.0%   0.0%   0.0%
Joao Sousa (POR)       11.9%   7.0%   0.9%   0.1%   0.0%   0.0%   0.0%
(24)Roberto Bautista Agut (ESP)       88.1%   80.6%   38.2%   17.8%   7.1%   1.6%   0.5%
                               
Player       R64   R32   R16   QF   SF   F   W
(30)Alejandro Davidovich Fokina (ESP)       39.1%   12.3%   3.1%   0.8%   0.2%   0.0%   0.0%
Alexander Bublik (KAZ)       60.9%   25.1%   8.5%   3.0%   0.8%   0.1%   0.0%
(Q)Jan Lennard Struff (GER)       25.7%   11.2%   2.9%   0.8%   0.2%   0.0%   0.0%
Tommy Paul (USA)       74.3%   51.3%   24.2%   11.8%   4.9%   1.2%   0.4%
Christopher Oconnell (AUS)       37.0%   7.3%   2.3%   0.6%   0.1%   0.0%   0.0%
Jenson Brooksby (USA)       63.0%   17.8%   7.8%   2.6%   0.7%   0.1%   0.0%
Tomas Machac (CZE)       12.2%   4.6%   1.3%   0.3%   0.0%   0.0%   0.0%
(2)Casper Ruud (NOR)       87.8%   70.3%   49.9%   30.5%   16.4%   5.4%   2.5%
Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr