Å״ϽºÇÇÇÃ
´ëȸ±×·£µå½½·¥
US Open Womens' Draw Forecast
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2022.08.30  07:49:39
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
   
   
   
   
   
   

 

2022 US Open Womens' Draw Forecast
               
Player   R64   R32   R16   QF   SF   F   W
(1)Iga Swiatek (POL)   92.0%   84.2%   77.2%   62.7%   49.5%   37.9%   28.7%
Jasmine Paolini (ITA)   8.0%   4.0%   2.0%   0.6%   0.2%   0.0%   0.0%
Greet Minnen (BEL)   25.3%   1.5%   0.5%   0.1%   0.0%   0.0%   0.0%
Sloane Stephens (USA)   74.7%   10.3%   5.8%   2.0%   0.6%   0.2%   0.0%
Lauren Davis (USA)   44.7%   19.5%   2.3%   0.6%   0.1%   0.0%   0.0%
Lucia Bronzetti (ITA)   55.3%   26.8%   3.7%   1.1%   0.3%   0.1%   0.0%
Peyton Stearns (USA)   10.7%   1.5%   0.0%   0.0%   0.0%   0.0%   0.0%
(28)Ekaterina Alexandrova (RUS)   89.3%   52.1%   8.5%   2.8%   0.9%   0.2%   0.1%
                      
Player   R64   R32   R16   QF   SF   F   W
(24)Amanda Anisimova (USA)   68.0%   56.0%   34.5%   12.3%   6.7%   3.4%   1.7%
Yulia Putintseva (KAZ)   32.0%   22.0%   9.7%   2.3%   0.8%   0.3%   0.1%
Sofia Kenin (USA)   61.3%   15.2%   4.6%   0.7%   0.2%   0.0%   0.0%
Jule Niemeier (GER)   38.7%   6.7%   1.5%   0.2%   0.0%   0.0%   0.0%
Claire Liu (USA)   33.2%   6.7%   1.7%   0.2%   0.0%   0.0%   0.0%
Anastasia Potapova (RUS)   66.8%   22.3%   8.6%   1.8%   0.6%   0.2%   0.0%
Qinwen Zheng (CHN)   33.5%   20.6%   9.2%   2.2%   0.8%   0.3%   0.1%
(16)Jelena Ostapenko (LAT)   66.5%   50.4%   30.2%   10.5%   5.6%   2.8%   1.4%
                      
Player   R64   R32   R16   QF   SF   F   W
(9)Garbine Muguruza (ESP)   73.8%   64.5%   33.8%   19.7%   6.9%   3.4%   1.6%
Clara Tauson (DEN)   26.2%   18.8%   5.6%   1.9%   0.4%   0.1%   0.0%
Linda Fruhvirtova (CZE)   32.4%   3.5%   0.3%   0.0%   0.0%   0.0%   0.0%
Xin Yu Wang (CHN)   67.6%   13.2%   2.4%   0.5%   0.1%   0.0%   0.0%
Bernarda Pera (USA)   47.8%   13.1%   5.2%   1.9%   0.4%   0.1%   0.0%
Anhelina Kalinina (UKR)   52.2%   15.2%   6.3%   2.4%   0.5%   0.1%   0.0%
Erika Andreeva (RUS)   7.7%   1.6%   0.3%   0.0%   0.0%   0.0%   0.0%
(21)Petra Kvitova (CZE)   92.3%   70.1%   46.1%   29.4%   11.8%   6.5%   3.5%
                      
Player   R64   R32   R16   QF   SF   F   W
(32)Elise Mertens (BEL)   56.3%   51.1%   22.9%   9.3%   2.5%   0.9%   0.3%
Irina Camelia Begu (ROU)   43.7%   38.6%   15.0%   5.3%   1.2%   0.4%   0.1%
Yue Yuan (CHN)   56.7%   6.4%   0.6%   0.0%   0.0%   0.0%   0.0%
Jaimee Fourlis (AUS)   43.3%   3.9%   0.3%   0.0%   0.0%   0.0%   0.0%
Elisabetta Cocciaretto (ITA)   25.7%   5.5%   1.8%   0.4%   0.0%   0.0%   0.0%
Aliaksandra Sasnovich (BLR)   74.3%   31.2%   17.6%   7.2%   1.9%   0.7%   0.3%
Viktorija Golubic (SUI)   21.4%   8.6%   3.5%   0.9%   0.2%   0.0%   0.0%
(8)Jessica Pegula (USA)   78.6%   54.8%   38.3%   21.0%   7.9%   4.1%   2.1%
                      
Player   R64   R32   R16   QF   SF   F   W
(4)Paula Badosa (ESP)   76.5%   62.3%   43.2%   27.1%   16.3%   7.4%   4.2%
Lesia Tsurenko (UKR)   23.5%   13.6%   5.7%   2.0%   0.7%   0.1%   0.0%
Varvara Gracheva (RUS)   26.1%   3.3%   0.7%   0.1%   0.0%   0.0%   0.0%
Petra Martic (CRO)   73.9%   20.8%   8.3%   2.8%   0.9%   0.2%   0.1%
Mayar Sherif (EGY)   20.8%   4.6%   0.8%   0.1%   0.0%   0.0%   0.0%
Marta Kostyuk (UKR)   79.2%   38.9%   16.0%   6.7%   2.6%   0.7%   0.3%
Ashlyn Krueger (USA)   11.1%   2.1%   0.2%   0.0%   0.0%   0.0%   0.0%
(26)Victoria Azarenka (BLR)   88.9%   54.4%   25.1%   11.9%   5.3%   1.7%   0.7%
                      
Player   R64   R32   R16   QF   SF   F   W
(22)Karolina Pliskova (CZE)   68.8%   41.9%   24.5%   13.2%   6.9%   2.6%   1.3%
Magda Linette (POL)   31.2%   13.3%   5.4%   1.9%   0.6%   0.2%   0.0%
Marie Bouzkova (CZE)   82.0%   41.4%   22.1%   10.8%   5.0%   1.7%   0.7%
Linda Noskova (CZE)   18.0%   3.4%   0.7%   0.1%   0.0%   0.0%   0.0%
Laura Siegemund (GER)   42.9%   12.1%   3.5%   1.0%   0.3%   0.0%   0.0%
Sorana Cirstea (ROU)   57.1%   19.3%   6.8%   2.3%   0.7%   0.2%   0.0%
Andrea Petkovic (GER)   22.7%   10.6%   3.2%   0.9%   0.2%   0.0%   0.0%
(13)Belinda Bencic (SUI)   77.3%   58.0%   33.8%   19.0%   10.3%   4.2%   2.1%
                      
Player   R64   R32   R16   QF   SF   F   W
(11)Emma Raducanu (GBR)   55.0%   32.7%   11.9%   4.6%   1.7%   0.4%   0.1%
Alize Cornet (FRA)   45.0%   24.5%   7.9%   2.7%   0.9%   0.2%   0.1%
Taylor Townsend (USA)   42.2%   16.2%   4.1%   1.1%   0.3%   0.0%   0.0%
Katerina Siniakova (CZE)   57.8%   26.5%   8.2%   2.7%   0.8%   0.2%   0.1%
Kaja Juvan (SLO)   61.1%   11.8%   4.9%   1.3%   0.3%   0.1%   0.0%
Cristina Bucsa (ESP)   38.9%   5.2%   1.6%   0.3%   0.1%   0.0%   0.0%
Naomi Osaka (JPN)   47.7%   39.3%   28.7%   16.5%   9.2%   3.8%   2.0%
(19)Danielle Collins (USA)   52.3%   43.7%   32.7%   19.5%   11.3%   4.9%   2.7%
                      
Player   R64   R32   R16   QF   SF   F   W
(25)Elena Rybakina (KAZ)   90.2%   67.1%   40.1%   23.2%   12.8%   5.2%   2.7%
Clara Burel (FRA)   9.8%   2.4%   0.4%   0.1%   0.0%   0.0%   0.0%
Alison Van Uytvanck (BEL)   52.9%   16.7%   6.0%   2.1%   0.7%   0.1%   0.0%
Venus Williams (USA)   47.1%   13.8%   4.6%   1.5%   0.4%   0.1%   0.0%
Kaia Kanepi (EST)   59.0%   23.8%   10.0%   4.2%   1.6%   0.4%   0.2%
Tereza Martincova (CZE)   41.0%   13.4%   4.6%   1.6%   0.5%   0.1%   0.0%
Catherine Harrison (USA)   8.6%   1.4%   0.2%   0.0%   0.0%   0.0%   0.0%
(6)Aryna Sabalenka (BLR)   91.4%   61.4%   34.1%   18.7%   9.7%   3.7%   1.8%
                      
Player   R64   R32   R16   QF   SF   F   W
(7)Simona Halep (ROU)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Daria Snigur (UKR)   100.0%   27.7%   5.9%   0.6%   0.1%   0.0%   0.0%
Magdalena Frech (POL)   46.8%   33.2%   12.9%   2.6%   0.6%   0.1%   0.0%
Rebecca Marino (CAN)   53.2%   39.1%   16.3%   3.6%   0.9%   0.2%   0.0%
Nadia Podoroska (ARG)   52.5%   15.7%   8.1%   1.5%   0.3%   0.1%   0.0%
Anna Karolina Schmiedlova (SVK)   47.5%   13.2%   6.5%   1.1%   0.2%   0.0%   0.0%
Shuai Zhang (CHN)   43.1%   29.2%   19.7%   6.0%   2.0%   0.6%   0.1%
(30)Jil Teichmann (SUI)   56.9%   41.8%   30.6%   11.1%   4.5%   1.5%   0.4%
                      
Player   R64   R32   R16   QF   SF   F   W
(20)Madison Keys (USA)   74.4%   46.8%   22.5%   16.8%   9.1%   4.4%   1.7%
Dayana Yastremska (UKR)   25.6%   9.5%   2.4%   1.2%   0.4%   0.1%   0.0%
Camila Giorgi (ITA)   100.0%   43.7%   15.8%   10.1%   4.2%   1.5%   0.4%
Anna Bondar (HUN)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Elena Gabriela Ruse (ROU)   43.9%   9.0%   3.0%   1.6%   0.5%   0.1%   0.0%
Daria Saville (AUS)   56.1%   13.9%   5.5%   3.2%   1.1%   0.4%   0.1%
Leolia Jeanjean (FRA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(12)Cori Gauff (USA)   100.0%   77.1%   50.7%   40.7%   25.4%   14.3%   6.6%
                      
Player   R64   R32   R16   QF   SF   F   W
(15)Beatriz Haddad Maia (BRA)   100.0%   46.8%   24.7%   11.9%   5.7%   2.4%   0.8%
Ana Konjuh (CRO)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Harmony Tan (FRA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Bianca Andreescu (CAN)   100.0%   53.2%   29.8%   15.2%   7.8%   3.4%   1.2%
Rebecca Peterson (SWE)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Anna Kalinskaya (RUS)   100.0%   37.8%   14.3%   5.5%   2.1%   0.7%   0.2%
Kamilla Rakhimova (RUS)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(17)Caroline Garcia (FRA)   100.0%   62.2%   31.2%   15.6%   7.8%   3.3%   1.1%
                      
Player   R64   R32   R16   QF   SF   F   W
(29)Alison Riske Amritraj (USA)   100.0%   67.0%   26.1%   11.4%   4.8%   1.7%   0.5%
Eleana Yu (USA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Ann Li (USA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Camila Osorio (COL)   100.0%   33.0%   8.3%   2.3%   0.6%   0.1%   0.0%
Diane Parry (FRA)   38.7%   4.5%   1.1%   0.2%   0.0%   0.0%   0.0%
Xiyu Wang (CHN)   61.3%   10.5%   3.7%   0.9%   0.2%   0.0%   0.0%
Tatjana Maria (GER)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(3)Maria Sakkari (GRE)   100.0%   85.1%   60.9%   37.2%   21.7%   11.3%   4.8%
                      
Player   R64   R32   R16   QF   SF   F   W
(5)Ons Jabeur (TUN)   83.2%   74.9%   56.2%   35.7%   23.3%   14.7%   7.3%
Madison Brengle (USA)   16.8%   10.8%   4.3%   1.2%   0.4%   0.1%   0.0%
Elizabeth Mandlik (USA)   100.0%   14.3%   3.8%   0.7%   0.1%   0.0%   0.0%
Tamara Zidansek (SLO)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Viktoria Kuzmova (SVK)   24.1%   5.9%   1.0%   0.2%   0.0%   0.0%   0.0%
Sara Sorribes Tormo (ESP)   75.9%   36.6%   12.6%   4.6%   1.7%   0.6%   0.2%
Arantxa Rus (NED)   19.8%   6.3%   1.1%   0.2%   0.0%   0.0%   0.0%
(31)Shelby Rogers (USA)   80.2%   51.1%   20.9%   9.2%   4.2%   1.8%   0.6%
                      
Player   R64   R32   R16   QF   SF   F   W
(18)Veronika Kudermetova (RUS)   100.0%   80.0%   39.9%   18.6%   9.3%   4.4%   1.5%
Donna Vekic (CRO)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Coco Vandeweghe (USA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Maryna Zanevska (BEL)   100.0%   20.0%   4.7%   0.9%   0.2%   0.0%   0.0%
Nuria Parrizas Diaz (ESP)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Dalma Galfi (HUN)   100.0%   18.3%   4.6%   0.9%   0.2%   0.0%   0.0%
Harriet Dart (GBR)   13.7%   7.0%   1.8%   0.3%   0.1%   0.0%   0.0%
(10)Daria Kasatkina (RUS)   86.3%   74.7%   49.0%   27.5%   16.5%   9.6%   4.2%
                      
Player   R64   R32   R16   QF   SF   F   W
(14)Leylah Fernandez (CAN)   76.6%   27.8%   17.8%   6.1%   1.8%   0.6%   0.1%
Oceane Dodin (FRA)   23.4%   3.8%   1.4%   0.2%   0.0%   0.0%   0.0%
Sara Bejlek (CZE)   6.4%   1.1%   0.2%   0.0%   0.0%   0.0%   0.0%
Liudmila Samsonova (RUS)   93.6%   67.3%   52.6%   26.7%   12.1%   6.0%   2.2%
Elina Avanesyan (RUS)   38.2%   11.0%   1.6%   0.2%   0.0%   0.0%   0.0%
Aleksandra Krunic (SRB)   61.8%   23.8%   5.0%   0.9%   0.1%   0.0%   0.0%
Fernanda Contreras Gomez (MEX)   16.5%   5.5%   0.6%   0.0%   0.0%   0.0%   0.0%
(23)Barbora Krejcikova (CZE)   83.5%   59.7%   20.8%   6.2%   1.6%   0.4%   0.1%
                      
Player   R64   R32   R16   QF   SF   F   W
(27)Martina Trevisan (ITA)   91.9%   20.6%   4.5%   1.3%   0.2%   0.0%   0.0%
Evgeniya Rodina (RUS)   8.1%   0.2%   0.0%   0.0%   0.0%   0.0%   0.0%
Karolina Muchova (CZE)   57.1%   46.4%   22.5%   13.3%   5.8%   2.8%   1.0%
Ajla Tomljanovic (AUS)   42.9%   32.8%   13.9%   7.3%   2.7%   1.1%   0.3%
Danka Kovinic (MNE)   29.1%   4.3%   1.0%   0.2%   0.0%   0.0%   0.0%
Serena Williams (USA)   70.9%   19.9%   8.2%   3.4%   0.9%   0.3%   0.1%
Jaqueline Cristian (ROU)   17.5%   8.6%   3.0%   1.1%   0.2%   0.1%   0.0%
(2)Anett Kontaveit (EST)   82.5%   67.2%   46.9%   32.9%   18.4%   11.0%   5.1%
Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr