Å״ϽºÇÇÇÃ
´ëȸ±×·£µå½½·¥
¡®4´ë ¸ÞÀÌÀú ´ëȸ¡¯ US¿ÀÇ Å״Ͻº, SPOTV NOW »ýÁß°è
¹Ú¿ø½Ä ±âÀÚ  |  editor@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2022.08.30  07:46:19
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 

‘4´ë ¸ÞÀÌÀú ´ëȸ’ US¿ÀÇ Å״Ͻº, SPOTV NOW »ýÁß°è

… ³ª´ÞºÎÅÍ ±Ç¼ø¿ì±îÁö ¸ðµç °æ±â ¸¸³­´Ù

 

 

¡á À«ºí´ø Á¶ÄÚºñÄ¡¿Í ¸í°æ±â·Î ÀÎ»ó ³²±ä ±Ç¼ø¿ì, 2022³â ¸¶Áö¸· ¸ÞÀÌÀú ´ëȸ¿¡¼­ ¼±Àü ´ÙÁü

¡á 30ÀÏ È­¿äÀÏ »õº® 2022 US¿ÀÇ Å״Ͻº °³¸·… SPOTV NOW Àü°æ±â »ýÁß°è

 

½ºÆ÷Ƽºñ(SPOTV)°¡ ¿ÃÇØ ¸¶Áö¸· ¸ÞÀÌÀú ´ëȸÀÎ 2022 US¿ÀÇ Å״Ͻº¸¦ »ýÁß°èÇÑ´Ù. ½ºÆ÷Ƽºñ(SPOTV)´Â 29ÀÏ º¸µµÀڷḦ ÅëÇØ “½ºÆ÷Ã÷ OTT¼­ºñ½º ½ºÆ÷Ƽºñ ³ª¿ì(SPOTV NOW)°¡ US¿ÀÇÂÀ» Àü °æ±â »ýÁß°èÇÑ´Ù. TVä³Î ½ºÆ÷Ƽºñ(SPOTV), ½ºÆ÷Ƽºñ ¿Â2(SPOTV ON2)¿Í ½ºÆ÷Ƽºñ ÇÁ¶óÀÓ(SPOTV Prime)¿¡¼­µµ ÁÖ¿ä °æ±â¸¦ ¸¸³¯ ¼ö ÀÖ´Ù”°í ¹àÇû´Ù.

 

‘Çѱ¹ Å״ϽºÀÇ °£ÆÇ’ ±Ç¼ø¿ìºÎÅÍ 22ȸ·Î ¿ª´ë ÃÖ´Ù ¸ÞÀÌÀú ´ëȸ ¿ì½ÂÀ» ±â·ÏÇÏ°í ÀÖ´Â ³ª´Þ, Çö ³²³à Å״Ͻº ¼¼°è ·©Å· 1À§ÀÎ ¸Þµåº£µ¥ÇÁ¿Í ½Ãºñ¿ËÅ×Å©, Áö³­ ´ëȸ ¿©ÀںΠ¿ì½ÂÀÚÀÎ ¶óµÎÄ«´©, À̹ø ´ëȸ¸¦ ³¡À¸·Î ÀºÅ𸦠¼±¾ðÇÑ ¼¼·¹³ª Àª¸®¾ö½º±îÁö ¼¼°è ÃÖ°í Å״Ͻº ½ºÅ¸µéÀÌ ÃÑÃ⵿ÇÏ´Â 2022 US¿ÀÇ Å״Ͻº´Â 30ÀÏ È­¿äÀÏ »õº® °³¸·ÇÑ´Ù.

 

US¿ÀÇÂÀº 1³â Áß °¡Àå ¸¶Áö¸·¿¡ ÆîÃÄÁö´Â ¸ÞÀÌÀú ´ëȸÀÎ ¸¸Å­ ¸¹Àº °ü½ÉÀÌ ÁýÁߵȴÙ. Æä´õ·¯°¡ ºÎ»óÀ¸·Î ÃâÀüÇÏÁö ¸øÇÏ°í Á¶ÄÚºñÄ¡ ¿ª½Ã Äڷγª19 ¹é½Å Á¢Á¾ °ÅºÎ·Î ¸¸³¯ ¼ö ¾øÁö¸¸, º¹±Ù ÆÄ¿­·Î À«ºí´ø ÁØ°á½ÂÀüÀ» ±â±ÇÇß´ø ³ª´ÞÀÇ ºÎÈ° ¿©ºÎ¿¡ ´«±æÀÌ ½ò¸°´Ù. ÇöÀç±îÁö US¿ÀÇ¿¡¼­ ÃÑ 4ȸÀÇ ¿ì½ÂÀ» Â÷ÁöÇÑ ³ª´ÞÀÌ ºÎ»óÀ» ¿ÏÀüÈ÷ À̰ܳ»°í ¶Ç ÇÑ °³ÀÇ Æ®·ÎÇǸ¦ °¡Á®°¥ ¼ö ÀÖÀ»±î.

 

ÇÑÆí, ¶Ç´Ù¸¥ Àü¼³Àº ‘¶ó½ºÆ® ´í½º’¸¦ ÁغñÇÑ´Ù. ‘Å״Ͻº ¿©Á¦’ ¼¼·¹³ª Àª¸®¾ö½º°¡ ±× ÁÖÀΰø. ¸ÞÀÌÀú ´ëȸ¿¡¼­ 23¹øÀÇ ¿ì½ÂÀ» °æÇèÇÑ Àª¸®¾ö½º´Â ¾ó¸¶ Àü ÀÎÅͺ並 ÅëÇØ ¼±¼ö»ýÈ° ÀºÅ𸦠¿¹°íÇÑ ¹Ù ÀÖ´Ù. Àª¸®¾ö½º°¡ °íº° ¹«´ë°¡ µÉ À̹ø ´ëȸ¿¡¼­ À¯Á¾ÀÇ ¹Ì¸¦ °ÅµÑ ¼ö ÀÖÀ»Áö ½Ã¼±ÀÌ ÁýÁߵȴÙ.

 

±Ç¼ø¿ì´Â US¿ÀÇ¿¡ ¾Õ¼­ ¿©·¯ ATP½Ã¸®Áî¿¡ ÃâÀüÇÏ¸ç °æ±â °¨°¢À» ²ø¾î¿Ã·È´Ù. À̹ø US¿ÀÇ¿¡¼­ ÀÚ½ÅÀÇ ¸ÞÀÌÀú ´ëȸ ÃÖ°í ¼ºÀûÀ» ³»°Ú´Ù´Â ¸ñÇ¥¸¦ ¹àÈù ¹Ù ÀÖ´Â ±Ç¼ø¿ì°¡ ¾î¶² °á°ú¸¦ ¸¸µé±î. ·©Å· 122À§Áö¸¸ º£Å׶ûÀÎ Æ丣³­µµ º£¸£´Ù½ºÄÚ¸¦ ¸¸³ª´Â ±Ç¼ø¿ìÀÇ 2022 US¿ÀÇ ù °æ±â´Â 31ÀÏ »õº® ¾à 2½Ã°æ ½ºÆ÷Ƽºñ(SPOTV)¿Í ½ºÆ÷Ƽºñ ³ª¿ì(SPOTV NOW)¿¡¼­ »ýÁß°èµÈ´Ù.

 

ÀÌ¿Ü¿¡µµ ATP ·©Å· 1À§ÀÌÀÚ Áö³­ ´ëȸ ³²ÀںΠ¿ì½ÂÀÚÀÎ ¸Þµåº£µ¥ÇÁ, ¿©ÀںΠµðÆæµù èÇǾð ¶óµÎÄ«´©, ¿ÃÇØ Åõ¾î 37¿¬½ÂÀ» ´Þ¸° WTA ·©Å· ¼±µÎ ½Ãºñ¿ËÅ×Å© µî ÃÖ°íÀÇ ½ºÅ¸µéÀ» ¸¸³¯ ¼ö ÀÖ´Â 2022 US¿ÀÇ Å״Ͻº ´ëȸ´Â 30ÀÏ È­¿äÀÏ »õº® ¸·À» ¿Ã¸°´Ù. º»¼± ¸ðµç °æ±â´Â ½ºÆ÷Ã÷ OTT ¼­ºñ½º ½ºÆ÷Ƽºñ ³ª¿ì(SPOTV NOW)¿¡¼­ »ýÁß°èµÇ¸ç, TVä³Î ½ºÆ÷Ƽºñ ¿Â(SPOTV ON)¿¡¼­µµ ÁÖ¿ä °æ±â¸¦ ¸¸³¯ ¼ö ÀÖ´Ù.

 

 

 

2022 US Open Men's Draw Forecast
Player   R64   R32   R16   QF   SF   F   W
(1)Daniil Medvedev (RUS)   100.0%   88.9%   82.5%   59.6%   43.2%   27.2%   14.3%
Stefan Kozlov (USA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Quentin Halys (FRA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Arthur Rinderknech (FRA)   100.0%   11.1%   6.9%   2.2%   0.6%   0.1%   0.0%
Ben Shelton (USA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Nuno Borges (POR)   100.0%   22.9%   1.0%   0.1%   0.0%   0.0%   0.0%
Yibing Wu (CHN)   100.0%   77.1%   9.7%   2.6%   0.6%   0.1%   0.0%
(31)Nikoloz Basilashvili (GEO)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
                      
Player   R64   R32   R16   QF   SF   F   W
(23)Nick Kyrgios (AUS)   81.8%   69.4%   62.0%   29.5%   18.7%   9.8%   4.2%
Thanasi Kokkinakis (AUS)   18.2%   10.1%   6.5%   1.3%   0.4%   0.1%   0.0%
Benjamin Bonzi (FRA)   59.6%   13.6%   8.5%   1.7%   0.5%   0.1%   0.0%
Ugo Humbert (FRA)   40.4%   6.9%   3.6%   0.5%   0.1%   0.0%   0.0%
Alejandro Tabilo (CHI)   100.0%   47.6%   8.9%   1.1%   0.2%   0.0%   0.0%
Kamil Majchrzak (POL)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
J J Wolf (USA)   100.0%   52.4%   10.5%   1.4%   0.3%   0.0%   0.0%
(16)Roberto Bautista Agut (ESP)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
                      
Player   R64   R32   R16   QF   SF   F   W
(12)Pablo Carreno Busta (ESP)   69.8%   51.1%   31.3%   17.6%   6.9%   3.1%   1.1%
Dominic Thiem (AUT)   30.2%   16.6%   7.0%   2.6%   0.6%   0.2%   0.0%
Alexander Bublik (KAZ)   83.5%   30.6%   12.9%   4.8%   1.1%   0.3%   0.1%
Hugo Gaston (FRA)   16.5%   1.7%   0.2%   0.0%   0.0%   0.0%   0.0%
Cristian Garin (CHI)   45.6%   8.7%   2.0%   0.4%   0.1%   0.0%   0.0%
Jiri Lehecka (CZE)   54.4%   11.8%   3.1%   0.7%   0.1%   0.0%   0.0%
Filip Krajinovic (SRB)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(18)Alex De Minaur (AUS)   100.0%   79.4%   43.3%   21.9%   7.6%   2.9%   0.9%
                      
Player   R64   R32   R16   QF   SF   F   W
(27)Karen Khachanov (RUS)   100.0%   69.6%   27.5%   12.4%   3.5%   1.1%   0.3%
Denis Kudla (USA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Alex Molcan (SVK)   69.3%   24.5%   6.6%   2.1%   0.4%   0.1%   0.0%
Thiago Monteiro (BRA)   30.7%   5.9%   0.8%   0.1%   0.0%   0.0%   0.0%
Jack Draper (GBR)   55.9%   17.5%   9.0%   3.7%   1.0%   0.3%   0.1%
Emil Ruusuvuori (FIN)   44.1%   11.7%   5.4%   1.9%   0.4%   0.1%   0.0%
Alexander Ritschard (SUI)   3.5%   0.3%   0.0%   0.0%   0.0%   0.0%   0.0%
(6)Felix Auger Aliassime (CAN)   96.5%   70.5%   50.7%   31.7%   13.8%   6.6%   2.5%
                      
Player   R64   R32   R16   QF   SF   F   W
(4)Stefanos Tsitsipas (GRE)   95.3%   87.0%   74.8%   52.7%   32.1%   17.9%   8.6%
Daniel Elahi Galan (COL)   4.7%   1.7%   0.4%   0.1%   0.0%   0.0%   0.0%
Lorenzo Sonego (ITA)   54.5%   6.6%   2.6%   0.6%   0.1%   0.0%   0.0%
Jordan Thompson (AUS)   45.5%   4.7%   1.6%   0.3%   0.0%   0.0%   0.0%
Yoshihito Nishioka (JPN)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Alejandro Davidovich Fokina (ESP)   100.0%   47.2%   9.3%   2.7%   0.6%   0.1%   0.0%
Marton Fucsovics (HUN)   100.0%   52.8%   11.2%   3.5%   0.8%   0.2%   0.0%
(30)Maxime Cressy (USA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
                      
Player   R64   R32   R16   QF   SF   F   W
(24)Francisco Cerundolo (ARG)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Andy Murray (GBR)   100.0%   86.4%   32.9%   10.5%   3.2%   0.9%   0.2%
John Millman (AUS)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Emilio Nava (USA)   100.0%   13.6%   1.4%   0.1%   0.0%   0.0%   0.0%
Tomas Martin Etcheverry (ARG)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Hugo Grenier (FRA)   100.0%   11.9%   3.3%   0.5%   0.1%   0.0%   0.0%
Nicolas Jarry (CHI)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(13)Matteo Berrettini (ITA)   100.0%   88.1%   62.4%   29.1%   13.7%   5.7%   2.0%
                      
Player   R64   R32   R16   QF   SF   F   W
(10)Taylor Fritz (USA)   99.4%   86.3%   66.5%   37.5%   20.3%   10.1%   4.2%
Brandon Holt (USA)   0.6%   0.1%   0.0%   0.0%   0.0%   0.0%   0.0%
Aljaz Bedene (SLO)   88.1%   13.4%   5.1%   1.0%   0.2%   0.0%   0.0%
Pedro Cachin (ARG)   11.9%   0.3%   0.0%   0.0%   0.0%   0.0%   0.0%
Stan Wawrinka (SUI)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Corentin Moutet (FRA)   100.0%   36.2%   7.7%   1.6%   0.3%   0.1%   0.0%
Tomas Machac (CZE)   34.3%   18.4%   4.3%   1.0%   0.2%   0.0%   0.0%
(21)Botic Van De Zandschulp (NED)   65.7%   45.4%   16.3%   5.9%   2.1%   0.7%   0.2%
                      
Player   R64   R32   R16   QF   SF   F   W
(29)Tommy Paul (USA)   100.0%   50.3%   19.0%   8.3%   3.3%   1.1%   0.3%
Bernabe Zapata Miralles (ESP)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Sebastian Korda (USA)   100.0%   49.7%   18.6%   8.1%   3.1%   1.1%   0.3%
Facundo Bagnis (ARG)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Zhizhen Zhang (CHN)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Tim Van Rijthoven (NED)   100.0%   8.4%   1.4%   0.2%   0.0%   0.0%   0.0%
Kyle Edmund (GBR)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(5)Casper Ruud (NOR)   100.0%   91.6%   61.1%   36.3%   19.8%   9.9%   4.2%
                      
Player   R64   R32   R16   QF   SF   F   W
(8)Hubert Hurkacz (POL)   78.9%   59.8%   46.1%   20.2%   8.5%   3.8%   1.7%
Oscar Otte (GER)   21.1%   9.9%   4.7%   0.9%   0.2%   0.0%   0.0%
Sam Querrey (USA)   24.2%   3.7%   1.1%   0.1%   0.0%   0.0%   0.0%
Ilya Ivashka (BLR)   75.8%   26.7%   15.3%   3.9%   1.0%   0.2%   0.1%
Adrian Mannarino (FRA)   90.3%   52.6%   19.1%   4.5%   1.0%   0.2%   0.1%
Gijs Brouwer (NED)   9.7%   1.3%   0.1%   0.0%   0.0%   0.0%   0.0%
David Goffin (BEL)   52.2%   24.7%   7.5%   1.4%   0.3%   0.0%   0.0%
(26)Lorenzo Musetti (ITA)   47.8%   21.4%   6.1%   1.1%   0.2%   0.0%   0.0%
                      
Player   R64   R32   R16   QF   SF   F   W
(17)Grigor Dimitrov (BUL)   74.8%   51.4%   13.9%   6.8%   2.0%   0.6%   0.2%
Steve Johnson (USA)   25.2%   10.9%   1.4%   0.4%   0.0%   0.0%   0.0%
Brandon Nakashima (USA)   70.5%   30.3%   5.6%   2.0%   0.4%   0.1%   0.0%
Pavel Kotov (RUS)   29.5%   7.3%   0.7%   0.1%   0.0%   0.0%   0.0%
Pedro Martinez (ESP)   53.9%   4.1%   1.1%   0.2%   0.0%   0.0%   0.0%
Christopher Eubanks (USA)   46.1%   3.0%   0.7%   0.1%   0.0%   0.0%   0.0%
Daniel Altmaier (GER)   4.2%   2.0%   0.4%   0.1%   0.0%   0.0%   0.0%
(11)Jannik Sinner (ITA)   95.8%   91.0%   76.1%   58.1%   32.2%   19.1%   11.4%
                      
Player   R64   R32   R16   QF   SF   F   W
(15)Marin Cilic (CRO)   88.5%   71.3%   47.8%   12.9%   4.5%   1.5%   0.5%
Maximilian Marterer (GER)   11.5%   4.2%   1.0%   0.0%   0.0%   0.0%   0.0%
Norbert Gombos (SVK)   35.8%   6.6%   1.8%   0.1%   0.0%   0.0%   0.0%
Albert Ramos (ESP)   64.2%   17.9%   6.9%   0.7%   0.1%   0.0%   0.0%
James Duckworth (AUS)   40.4%   11.4%   3.1%   0.3%   0.0%   0.0%   0.0%
Christopher Oconnell (AUS)   59.6%   21.7%   7.4%   0.9%   0.1%   0.0%   0.0%
Jiri Vesely (CZE)   30.4%   16.4%   5.6%   0.6%   0.1%   0.0%   0.0%
(20)Daniel Evans (GBR)   69.6%   50.6%   26.5%   5.8%   1.7%   0.5%   0.1%
                      
Player   R64   R32   R16   QF   SF   F   W
(25)Borna Coric (CRO)   93.0%   59.9%   17.8%   11.7%   4.8%   1.9%   0.7%
Enzo Couacaud (FRA)   7.0%   1.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Jenson Brooksby (USA)   80.5%   35.6%   8.3%   4.8%   1.6%   0.5%   0.2%
Dusan Lajovic (SRB)   19.5%   3.5%   0.3%   0.1%   0.0%   0.0%   0.0%
Tallon Griekspoor (NED)   82.1%   8.8%   2.5%   1.0%   0.2%   0.0%   0.0%
Federico Coria (ARG)   17.9%   0.5%   0.0%   0.0%   0.0%   0.0%   0.0%
Sebastian Baez (ARG)   4.3%   1.8%   0.3%   0.1%   0.0%   0.0%   0.0%
(3)Carlos Alcaraz (ESP)   95.7%   88.9%   70.8%   61.0%   41.1%   27.3%   18.2%
                      
Player   R64   R32   R16   QF   SF   F   W
(7)Cameron Norrie (GBR)   92.5%   80.0%   62.0%   40.3%   21.0%   9.4%   4.7%
Benoit Paire (FRA)   7.5%   2.8%   0.7%   0.1%   0.0%   0.0%   0.0%
Joao Sousa (POR)   24.8%   2.0%   0.4%   0.1%   0.0%   0.0%   0.0%
Mackenzie Mcdonald (USA)   75.2%   15.1%   6.4%   1.9%   0.4%   0.1%   0.0%
John Isner (USA)   89.6%   65.0%   23.6%   10.4%   3.3%   0.8%   0.2%
Federico Delbonis (ARG)   10.4%   2.7%   0.2%   0.0%   0.0%   0.0%   0.0%
Peter Gojowczyk (GER)   29.8%   6.4%   0.8%   0.1%   0.0%   0.0%   0.0%
(28)Holger Rune (DEN)   70.2%   26.0%   5.9%   1.7%   0.3%   0.0%   0.0%
                      
Player   R64   R32   R16   QF   SF   F   W
(19)Denis Shapovalov (CAN)   76.5%   52.6%   19.4%   6.7%   1.9%   0.4%   0.1%
Marc Andrea Huesler (SUI)   23.5%   9.7%   1.7%   0.3%   0.0%   0.0%   0.0%
Jaume Munar (ESP)   71.3%   30.7%   8.2%   2.0%   0.4%   0.1%   0.0%
Roberto Carballes Baena (ESP)   28.7%   7.0%   1.0%   0.1%   0.0%   0.0%   0.0%
Fernando Verdasco (ESP)   44.5%   6.2%   2.0%   0.3%   0.0%   0.0%   0.0%
Soon Woo Kwon (KOR)   55.5%   9.2%   3.4%   0.6%   0.1%   0.0%   0.0%
Laslo Djere (SRB)   13.7%   7.7%   3.1%   0.6%   0.1%   0.0%   0.0%
(9)Andrey Rublev (RUS)   86.3%   76.9%   61.2%   34.8%   17.0%   7.0%   3.3%
                      
Player   R64   R32   R16   QF   SF   F   W
(14)Diego Schwartzman (ARG)   71.8%   63.5%   39.7%   12.6%   5.0%   1.4%   0.5%
Jack Sock (USA)   28.2%   21.0%   8.5%   1.4%   0.3%   0.0%   0.0%
Alexei Popyrin (AUS)   49.7%   7.7%   1.5%   0.1%   0.0%   0.0%   0.0%
Chun Hsin Tseng (TPE)   50.3%   7.8%   1.5%   0.1%   0.0%   0.0%   0.0%
Jason Kubler (AUS)   40.6%   12.1%   4.1%   0.6%   0.1%   0.0%   0.0%
Mikael Ymer (SWE)   59.4%   22.6%   9.5%   1.7%   0.4%   0.1%   0.0%
Marcos Giron (USA)   34.8%   19.5%   8.6%   1.7%   0.4%   0.1%   0.0%
(22)Frances Tiafoe (USA)   65.2%   45.8%   26.5%   7.8%   2.9%   0.7%   0.2%
                      
Player   R64   R32   R16   QF   SF   F   W
(32)Miomir Kecmanovic (SRB)   85.7%   61.9%   16.5%   9.4%   3.6%   1.0%   0.3%
Learner Tien (USA)   14.3%   4.5%   0.3%   0.1%   0.0%   0.0%   0.0%
Taro Daniel (JPN)   36.7%   9.8%   1.0%   0.3%   0.0%   0.0%   0.0%
Richard Gasquet (FRA)   63.3%   23.8%   3.6%   1.4%   0.3%   0.0%   0.0%
Fabio Fognini (ITA)   52.1%   6.2%   2.6%   1.1%   0.3%   0.0%   0.0%
Aslan Karatsev (RUS)   47.9%   5.3%   2.1%   0.8%   0.2%   0.0%   0.0%
Rinky Hijikata (AUS)   1.0%   0.1%   0.0%   0.0%   0.0%   0.0%   0.0%
(2)Rafael Nadal (ESP)   99.0%   88.4%   73.9%   61.1%   41.7%   22.9%   14.1%

 

¹Ú¿ø½Ä ±âÀÚÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr