Å״ϽºÇÇÇÃ
´ëȸ±×·£µå½½·¥
2022 Roland Garros Men's Draw Forecast
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2022.05.23  08:04:09
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
   
   
   
   

 

2022 Roland Garros Men's Draw Forecast

Player       R64   R32   R16   QF   SF   F   W
(1)Novak Djokovic (SRB)       95.9%   90.9%   86.8%   73.7%   57.5%   30.6%   20.4%
Yoshihito Nishioka (JPN)       4.1%   1.8%   0.9%   0.2%   0.0%   0.0%   0.0%
Alex Molcan (SVK)       57.0%   4.6%   2.6%   0.8%   0.2%   0.0%   0.0%
Federico Coria (ARG)       43.0%   2.7%   1.3%   0.3%   0.1%   0.0%   0.0%
Aljaz Bedene (SLO)       100.0%   60.3%   5.7%   1.6%   0.3%   0.0%   0.0%
(WC)Christopher Oconnell (AUS)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Pablo Cuevas (URU)       100.0%   39.7%   2.7%   0.5%   0.1%   0.0%   0.0%
(31)Jenson Brooksby (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(18)Grigor Dimitrov (BUL)       100.0%   69.0%   32.6%   7.1%   2.8%   0.5%   0.1%
Marcos Giron (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Borna Coric (CRO)       100.0%   31.0%   9.3%   1.2%   0.3%   0.0%   0.0%
Carlos Taberner (ESP)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Jaume Munar (ESP)       100.0%   21.6%   7.5%   0.9%   0.2%   0.0%   0.0%
Daniel Altmaier (GER)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(15)Diego Schwartzman (ARG)       100.0%   78.4%   50.6%   13.7%   6.6%   1.6%   0.5%
(Q)Andrey Kuznetsov (RUS)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(9)Felix Auger Aliassime (CAN)       100.0%   86.5%   59.1%   22.6%   5.5%   1.0%   0.3%
(Q)Juan Pablo Varillas (PER)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(Q)Camilo Ugo Carabelli (ARG)       100.0%   13.5%   3.8%   0.4%   0.0%   0.0%   0.0%
Aslan Karatsev (RUS)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(LL)Alessandro Giannessi (ITA)       77.5%   14.0%   2.1%   0.2%   0.0%   0.0%   0.0%
(Q)Borna Gojo (CRO)       22.5%   1.3%   0.1%   0.0%   0.0%   0.0%   0.0%
Filip Krajinovic (SRB)       49.4%   41.8%   17.2%   4.5%   0.7%   0.1%   0.0%
(17)Reilly Opelka (USA)       50.6%   42.9%   17.8%   4.7%   0.8%   0.1%   0.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(26)Botic Van De Zandschulp (NED)       100.0%   53.1%   15.5%   7.9%   1.6%   0.2%   0.1%
(Q)Pavel Kotov (RUS)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Fabio Fognini (ITA)       100.0%   46.9%   12.6%   6.0%   1.1%   0.2%   0.0%
Alexei Popyrin (AUS)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Stan Wawrinka (SUI)       67.7%   10.4%   3.8%   1.4%   0.2%   0.0%   0.0%
(WC)Corentin Moutet (FRA)       32.3%   2.7%   0.6%   0.1%   0.0%   0.0%   0.0%
Jordan Thompson (AUS)       3.7%   1.0%   0.1%   0.0%   0.0%   0.0%   0.0%
(5)Rafael Nadal (ESP)       96.3%   85.9%   67.5%   52.2%   22.0%   7.9%   3.9%
                               
Player       R64   R32   R16   QF   SF   F   W
(3)Alexander Zverev (GER)       100.0%   80.7%   73.4%   63.1%   29.6%   16.4%   10.0%
(Q)Sebastian Ofner (AUT)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Dusan Lajovic (SRB)       19.5%   1.2%   0.5%   0.2%   0.0%   0.0%   0.0%
Sebastian Baez (ARG)       80.5%   18.1%   13.3%   8.5%   2.0%   0.6%   0.2%
Brandon Nakashima (USA)       36.5%   9.1%   0.5%   0.1%   0.0%   0.0%   0.0%
Kamil Majchrzak (POL)       63.5%   22.9%   2.1%   0.7%   0.1%   0.0%   0.0%
Tallon Griekspoor (NED)       100.0%   68.1%   10.2%   4.5%   0.6%   0.1%   0.0%
(25)Alejandro Davidovich Fokina (ESP)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(23)John Isner (USA)       100.0%   87.9%   46.2%   10.6%   1.7%   0.3%   0.1%
Quentin Halys (FRA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(WC)Gregoire Barrere (FRA)       100.0%   12.1%   1.8%   0.1%   0.0%   0.0%   0.0%
Taro Daniel (JPN)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(Q)Bernabe Zapata Miralles (ESP)       100.0%   23.5%   7.1%   0.7%   0.0%   0.0%   0.0%
(WC)Michael Mmoh (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(Q)Santiago Fa Rodriguez Taverna (ARG)       3.7%   0.5%   0.0%   0.0%   0.0%   0.0%   0.0%
(13)Taylor Fritz (USA)       96.3%   76.0%   44.8%   11.6%   2.1%   0.5%   0.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(10)Cameron Norrie (GBR)       92.6%   87.7%   56.3%   10.1%   3.3%   0.9%   0.3%
(WC)Manuel Guinard (FRA)       7.4%   4.2%   0.6%   0.0%   0.0%   0.0%   0.0%
(Q)Jason Kubler (AUS)       100.0%   8.1%   0.8%   0.0%   0.0%   0.0%   0.0%
Denis Kudla (USA)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Hugo Dellien (BOL)       100.0%   33.5%   11.0%   0.9%   0.1%   0.0%   0.0%
Dominic Thiem (AUT)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(21)Karen Khachanov (RUS)       100.0%   66.5%   31.2%   4.3%   1.1%   0.2%   0.1%
(Q)Nuno Borges (POR)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(27)Sebastian Korda (USA)       74.1%   49.2%   4.9%   2.2%   0.5%   0.1%   0.0%
John Millman (AUS)       25.9%   10.5%   0.4%   0.1%   0.0%   0.0%   0.0%
Lloyd Harris (RSA)       44.7%   16.9%   0.9%   0.2%   0.0%   0.0%   0.0%
Richard Gasquet (FRA)       55.3%   23.5%   1.4%   0.4%   0.1%   0.0%   0.0%
Albert Ramos (ESP)       100.0%   4.7%   2.3%   0.7%   0.1%   0.0%   0.0%
Thanasi Kokkinakis (AUS)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(6)Carlos Alcaraz (ESP)       100.0%   95.3%   90.1%   81.0%   58.5%   38.6%   27.4%
(LL)Juan Ignacio Londero (ARG)       0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(8)Casper Ruud (NOR)       87.8%   78.8%   69.3%   53.2%   23.0%   13.3%   4.1%
(WC)Jo Wilfried Tsonga (FRA)       12.2%   6.7%   3.5%   1.2%   0.2%   0.0%   0.0%
Emil Ruusuvuori (FIN)       71.8%   12.3%   6.5%   2.2%   0.3%   0.1%   0.0%
Ugo Humbert (FRA)       28.2%   2.2%   0.7%   0.1%   0.0%   0.0%   0.0%
Joao Sousa (POR)       35.4%   10.1%   1.0%   0.2%   0.0%   0.0%   0.0%
(Q)Chun Hsin Tseng (TPE)       64.6%   26.5%   4.3%   1.1%   0.1%   0.0%   0.0%
Peter Gojowczyk (GER)       19.4%   7.1%   0.6%   0.1%   0.0%   0.0%   0.0%
(32)Lorenzo Sonego (ITA)       80.6%   56.3%   14.1%   5.6%   0.9%   0.2%   0.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(24)Frances Tiafoe (USA)       67.1%   32.3%   16.0%   5.4%   1.1%   0.3%   0.0%
Benjamin Bonzi (FRA)       32.9%   10.4%   3.5%   0.8%   0.1%   0.0%   0.0%
Jiri Lehecka (CZE)       30.5%   13.3%   5.1%   1.3%   0.2%   0.0%   0.0%
David Goffin (BEL)       69.5%   44.0%   25.1%   10.1%   2.5%   0.9%   0.1%
Marco Cecchinato (ITA)       34.2%   6.5%   1.4%   0.2%   0.0%   0.0%   0.0%
Pablo Andujar (ESP)       65.8%   19.7%   6.6%   1.4%   0.2%   0.0%   0.0%
(Q)Giulio Zeppieri (ITA)       9.0%   2.6%   0.3%   0.0%   0.0%   0.0%   0.0%
(12)Hubert Hurkacz (POL)       91.0%   71.3%   41.9%   17.2%   4.4%   1.5%   0.2%
                               
Player       R64   R32   R16   QF   SF   F   W
(14)Denis Shapovalov (CAN)       54.0%   38.5%   27.1%   6.6%   2.8%   1.0%   0.2%
Holger Rune (DEN)       46.0%   31.2%   20.9%   4.6%   1.8%   0.6%   0.1%
Pedro Martinez (ESP)       70.9%   25.1%   13.9%   2.2%   0.6%   0.1%   0.0%
Henri Laaksonen (SUI)       29.1%   5.3%   1.9%   0.2%   0.0%   0.0%   0.0%
(Q)Norbert Gombos (SVK)       45.4%   13.8%   3.0%   0.2%   0.0%   0.0%   0.0%
(LL)Pedro Cachin (ARG)       54.6%   18.6%   4.7%   0.4%   0.1%   0.0%   0.0%
Hugo Gaston (FRA)       24.4%   11.7%   2.6%   0.2%   0.0%   0.0%   0.0%
(19)Alex De Minaur (AUS)       75.6%   55.9%   25.8%   4.7%   1.6%   0.4%   0.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(29)Daniel Evans (GBR)       45.6%   29.2%   2.9%   1.0%   0.2%   0.0%   0.0%
Francisco Cerundolo (ARG)       54.4%   37.0%   4.2%   1.7%   0.4%   0.1%   0.0%
Mikael Ymer (SWE)       58.4%   21.6%   1.5%   0.4%   0.1%   0.0%   0.0%
James Duckworth (AUS)       41.6%   12.2%   0.7%   0.1%   0.0%   0.0%   0.0%
(WC)Lucas Pouille (FRA)       71.9%   3.5%   1.4%   0.4%   0.1%   0.0%   0.0%
(Q)Zdenek Kolar (CZE)       28.1%   0.5%   0.1%   0.0%   0.0%   0.0%   0.0%
Lorenzo Musetti (ITA)       13.6%   11.6%   8.7%   5.1%   2.1%   0.7%   0.1%
(4)Stefanos Tsitsipas (GRE)       86.4%   84.3%   80.4%   72.2%   57.1%   43.0%   21.4%
                               
Player       R64   R32   R16   QF   SF   F   W
(7)Andrey Rublev (RUS)       89.9%   78.2%   62.6%   33.8%   20.6%   8.2%   2.2%
Soon Woo Kwon (KOR)       10.1%   4.6%   1.5%   0.2%   0.0%   0.0%   0.0%
Adrian Mannarino (FRA)       26.2%   2.3%   0.5%   0.1%   0.0%   0.0%   0.0%
Federico Delbonis (ARG)       73.8%   14.9%   6.5%   1.4%   0.3%   0.0%   0.0%
Benoit Paire (FRA)       26.8%   6.6%   0.9%   0.1%   0.0%   0.0%   0.0%
Ilya Ivashka (BLR)       73.2%   34.7%   10.0%   2.6%   0.8%   0.1%   0.0%
Cristian Garin (CHI)       54.5%   33.1%   10.6%   3.1%   1.0%   0.2%   0.0%
(30)Tommy Paul (USA)       45.5%   25.5%   7.3%   1.9%   0.6%   0.1%   0.0%
                               
Player       R64   R32   R16   QF   SF   F   W
(22)Nikoloz Basilashvili (GEO)       82.7%   58.5%   13.4%   4.3%   1.3%   0.2%   0.0%
Maxime Cressy (USA)       17.3%   6.0%   0.4%   0.0%   0.0%   0.0%   0.0%
Mackenzie Mcdonald (USA)       65.3%   26.2%   3.6%   0.7%   0.1%   0.0%   0.0%
(LL)Franco Agamenone (ITA)       34.7%   9.3%   0.8%   0.1%   0.0%   0.0%   0.0%
Roberto Carballes Baena (ESP)       42.7%   5.0%   2.3%   0.5%   0.1%   0.0%   0.0%
Oscar Otte (GER)       57.3%   8.5%   4.4%   1.2%   0.3%   0.0%   0.0%
(Q)Bjorn Fratangelo (USA)       4.0%   1.1%   0.3%   0.0%   0.0%   0.0%   0.0%
(11)Jannik Sinner (ITA)       96.0%   85.4%   74.8%   49.9%   33.0%   14.8%   4.7%
                               
Player       R64   R32   R16   QF   SF   F   W
(16)Pablo Carreno Busta (ESP)       94.5%   81.0%   57.8%   32.4%   14.7%   4.9%   1.1%
(WC)Gilles Simon (FRA)       5.5%   1.5%   0.2%   0.0%   0.0%   0.0%   0.0%
Jiri Vesely (CZE)       46.0%   7.6%   2.3%   0.4%   0.1%   0.0%   0.0%
Steve Johnson (USA)       54.0%   10.0%   3.3%   0.7%   0.1%   0.0%   0.0%
Marton Fucsovics (HUN)       86.4%   37.9%   12.2%   3.8%   0.8%   0.1%   0.0%
(Q)Geoffrey Blancaneaux (FRA)       13.6%   1.7%   0.1%   0.0%   0.0%   0.0%   0.0%
Attila Balazs (HUN)       14.1%   3.8%   0.5%   0.1%   0.0%   0.0%   0.0%
(20)Marin Cilic (CRO)       85.9%   56.6%   23.7%   9.7%   3.0%   0.7%   0.1%
                               
Player       R64   R32   R16   QF   SF   F   W
(28)Miomir Kecmanovic (SRB)       75.0%   49.5%   18.8%   8.3%   2.6%   0.6%   0.1%
Tomas Martin Etcheverry (ARG)       25.0%   9.9%   1.8%   0.4%   0.1%   0.0%   0.0%
Arthur Rinderknech (FRA)       64.3%   29.2%   8.3%   2.8%   0.6%   0.1%   0.0%
Alexander Bublik (KAZ)       35.7%   11.5%   2.2%   0.5%   0.1%   0.0%   0.0%
Ricardas Berankis (LTU)       31.9%   5.3%   1.8%   0.4%   0.1%   0.0%   0.0%
Laslo Djere (SRB)       68.1%   19.6%   10.4%   4.0%   1.0%   0.2%   0.0%
Facundo Bagnis (ARG)       11.3%   4.1%   1.4%   0.3%   0.0%   0.0%   0.0%
(2)Daniil Medvedev (RUS)       88.7%   71.0%   55.3%   36.2%   18.6%   7.3%   1.9%
Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr