Å״ϽºÇÇÇÃ
´ëȸ±×·£µå½½·¥
È£ÁÖ¿ÀÇ ³²³à ¿ì½Â È®·ü 1À§ ¸Þµåº£µ¥ÇÁ, ¹ÙƼ
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2022.01.23  13:06:08
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û
   
 

 

2022 Australian Open Men's Draw Forecast

Player       QF   SF   F   W
Miomir Kecmanovic (SRB)       16.3%   2.2%   0.1%   0.0%
(17)Gael Monfils (FRA)       83.7%   36.7%   7.7%   1.4%
(19)Pablo Carreno Busta (ESP)       48.3%   29.2%   7.1%   1.5%
(7)Matteo Berrettini (ITA)       51.7%   31.9%   8.1%   1.8%
(3)Alexander Zverev (GER)       88.9%   72.8%   61.9%   34.0%
(14)Denis Shapovalov (CAN)       11.1%   4.4%   1.9%   0.3%
Adrian Mannarino (FRA)       15.2%   1.0%   0.2%   0.0%
(6)Rafael Nadal (ESP)       84.8%   21.9%   13.0%   3.5%
                               
Player       QF   SF   F   W
(32)Alex De Minaur (AUS)       19.3%   4.9%   0.6%   0.1%
(11)Jannik Sinner (ITA)       80.7%   46.7%   14.6%   6.2%
(20)Taylor Harry Fritz (USA)       35.6%   14.1%   2.8%   0.8%
(4)Stefanos Tsitsipas (GRE)       64.4%   34.3%   9.9%   4.0%
(27)Marin Cilic (CRO)       38.8%   4.6%   1.4%   0.3%
(9)Felix Auger Aliassime (CAN)       61.2%   10.3%   4.1%   1.2%
Maxime Cressy (USA)       5.0%   1.5%   0.3%   0.0%
(2)Daniil Medvedev (RUS)       95.0%   83.6%   66.4%   44.7%

 

 

   
 
     
 

2022 Australian Open Womens' Draw Forecast

Player       QF   SF   F   W
(1)Ashleigh Barty (AUS)       74.9%   51.8%   38.0%   25.9%
Amanda Anisimova (USA)       25.1%   10.8%   5.2%   2.2%
(21)Jessica Pegula (USA)       40.8%   13.3%   6.6%   2.9%
(5)Maria Sakkari (GRE)       59.2%   24.1%   14.1%   7.4%
(4)Barbora Krejcikova (CZE)       100.0%   54.6%   20.7%   9.5%
(24)Victoria Azarenka (BLR)       0.0%   0.0%   0.0%   0.0%
Madison Keys (USA)       100.0%   45.4%   15.3%   6.4%
(8)Paula Badosa (ESP)       0.0%   0.0%   0.0%   0.0%
                               
Player       QF   SF   F   W
(27)Danielle Rose Collins (USA)       59.5%   30.8%   16.6%   7.7%
(19)Elise Mertens (BEL)       40.5%   17.4%   7.8%   2.9%
(14)Simona Halep (ROU)       79.9%   46.6%   27.1%   13.8%
Alize Cornet (FRA)       20.1%   5.3%   1.4%   0.3%
(7)Iga Swiatek (POL)       77.3%   44.5%   23.0%   10.8%
Sorana Cirstea (ROU)       22.7%   6.7%   1.6%   0.4%
Kaia Kanepi (EST)       26.5%   8.4%   2.3%   0.6%
(2)Aryna Sabalenka (BLR)       73.5%   40.3%   20.2%   9.2%

[°ü·Ã±â»ç]

Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr