Å״ϽºÇÇÇÃ
´ëȸÇØ¿ÜÅõ¾î
ÄÚ¸®¾Æ¿ÀÇ 20ÀÏ °æ±â °á°ú
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2021.12.20  22:56:54
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

 
2021 WTA Seoul 125
Singles

R1: Ji Young Seo (KOR) vs Na Lae Han (KOR)
R1: Natalija Kostic (SRB) vs (WC)Brenda Fruhvirtova
R1: (WC)Eunyeong Park (KOR) vs (8)Yuki Naito (JPN)
R1: Dabin Kim (KOR) vs Ekaterina Kazionova (RUS)
R1: (5)Arianne Hartono (NED) vs Carol Zhao (CAN)
R1: Anastasia Kulikova (FIN) vs Riya Bhatia (IND)
R1: Peangtarn Plipuech (THA) vs Eunhye Lee (KOR)

R2: Linda Fruhvirtova (CZE) vs (6)Su Jeong Jang (KOR)
R2: (7)Isabella Shinikova (BUL) vs (WC)Boyoung Jeong (KOR)

Completed Matches

R1: (1)Kristina Mladenovic (FRA) bye
R1: (3)Reka Luca Jani (HUN) bye
R1: Linda Fruhvirtova (CZE) d. Fernanda Contreras Gomez (MEX) 63 61
R1: (6)Àå¼öÁ¤(´ë±¸½Ãû) d. (WC)¹é´Ù¿¬(NH³óÇùÀºÇà) 36 63 63
R1: ÃÖÁöÈñ(NH³óÇùÀºÇà)) d. ÃÖ¿ÂÀ¯(¼Û»êÁß) 63 46 76(4)
R1: (4)Valentini Grammatikopoulou (GRE) bye
R1: (7)Isabella Shinikova (BUL) d. Á¤¿µ¿ø(NH³óÇùÀºÇà) 64 61
R1: (WC)Á¤º¸¿µ(¾Èµ¿¿©°í) d. Olivia Tjandramulia (AUS) 63 62
R1: (2)Lin Zhu (CHN) bye

 

 

Singles Forecast

 Archived:  | Current
 Probable matchups:  |  |  | 
 

Player       R16   QF   SF   F   W
(1)Kristina Mladenovic (FRA)       100.0%   83.9%   74.0%   62.6%   42.3%
Bye       0.0%   0.0%   0.0%   0.0%   0.0%
Ji Young Seo (KOR)       21.8%   1.3%   0.5%   0.1%   0.0%
Na Lae Han (KOR)       78.2%   14.7%   9.5%   5.3%   1.8%
Natalija Kostic (SRB)       74.0%   49.3%   10.1%   5.1%   1.5%
(WC)Brenda Fruhvirtova       26.0%   10.9%   1.0%   0.3%   0.0%
(WC)Eunyeong Park (KOR)       36.9%   11.9%   1.1%   0.3%   0.0%
(8)Yuki Naito (JPN)       63.1%   27.9%   3.9%   1.5%   0.3%
                               
Player       R16   QF   SF   F   W
(3)Reka Luca Jani (HUN)       100.0%   70.6%   30.0%   6.7%   1.7%
Bye       0.0%   0.0%   0.0%   0.0%   0.0%
Dabin Kim (KOR)       50.0%   14.7%   3.4%   0.4%   0.1%
Ekaterina Kazionova (RUS)       50.0%   14.7%   3.4%   0.4%   0.1%
Fernanda Contreras Gomez (MEX)       0.0%   0.0%   0.0%   0.0%   0.0%
Linda Fruhvirtova (CZE)       100.0%   48.0%   29.9%   8.0%   2.4%
(WC)Dayeon Back (KOR)       0.0%   0.0%   0.0%   0.0%   0.0%
(6)Su Jeong Jang (KOR)       100.0%   52.0%   33.3%   9.3%   3.0%
                               
Player       R16   QF   SF   F   W
(5)Arianne Hartono (NED)       70.0%   58.8%   25.7%   10.8%   4.3%
Carol Zhao (CAN)       30.0%   20.8%   5.3%   1.3%   0.3%
On Yu Choi       0.0%   0.0%   0.0%   0.0%   0.0%
Ji Hee Choi (KOR)       100.0%   20.4%   2.7%   0.4%   0.0%
Anastasia Kulikova (FIN)       93.5%   57.1%   40.3%   21.2%   10.5%
Riya Bhatia (IND)       6.5%   0.6%   0.1%   0.0%   0.0%
Bye       0.0%   0.0%   0.0%   0.0%   0.0%
(4)Valentini Grammatikopoulou (GRE)       100.0%   42.3%   25.9%   10.9%   4.4%
                               
Player       R16   QF   SF   F   W
(7)Isabella Shinikova (BUL)       100.0%   83.0%   31.1%   14.2%   5.5%
Yeong Won Jeong (KOR)       0.0%   0.0%   0.0%   0.0%   0.0%
Olivia Tjandramulia (AUS)       0.0%   0.0%   0.0%   0.0%   0.0%
(WC)Boyoung Jeong (KOR)       100.0%   17.0%   2.2%   0.3%   0.0%
Peangtarn Plipuech (THA)       51.6%   5.0%   1.2%   0.2%   0.0%
Eunhye Lee (KOR)       48.4%   4.4%   1.0%   0.2%   0.0%
Bye       0.0%   0.0%   0.0%   0.0%   0.0%
(2)Lin Zhu (CHN)       100.0%   90.6%   64.5%   40.5%   21.6%


 

[°ü·Ã±â»ç]

Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr