Å״ϽºÇÇÇÃ
Å״Ͻº¹æ¼Û±¹³» ¿¤¸®Æ® °æ±â
[¹æ¼Û]Kento Takeuchi (JPN) vs [2] Á¤Çö (KOR)¿ÀÈÄ 4½Ã ½ÃÀÛ Ã»µÎ縰Àú 1ȸÀü
Å״ϽºÇÇÇà |  tennis@tennispeople.kr
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
½ÂÀÎ 2019.07.30  12:19:53
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û

   
 
   
³²Áö¼º°ú Á¤À±¼ºÀÌ 16°­¿¡¼­ ¸¸³ª°í Á¤ÇöÀÌ ³²Áö¼º-Á¤À±¼º ½ÂÀÚ¿Í 8°­¿¡¼­ ¸¸³ª´Â °¢ÀÌ´Ù
   
º¹½Ä ´ëÁø 

 

¾à 5°³¿ù ¸¸¿¡ Å״Ͻº´ëȸ¿¡ º¹±ÍÇÏ´Â Á¤Çö(154À§·Çѱ¹Ã¼´ë)ÀÌ ³²ÀÚÇÁ·ÎÅ״Ͻº(ATP) ûµÎ ÀÎÅͳ»¼Å³Î 縰Àú´ëȸ(ÃÑ»ó±Ý 13¸¸5400´Þ·¯)¿¡¼­ 2¹ø ½Ãµå¸¦ ¹Þ°í 30ÀÏ ¿ÀÈÄ 4½Ã°æ °æ±â¸¦ ÇÑ´Ù.

27ÀÏ ¹ßÇ¥µÈ ´Ü½Ä º»¼± ´ëÁøÇ¥¿¡ µû¸£¸é 29ÀϺÎÅÍ Áß±¹ ¾²ÃÓ¼º ûµÎ¿¡¼­ °³¸·ÇÏ´Â ´ëȸ ´Ü½Ä º»¼± 1¹ø ½Ãµå´Â Á¦ÀÓ½º ´ö¿ö½º(145À§·È£ÁÖ)°¡ ¹Þ¾Ò°í, Á¤ÇöÀº 2¹ø ½Ãµå¿¡ ¹èÁ¤µÆ´Ù.

Åõ¾î ¾Æ·¡ µî±ÞÀΠ縰Àú ´ëȸ ´Ü½Ä º»¼±Àº 64µå·Î·Î ÁøÇàµÇ¸ç 16¹ø ½Ãµå ¼±¼ö±îÁö´Â ¸ðµÎ 1ȸÀüÀ» ºÎÀü½ÂÀ¸·Î Åë°úÇß´Ù.  Á¤ÇöÀº 2ȸÀü¿¡¼­ ITF ·©Å· ¿ì´ë·Î 2ȸÀü¿¡ ¿À¸¥ ´ÙÄÉ¿ìÄ¡ °ÕÅä(ÀϺ»)¿Í °æ±â¸¦ ÇÑ´Ù. 

1897³â»ýÀÎ ÀϺ»ÀÇ Å¸ÄÉ¿ìÄ¡ ÄËÅä´Â ATP ·©Å·ÀÌ ¾ø°í ITF 359À§·Î ´ë±â 4¹ø ¹Þ°í ´ëȸÃâÀüÇß´Ù. 1ȸÀü¿¡¼­ Áß±¹ÀÇ 2001³â»ý ITF 794À§ ·ùÇѸ®¿¡°Ô 2´ë 1·Î ½Â¸®Çß´Ù. 

À̹ø ´ëȸ¿¡ Á¤À±¼º(233À§·CJÁ¦ÀÏÁ¦´ç ÈÄ¿ø, ÀÇÁ¤ºÎ½Ãû)ÀÌ 5¹ø ½Ãµå¸¦ ¹Þ¾Ò°í ¼¼Á¾½Ãû ³²Áö¼º°ú KDB»ê¾÷ÀºÇà ¼Ò¼Ó ¼Û¹Î±Ô°¡ ´Ü½Ä°ú º¹½Ä¿¡ ÃâÀüÇÑ´Ù. 

Player   R32   R16   QF   SF   F   W
(1)James Duckworth(AUS)   100.0%   82.0%   76.9%   46.2%   34.2%   16.3%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Runhao Hua (CHN)   27.0%   2.5%   1.5%   0.2%   0.0%   0.0%
(ITF)Vladyslav Orlov(UKR)   73.0%   15.6%   12.5%   3.8%   1.7%   0.4%
(ITF)Evan Zhu (USA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Thomas Fancutt(AUS)   100.0%   40.0%   2.9%   0.2%   0.0%   0.0%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(15)Zihao Xia (CHN)   100.0%   60.0%   6.2%   0.7%   0.1%   0.0%
                   
Player   R32   R16   QF   SF   F   W
(9)Tung Lin Wu (TPE)   100.0%   71.2%   34.1%   16.3%   10.5%   3.9%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Harri Heliovaara(FIN)   45.9%   12.4%   3.3%   0.9%   0.4%   0.1%
(ITF)Courtney John Lock (ZIM)   54.1%   16.4%   4.9%   1.5%   0.7%   0.2%
Jie Cui (CHN)   73.4%   17.4%   6.4%   2.0%   0.9%   0.2%
Olukayode Alafia Damina Ayeni (USA)   26.6%   2.7%   0.5%   0.1%   0.0%   0.0%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(6)Yuichi Sugita(JPN)   100.0%   79.9%   50.9%   28.1%   20.0%   9.0%
                   
Player   R32   R16   QF   SF   F   W
(4)Ze Zhang (CHN)   100.0%   80.5%   55.9%   32.5%   12.1%   3.8%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Lucas Catarina(MON)   100.0%   19.5%   7.1%   1.8%   0.2%   0.0%
(WC)Wenmao Li   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(ITF)Issei Okamura(JPN)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Yusuke Takahashi(JPN)   100.0%   33.7%   9.3%   2.6%   0.4%   0.0%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(16)Yan Bai (CHN)   100.0%   66.3%   27.7%   11.9%   3.0%   0.6%
                   
Player   R32   R16   QF   SF   F   W
(11)Zhizhen Zhang(CHN)   100.0%   54.8%   26.6%   13.4%   3.9%   1.0%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Harry Bourchier(AUS)   33.9%   11.7%   3.9%   1.4%   0.3%   0.0%
Benjamin Lock (ZIM)   66.1%   33.5%   16.5%   8.4%   2.5%   0.6%
Manish Sureshkumar(IND)   61.4%   24.5%   11.7%   5.5%   1.5%   0.3%
(Q)Toshihide Matsui(JPN)   38.6%   11.4%   4.2%   1.5%   0.3%   0.0%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(8)Saketh Myneni(IND)   100.0%   64.1%   37.1%   20.9%   7.3%   2.2%
                   
Player   R32   R16   QF   SF   F   W
(7)Goncalo Oliveira(POR)   100.0%   61.4%   23.6%   5.8%   0.8%   0.2%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Blake Ellis (AUS)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Arjun Kadhe (IND)   100.0%   38.6%   10.9%   1.9%   0.2%   0.0%
(WC)Wei Qiang Zheng (CHN)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Shuichi Sekiguchi(JPN)   100.0%   39.6%   23.7%   6.7%   1.1%   0.3%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(12)Tsung Hua Yang(TPE)   100.0%   60.4%   41.8%   15.4%   3.5%   1.1%
                   
Player   R32   R16   QF   SF   F   W
(13)Brydan Klein(AUS)   100.0%   66.1%   19.7%   11.0%   2.3%   0.7%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Matthew Christopher Romios (AUS)   100.0%   33.9%   6.5%   2.6%   0.3%   0.1%
Sidharth Rawat (IND)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(WC)Chukang Wang(CHN)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Makoto Ochi (JPN)   100.0%   9.8%   2.9%   0.9%   0.1%   0.0%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(3)Tatsuma Ito (JPN)   100.0%   90.2%   70.9%   55.8%   22.4%   12.2%
                   
Player   R32   R16   QF   SF   F   W
(5)Yunseong Chung(KOR)   100.0%   84.1%   57.1%   18.3%   10.3%   4.9%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
Dayne Kelly (AUS)   100.0%   15.9%   4.7%   0.5%   0.1%   0.0%
Wishaya Trongcharoenchaikul(THA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(Q)Mao Xin Gong(CHN)   67.7%   31.3%   11.8%   2.3%   0.9%   0.3%
Min Kyu Song (KOR)   32.3%   9.4%   2.2%   0.3%   0.1%   0.0%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(10)Ji Sung Nam(KOR)   100.0%   59.3%   24.3%   5.3%   2.2%   0.8%
                   
Player   R32   R16   QF   SF   F   W
(14)Di Wu (CHN)   100.0%   42.6%   5.4%   1.8%   0.6%   0.1%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(WC)Chuhan Wang(CHN)   100.0%   57.4%   9.1%   3.6%   1.4%   0.4%
Laurent Rochette(FRA)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(WC)Hanyi Liu (CHN)   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(ITF)Kento Takeuchi(JPN)   100.0%   11.5%   6.1%   2.4%   0.9%   0.3%
Bye   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%
(2)Hyeon Chung(KOR)   100.0%   88.5%   79.4%   65.5%   52.8%   39.9%

 

 

Tournament Surface Rd Rk vRk ¡¡ Score Time
29‑Jul‑2019 Chengdu CH Hard R32 166 ¡¡ (2)Chung vs (ITF)Kento Takeuchi [JPN] Live Scores ¡¡
11‑Feb‑2019 Rotterdam Hard R32 52 20 (9)Nikoloz Basilashvili [RUS] d. Chung 4-6 7-6(1) 6-2 2:17
14‑Jan‑2019 Australian Open Hard R64 25 55 Pierre Hugues Herbert [FRA] d. (24)Chung 6-2 1-6 6-2 6-4 2:13
14‑Jan‑2019 Australian Open Hard R128 25 78 (24)Chung d. Bradley Klahn [USA] 6-7(5) 6-7(5) 6-3 6-2 6-4 3:37
7‑Jan‑2019 Auckland Hard R32 25 360 (WC)Jose Rubin Statham [NZL] d. (6)Chung 7-5 6-3 1:32
Å״ϽºÇÇÇÃÀÇ ´Ù¸¥±â»ç º¸±â  
ÆùƮŰ¿ì±â ÆùÆ®ÁÙÀ̱â ÇÁ¸°Æ®Çϱ⠸ÞÀϺ¸³»±â ½Å°íÇϱâ
Æ®À§ÅÍ ÆäÀ̽ººÏ Ä«Ä«¿À½ºÅ丮 ³×À̹ö ³×À̹ö ±¸±Û µÚ·Î°¡±â À§·Î°¡±â
Å״ϽºÇÇÇà ¼Ò°³¤ý±â»çÁ¦º¸¤ý±¤°í¹®ÀǤýºÒÆí½Å°í¤ý°³ÀÎÁ¤º¸Ãë±Þ¹æħ¤ýû¼Ò³âº¸È£Á¤Ã¥¤ýÀ̸ÞÀϹ«´Ü¼öÁý°ÅºÎ
°æ±âµµ °í¾ç½Ã ´ö¾ç±¸ ÁÖ±³µ¿ 614-2 ¿ø´ç¸ÞµðÄÃÇÁ¶óÀÚ 606È£  |  ´ëÇ¥ÀüÈ­ : 031)967-2015  |  Æѽº : 031)964-7780
Á¤±â°£Ç๰¡¤µî·Ï¹øÈ£ : °æ±â ´Ù 50250(ÁÖ°£)  |  ÃâÆÇ»ç ½Å°í¹øÈ£:Á¦2013-000139È£  |  »óÈ£¸í : (ÁÖ)½ºÆ÷Ã÷ÇÇÇà | Å״ϽºÇÇÇà |  »ç¾÷ÀÚµî·Ï¹øÈ£:128-86-68020
´ëÇ¥À̻硤¹ßÇàÀÎ : ±è±â¿ø  |  ÀμâÀÎ:±èÇö´ë  |  ÆíÁý±¹Àå : ¹Ú¿ø½Ä  |  Á¤º¸±â¼úÃ¥ÀÓ : Ãֹμö  |  Ã»¼Ò³âº¸È£Ã¥ÀÓÀÚ : Ãֹμö
Copyright © 2011 Å״ϽºÇÇÇÃ. All rights reserved. mail to webmaster@tennispeople.kr